Glasgow uni
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cadman | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1315 | ||||||||
Ayaan Shaikh | - | Racketball (Squash 57) | 0 | 0 | 606 | |||||||
Squash (Singles) | 5 | 1 | 6 | 1297 | ||||||||
Jamie Cargill | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 4 | 9 | 1246 | ||||||||
Fraser Spalding Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1215 | ||||||||
Rowan Niven | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1202 | ||||||||
Christopher W Dawe | - | Racketball (Squash 57) | 0 | 0 | 1966 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1130 | ||||||||
Maciej Meszka | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1100 | ||||||||
William Jack | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1091 | ||||||||
Alasdair Findlay | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1014 | ||||||||
Joe Speed | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 954 | ||||||||
Holly Keen Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 667 |
Schedule
Please sign in