Newlands 6
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Ballentyne | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1237 | ||||||||
Emily Ballentyne | - | Racketball (Squash 57) | 0 | 0 | 582 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1143 | ||||||||
Scott Lewis Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 925 | ||||||||
Bernard Dunn | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 905 | ||||||||
James Pitt | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 902 | |||||||||
Ben Anderson | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 1 | 0 | 1 | 818 | ||||||||
Colin Tait | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 790 | ||||||||
Alan Hughes | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 773 | ||||||||
Njabulo Moyo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 763 | ||||||||
Niamh Wilson | - | Racketball (Squash 57) | 0 | 0 | 534 | |||||||
Squash (Singles) | 0 | 1 | 1 | 739 | ||||||||
Beth Cowen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 692 | ||||||||
Neil McBeth | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 672 | ||||||||
Cara Young | - | Racketball (Squash 57) | 0 | 0 | 503 | |||||||
Squash (Singles) | 1 | 3 | 4 | 652 | ||||||||
Billy McLafferty | - | Racketball (Squash 57) | 0 | 0 | 577 | |||||||
Squash (Singles) | 3 | 2 | 5 | 549 |
Schedule
Please sign in