Glasgow Uni 4
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Etterley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1072 | ||||||||
Catherine Green | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1059 | ||||||||
Matthew Mills | - | Racketball (Squash 57) | 0 | 0 | 598 | |||||||
Squash (Singles) | 1 | 0 | 1 | 767 | ||||||||
Samuel Galloway | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 746 | ||||||||
Murdo Lindsay | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 1 | 6 | 745 | ||||||||
Holly Keen Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 667 | ||||||||
Ewan Power | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 648 | ||||||||
Aidan Harris | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 2 | 7 | 636 | ||||||||
Lewis McGlynn | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 2 | 2 | 623 | ||||||||
Lydia Broadley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 1 | 6 | 591 | ||||||||
Fergus Veitch | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 584 | ||||||||
Sally Longworth | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 575 | ||||||||
Imogen Fox | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 0 | 3 | 505 | ||||||||
Luca Gibson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 2 | 2 | 501 |
Schedule
Please sign in