Waverley 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Juanfran Torres | - | 0 | 0 | 1374 | |||||||
John Usher | - | 0 | 0 | 1279 | |||||||
Duncan Walker | - | 0 | 0 | 1267 | |||||||
James Birkhead | - | 0 | 0 | 1253 | |||||||
Malcolm Lunn | - | 0 | 0 | 1223 | |||||||
Rod Robinson | - | 3 | 2 | 5 | 1202 | ||||||
Akash Chopra | - | 2 | 0 | 2 | 1199 | ||||||
Florent Chevreuil | - | 0 | 0 | 1190 | |||||||
Sagar Vedpathak | - | 1 | 1 | 2 | 1157 | ||||||
Sandy MacPherson | - | 0 | 1 | 1 | 1135 | ||||||
Gordon Scott Captain | - | 1 | 3 | 4 | 1100 | ||||||
Ed Granville | - | 0 | 0 | 1092 | |||||||
Nicholas Osinski | - | 2 | 2 | 4 | 1092 | ||||||
Heather Spens | - | 0 | 1 | 1 | 1047 | ||||||
Werner Kittel | - | 0 | 1 | 1 | 999 | ||||||
Emma Robinson | - | 0 | 0 | 965 | |||||||
Virgilio Ambriz-Vilchis | - | 3 | 3 | 6 | 952 | ||||||
Julian Camilleri-Brennan | - | 1 | 0 | 1 | 938 | ||||||
Michael Gibbs | - | 0 | 0 | 936 | |||||||
Stuart Johnston Vice-Captain | - | 0 | 1 | 1 | 911 | ||||||
Neil McLennan | - | 1 | 0 | 1 | 891 |
Schedule
Please sign in