SMUFit 6 (Dal 4)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Evan McNicol | Open 3 | 5 | 7 | 12 | 1311 | ||||||
Dave Malyk Captain | Open 1 | 9 | 8 | 17 | 1239 | ||||||
Mike Palmer | Open 2 | 8 | 8 | 16 | 1163 | ||||||
Ben Steeves | Open 3 | 5 | 7 | 12 | 1094 | ||||||
Michael Howard | Open 4 | 9 | 7 | 16 | 1018 | ||||||
Jim Kennedy | Open 5 | 4 | 9 | 13 | 991 |
Schedule
Please sign in