Dal 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gladwyn Smith | Open 1 | 9 | 8 | 17 | 1433 | ||||||
Rick McFarland | - | 1 | 0 | 1 | 1298 | ||||||
Jennifer Tucker | - | 1 | 1 | 2 | 1171 | ||||||
Ed MacLean | - | 0 | 2 | 2 | 1070 | ||||||
Lee Kirby Captain | Open 2 | 9 | 11 | 20 | 1049 | ||||||
Stephen Workman | - | 1 | 0 | 1 | 1011 | ||||||
Ron Cormier | - | 1 | 0 | 1 | 1002 | ||||||
Gary Slaunwhite | Open 4 | 10 | 9 | 19 | 993 | ||||||
Luke Dillman | Open 3 | 7 | 7 | 14 | 941 | ||||||
Garreth Beckles | - | 1 | 0 | 1 | 911 | ||||||
Elvira Mitraka | Open 5 | 8 | 7 | 15 | 881 | ||||||
Barry Smith | - | 2 | 1 | 3 | 721 |
Schedule
Please sign in