Team Free-men
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Freeman Captain | 1 | 6 | 8 | 14 | 1791 | ||||||
Mohamed Damji | - | 0 | 0 | 1655 | |||||||
Muhammad Qasim | - | 1 | 0 | 1 | 1614 | ||||||
James Toth | - | 1 | 1 | 2 | 1614 | ||||||
Trevor Latimer | 2 | 0 | 0 | 1598 | |||||||
Keifer Latremouille | - | 0 | 1 | 1 | 1596 | ||||||
Eddie Gudewill | 3 | 5 | 8 | 13 | 1550 | ||||||
Geoff Emslie | 4 | 6 | 8 | 14 | 1546 | ||||||
Kurt Lindemark | - | 1 | 1 | 2 | 1484 | ||||||
Roger Hardy | 5 | 3 | 5 | 8 | 1479 |
Schedule
Please sign in