Rankings: 20 Jan 2024 to 20 Jan 2025

Back to Publication
Filter Location:
Combined
MS Junior
1484 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 10 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 7 KZN 1,215,000
3 Siyabonga Jaca 3 2008-02-16 TSA082097 9 KZN 776,500
4 Pavlos Christoforakis 4 2008-11-10 TSA081201 8 GE 753,100
5 Jayden SUMMERS 5 2008-05-16 TSA081045 9 GN 683,100
6 Israel Dowie 6 2010-10-26 TSA101136 10 WP 635,500
7 Bogdan Mandic 7 2008-09-01 TSA081059 8 FS 616,600
8 Hlumani Kekana 8 2009-08-16 TSA091022 13 WP 577,900
9 Dehan van Deventer 9 2009-12-15 TSA091043 15 WP 570,150
10 Borys Alexander 10 2008-10-24 TSA081489 18 GE 567,000
11 Oluhle Senti 11 2008-07-28 TSA081082 14 EP 564,200
12 Ethan Dodd 12 2009-06-06 TSA091191 13 GN 540,000
13 Devilliers Lamprecht 13 2008-12-23 TSA081096 12 EDEN 537,200
14 Connor Barnes 17 3 2008-05-13 TSA081099 11 BOR 527,900
15 Nhlakanipho NGWENYA 19 4 2008-09-15 TSA081047 8 GC 508,800
16 Luke Verwey 15 1 2009-05-25 TSA091464 14 Winelands 499,400
17 Daniel Brink 23 6 2010-05-05 TSA101591 19 WP 492,600
18 Ronan Gorton 14 4 2008-02-28 TSA081117 18 WP 483,900
19 Rhys Vorwerk 16 3 2008-12-17 TSA081011 6 KZN 474,250
20 Hanno Bouwer 18 2 2008-02-01 TSA082030 8 Winelands 466,550
21 Cameron Corbett 20 1 2008-05-07 TSA081173 13 GC 451,900
22 Cooper McCarthy 21 1 2009-09-23 TSA091017 9 WP 446,450
23 Kei Badenhorst 27 4 2008-09-02 TSA081190 17 WP 439,850
24 Connor Miller 31 7 2009-03-30 TSA091414 13 GC 437,750
25 RUAN DELPORT 22 3 2008-04-19 TSA081084 6 NW 437,400
26 Ethan Pieber 24 2 2010-01-08 TSA101079 9 Winelands 426,950
27 Matthew Goodchild 28 1 2009-08-19 TSA091133 11 FS 426,100
28 Keagan Grobbelaar 25 3 2009-07-06 TSA091007 13 EP 419,150
29 Evan SWART 32 3 2009-02-17 TSA091000 17 EP 416,050
30 Fren Van Niekerk 26 4 2008-09-11 TSA081717 10 FS 401,750
31 Noah Parker 29 2 2008-11-23 TSA082290 17 GE 392,850
32 Reuben Lerm 30 2 2008-11-17 TSA081502 12 Winelands 392,000
33 Declan Halsey 33 2008-10-29 TSA081316 21 GC 382,650
34 Henk Van Der Post 34 2009-08-07 TSA091116 13 NC 380,800
34= Vladimir Ignjatov 37 3 2010-11-10 TSA101203 19 GE 380,800
36 Alex Petrov 35 1 2009-12-01 TSA091744 10 GE 379,100
37 Luhan van Niekerk 36 1 2010-06-01 TSA101154 10 EDEN 368,150
38 Siphelele Nzama 38 2009-01-01 TSA091701 11 KZN 365,300
39 Juvan Van Pletzen 46 7 2011-03-11 TSA111134 16 NWP 362,700
40 Jamie Roux 39 1 2010-01-02 TSA101277 10 WP 360,150
41 Niel Erasmus 40 1 2008-10-10 TSA081408 12 GN 357,890
42 Jordan James Haynes 41 1 2009-04-27 TSA092480 15 GC 356,700
43 Robbie Smuts 53 10 2010-02-16 TSA101359 20 GC 355,650
44 Tristan Summers 42 2 2012-06-18 TSA121304 8 GN 354,000
45 Zeke Roulstone 61 16 2011-01-22 TSA111006 14 EP 353,650
46 Jack Thornhill 43 3 2010-04-20 TSA101052 12 KZN 348,120
47 Handré Meyer 44 3 2009-06-11 TSA090011 10 GN 347,990
48 Tshepang Maisela 45 3 2008-02-11 TSA081522 6 GN 347,300
49 Cade Clarke 50 1 2009-04-30 TSA091054 9 BOR 345,720
50 Frederik Rheeder 47 3 2010-06-07 TSA101063 10 GN 342,930
51 Tristan van der Merwe 48 3 2010-09-21 TSA101075 8 GE 341,840
52 Elandre van Loggerenberg 57 5 2008-11-04 TSA081568 14 EP 339,700
53 Alexander Bell 49 4 2009-10-21 TSA091131 11 NW 339,360
54 ADAM BRICKMAN 51 3 2008-06-13 TSA081162 11 GC 333,340
55 Jovan Mandic 52 3 2010-08-30 TSA101025 8 FS 331,000
56 Nathan Herbert 54 2 2011-01-18 TSA111051 9 FS 328,950
57 Luka van Niekerk 55 2 2010-09-16 TSA101266 9 WP 323,450
58 Luca Braun 56 2 2009-01-26 TSA091241 8 WP 322,880
59 Cruz Newton 64 5 2012-01-13 TSA121525 24 EDEN 317,850
60 Coenraad Roux 58 2 2008-05-27 TSA081777 14 GC 316,600
61 Alessio Vigoriti 59 2 2009-01-27 TSA091916 16 GC 313,540
62 ZAK Oosthuizen 60 2 2009-05-13 TSA091136 14 Winelands 312,760
63 Daniel Naidoo 62 1 2009-04-16 TSA091034 10 KZN 312,190
64 Alec Koch 71 7 2012-12-11 TSA121257 20 WP 312,050
65 Janu Botma 63 2 2009-04-29 TSA091121 8 EDEN 311,000
66 Jonathan Visagie 65 1 2009-04-22 TSA091354 11 GC 309,470
67 Daniël Badenhorst 66 1 2008-12-05 TSA081130 14 FS 309,200
68 Angus Fyvie 67 1 2008-01-31 TSA081063 10 KZN 307,900
69 Mbali Ndlabu 80 11 2010-05-19 TSA101351 13 BOR 307,050
70 dawid Fourie 68 2 2010-03-12 TSA101141 7 Winelands 305,050
71 Antonio Filippi 69 2 2008-02-18 TSA081676 14 WP 293,580
72 Kean De Jager 70 2 2011-03-08 TSA111025 10 GN 292,310
73 Christof Dreyer 72 1 2009-01-28 TSA091382 16 WP 288,000
74 Veer Trikamjee 73 1 2011-07-27 TSA111257 19 GC 283,800
75 Edgar van der Spoel 74 1 2009-04-17 TSA092299 17 GC 281,380
76 Cooper Western 75 1 2010-04-27 TSA101014 6 GE 281,320
77 Lourens Swanepoel 76 1 2008-09-26 TSA081184 5 GN 280,960
78 Philippe DeBruin 77 1 2009-06-28 TSA092465 19 GN 279,000
79 Dehan Nel 78 1 2008-01-27 TSA081279 6 NC 275,820
80 Zian Grobler 79 1 2010-10-25 TSA101347 15 GC 273,650
81 Errol King 81 2009-06-24 TSA091988 18 BOR 271,800
82 Kosma Alexander 82 2010-12-14 TSA101185 16 GE 271,350
83 Blake Bekker 83 2008-10-02 TSA082011 6 LIM 269,940
84 Sebastian Oosthuizen 84 2008-01-27 TSA081120 5 Winelands 269,550
85 Sekani Vara 85 2008-04-08 TSA081531 11 GC 267,690
86 Gregg Rubbers 86 2009-09-03 TSA091202 13 GC 267,600
87 Nicholas Ullyett 87 2011-03-18 TSA111003 9 KZN 266,050
88 John van der Walt 103 15 2011-02-11 TSA112321 13 GC 265,880
89 Sean Wilson 88 1 2008-05-05 TSA081067 8 KZN 265,400
90 Kristian van Gaalen 89 1 2010-07-28 TSA101191 10 GC 265,095
91 Mpho Bowers 90 1 2012-08-16 TSA121160 12 GE 264,500
92 Jayden Myers 91 1 2008-04-04 TSA081601 15 GC 263,480
93 Fourie Delport 102 9 2011-05-24 TSA111089 9 EDEN 259,270
94 Dylan Van Rensburg 92 2 2008-02-07 TSA082647 4 EDEN 258,800
95 Orefenyeditse Mamabolo 93 2 2008-06-29 TSA082195 7 NC 258,600
96 Petri Eksteen 94 2 2009-06-05 TSA091197 8 NC 258,400
97 Nicolaas van der Walt 95 2 2012-03-02 TSA121069 7 EP 257,700
98 Quinn Smith 96 2 2010-09-02 TSA101636 11 Winelands 255,435
99 Nicholas Kruger 97 2 2011-06-19 TSA111220 9 WP 255,190
100 Matthew Kingwill 98 2 2010-09-23 TSA101586 7 EP 254,940
101 Petrus Fourie 100 1 2010-12-24 TSA101892 9 FS 254,200
102 Koketso Lephotho 101 1 2011-06-05 TSA111570 19 GN 253,540
103 William Harding 104 1 2009-11-03 TSA091506 9 NC 251,425
104 James Goodchild-Brown 105 1 2008-09-22 TSA081527 10 WP 251,000
105 Zach Jooste 106 1 2009-03-10 TSA091869 9 Winelands 250,280
106 Tyler Stanham 117 11 2011-02-18 TSA111322 15 EP 250,250
107 Nicolas Lourens 107 2009-01-07 TSA091419 8 WP 249,810
108 Stefan Stieger 108 2008-07-10 TSA081040 8 Winelands 248,340
109 Noah Snell 109 2008-08-18 TSA082686 11 MPUM 247,300
110 Cameron Kock 110 2012-01-03 TSA121106 13 KZN 246,340
111 Oliver Johnston 115 4 2011-08-17 TSA111020 16 KZN 246,100
112 Brayden Batchelor 125 13 2008-07-25 TSA801117 15 GC 245,380
113 Riley Clark 185 72 2008-12-26 TSA081225 5 EP 244,900
114 Niel van der Walt 119 5 2009-01-23 TSA091989 12 GC 243,320
115 Justin Adams 114 1 2012-09-27 TSA121112 20 WP 242,980
116 Riwan vd Westhuizen 111 5 2010-05-10 TSA101896 12 FS 242,880
117 Jean Joubert 112 5 2008-06-26 TSA081032 8 Winelands 241,660
118 Alexander Pieber 113 5 2012-05-14 TSA121009 11 WP 241,650
119 Wihan Snyders 99 20 2008-05-16 TSA081278 10 GN 240,930
120 Anotipa Chigudu 116 4 2010-08-17 TSA101336 12 GN 237,170
121 Jacobus van Pletzen 134 13 2009-03-25 TSA091018 8 FS 236,110
122 Giacomo Coppini 118 4 2009-11-18 TSA091335 8 Winelands 235,380
123 Hriday Kambaran 131 8 2008-07-15 TSA081575 11 KZN 234,900
124 Kelly Mostert 120 4 2009-02-12 TSA091036 10 GN 233,560
125 Mias Bezuidenhout 121 4 2009-11-02 TSA091847 9 MPUM 233,200
126 Omphile Sekhute 145 19 2011-07-11 TSA111720 17 GE 230,450
127 Max East 122 5 2009-11-18 TSA091920 9 KZN 226,050
128 Rocco Noades 123 5 2011-03-26 TSA111464 13 Winelands 225,700
129 Josh Nicholson 124 5 2009-08-11 TSA091074 7 KZN 224,680
130 Drew Stanham 128 2 2011-02-18 TSA111321 13 EP 222,830
131 Kitso Modise 126 5 2012-11-13 TSA121230 14 NC 222,280
132 Banele Mnyukela 127 5 2010-09-20 TSA101533 9 KZN 221,770
133 Tshenolo Letsapa 129 4 2013-08-24 TSA131169 17 WP 218,480
134 Jonny De Beer 130 4 2010-08-16 TSA101693 6 WP 214,200
135 Michael Gell 137 2 2011-08-17 TSA111777 20 GC 210,370
136 Max Botha 133 3 2012-02-09 TSA121205 15 EDEN 209,790
137 Awert Viljoen 136 1 2011-05-18 TSA111069 8 FS 207,100
138 Yusuf Osman 138 2011-01-20 TSA111392 7 KZN 205,750
139 Takuto Kasahara 153 14 2013-10-03 TSA131145 16 GC 205,420
140 Joshua Hoffman 139 1 2012-06-26 TSA121217 10 MPUM 205,360
141 Bokang Phahlamohlaka 140 1 2010-04-03 TSA101888 16 GN 204,870
142 Etienne Swart 142 2008-03-26 TSA081377 5 MPUM 204,050
143 Muller Jacobs 184 41 2013-01-29 TSA131316 12 MPUM 203,870
144 Isaiah Peters 143 1 2010-08-10 TSA101294 13 NC 203,450
145 Evan De Klerk 144 1 2010-10-27 TSA101004 6 NW 202,150
146 Dean Matjilo 146 2009-09-14 TSA092530 11 GC 199,430
147 Otshegofetse Mamabolo 147 2010-08-15 TSA101647 7 NC 198,850
148 Joshua Woudberg 148 2012-04-10 TSA121227 12 WP 198,700
149 Judah Brasg 164 15 2013-01-30 TSA131166 16 GC 198,540
150 Cole Joyce 151 1 2013-01-12 TSA131101 15 GC 198,380
151 Holden JERLING 183 32 2009-06-22 TSA091746 6 EP 197,555
152 lindokuhle Coko 154 2 2011-07-19 TSA111470 12 EP 195,990
153 Pierre de la Port 135 18 2008-04-21 TSA081113 6 GN 194,930
154 Ungakum Magigaba 149 5 2011-05-27 TSA111323 28 EP 194,580
155 Sebastian Gründel 150 5 2011-02-10 TSA111050 24 GC 194,060
156 Zachary Joyce 176 20 2013-01-12 TSA131100 14 GC 193,900
157 Hendrik du Preez 141 16 2008-08-28 TSA082113 5 GN 193,630
158 Nathan Sloan 152 6 2012-01-02 TSA122066 12 WP 192,480
159 Lesedi Muller 132 27 2009-05-23 TSA091314 7 GN 191,440
160 Luke Treleaven 155 5 2009-02-25 TSA092050 5 KZN 190,830
161 Jack Badenhorst 156 5 2009-10-27 TSA091801 15 WP 189,600
162 Diwan Serfontein 157 5 2012-02-02 TSA121204 17 GC 189,400
163 Lukas Calitz 158 5 2010-04-29 TSA102125 6 Winelands 188,295
164 martin seetso 159 5 2010-08-15 TSA101795 5 Gaborone 188,120
165 Unathi Gabelane 160 5 2013-01-16 TSA131168 16 WP 188,020
166 Rowan Kieck 194 28 2010-02-23 TSA101451 6 BOR 187,980
167 Keagan Crous 161 6 2009-01-05 TSA091163 14 GE 186,000
168 Bjorn Du Preez 162 6 2008-05-03 TSA082623 7 GE 184,805
169 Daniel Koch 163 6 2012-12-11 TSA121258 22 WP 184,760
170 Matthew Mildenhall 209 39 2008-12-07 TSA082166 5 BOR 184,200
171 Gabriel Reyneke 198 27 2013-08-12 TSA131174 15 Winelands 184,020
172 Eli Bedderson 165 7 2011-09-21 TSA111131 8 KZN 183,950
173 Kyle Fourie 166 7 2010-02-09 TSA102200 10 FS 183,060
174 Ryan Thornhill 167 7 2013-01-14 TSA131010 10 KZN 180,700
175 Niel Coetzee 170 5 2012-01-27 TSA121154 11 EP 179,835
176 Caden Roodt 168 8 2009-08-26 TSA092208 16 GE 179,800
177 Jake Rotter 169 8 2008-11-04 TSA082641 10 WP 177,845
178 Eben Peens 233 55 2008-02-26 TSA081398 5 EP 177,185
179 Liam Deas 171 8 2012-08-06 TSA121262 14 WP 176,740
180 Asemahle Mqela 178 2 2009-04-21 TSA092727 7 EP 175,915
181 Niel Coetser 172 9 2010-12-10 TSA101886 8 MPUM 175,750
182 Blayne Nel 173 9 2012-04-28 TSA121240 12 NW 175,600
183 Keagan Godfrey 174 9 2012-02-03 TSA121637 11 EDEN 175,080
184 Sylvern Oberholzer 175 9 2011-02-10 TSA111396 10 NW 174,050
185 Anthony Deen 177 8 2010-06-02 TSA102163 10 GC 173,100
186 Louis Fourie 179 7 2012-12-20 TSA121404 12 FS 171,600
187 Jean luke Venter 180 7 2012-10-23 TSA121600 15 WP 171,180
188 Sam Ratcliffe 181 7 2011-03-28 TSA111372 8 WP 170,290
189 Anrich Campher 182 7 2010-05-06 TSA102548 12 GC 169,955
190 Dylan Merifield 186 4 2010-12-28 TSA101707 9 WP 167,950
191 Ekene Mwim 187 4 2012-04-03 TSA121306 18 GAU 167,050
192 Indiphile Dubase 188 4 2008-09-29 TSA082346 8 WP 166,880
193 Tolamo Naphtaly 189 4 2010-05-01 TSA101878 15 NW 166,120
194 Inathi Magadaza 191 3 2012-06-29 TSA121222 13 EP 163,845
195 Tendai Nawa 192 3 2010-10-27 TSA101961 11 North-East District 163,340
196 Aidan McConnell 190 6 2011-07-12 TSA111195 9 GN 162,580
197 Noah Haskell 193 4 2010-06-05 TSA101029 8 KZN 162,180
198 Ruben Brecher 195 3 2012-04-29 TSA121212 9 GN 161,400
199 Anro Olivier 196 3 2010-01-08 TSA101240 6 FS 161,090
200 Evan Krige 197 3 2012-04-09 TSA121485 17 WP 160,560
201 Tristan vd Westhuizen 199 2 2012-01-02 TSA121493 10 FS 158,950
202 Retief Botha 200 2 2008-11-18 TSA082743 6 EDEN 158,880
203 Jayson Maxson 201 2 2011-06-23 TSA111680 15 GN 158,710
204 Jandre Higgs 202 2 2011-06-24 TSA111381 5 NC 158,310
205 Matthew Wright 203 2 2008-11-12 TSA751220 6 MPUM 157,760
206 Matthew Charsley 204 2 2010-06-21 TSA101499 14 GC 157,615
207 Juvan Van Niekerk 205 2 2012-12-12 TSA121223 16 FS 157,550
208 Kyle Pienaar 206 2 2010-08-23 TSA101238 7 GC 157,545
209 Karel Jan Doyer 207 2 2011-09-02 TSA111330 5 GC 157,500
210 Nkosizizwili Tshabalala 208 2 2008-05-20 TSA082146 6 GC 157,200
211 Janroux Hattingh 213 2 2010-09-03 TSA101992 7 BOR 157,160
212 Milan Potgieter 210 2 2013-01-01 TSA131253 17 GE 156,600
213 Jean Schoeman 211 2 2008-11-06 TSA081925 4 EDEN 155,440
214 Lohan Reynecke 212 2 2010-05-22 TSA101074 9 NW 155,410
215 Dewald Wepener 214 1 2011-02-17 TSA111221 9 FS 153,120
216 Sphesihle Ngema 215 1 2011-11-21 TSA111633 10 KZN 152,660
217 Franco van Rensburg 216 1 2011-08-23 TSA111319 8 EDEN 151,690
218 Marcel Visser 217 1 2012-01-20 TSA121521 14 WP 151,580
219 Uyamamela Magigaba 231 12 2013-04-18 TSA131633 28 EP 151,510
220 Eneale Rolfe 218 2 2011-12-25 TSA111300 9 WP 151,150
221 Johan Maritz 219 2 2011-05-19 TSA111171 13 WP 150,890
222 Sibusiso Dubase 220 2 2008-02-17 TSA082345 8 WP 150,885
223 Mmeli mtshali 221 2 2008-10-05 TSA101808 6 KZN 150,555
224 Jermaine Dlomo 222 2 2009-09-05 TSA091819 10 WP 150,040
225 Dietmar Swart 243 18 2013-10-10 TSA131102 18 GN 149,350
226 Liam van Bronckhorst 223 3 2012-09-05 TSA121661 8 KZN 149,330
227 Wian Brown 224 3 2010-12-22 TSA101968 13 GE 149,050
228 Schubert Smith 225 3 2008-04-17 TSA082067 5 MPUM 147,400
229 Jan-Hendrik Slabbert 226 3 2010-05-20 TSA101883 7 NC 147,388
230 Jayden Smit 227 3 2009-03-03 TSA092663 11 NW 146,520
231 Levi Alberts 228 3 2011-07-24 TSA111203 8 GN 145,720
232 Kwandile Sikade 229 3 2009-09-10 TSA092622 6 KZN 144,805
233 Neil Diedericks 230 3 2010-04-25 TSA101803 11 FS 144,600
234 Iwan van Vuuren 232 2 2011-04-08 TSA111927 12 WP 144,120
235 Matthew Miller 234 1 2011-02-25 TSA111561 9 WP 142,090
236 Adriaan Kruger 235 1 2012-02-13 TSA121565 13 GN 141,850
236= Koert van der Walt 235 1 2012-05-10 TSA121736 12 FS 141,850
238 Kutlwano Mphahlele 237 1 2008-05-04 TSA081999 4 GN 140,660
239 Christopher Felet 286 47 2010-07-21 TSA101987 15 GC 139,990
240 Josua Potgieter 238 2 2011-07-15 TSA111447 13 FS 139,830
241 Anroux van Gaalen 239 2 2013-02-20 TSA131092 15 GC 138,330
242 Schalk Van der Merwe 240 2 2013-05-04 TSA131198 12 WP 138,130
243 Tshireletso Mohlala 241 2 2008-08-05 TSA081213 5 GN 138,080
244 Erik Van der Westhuizen 242 2 2008-04-23 TSA082689 11 WP 138,060
245 Franco Rust 244 1 2008-08-11 TSA081125 5 Winelands 137,450
246 Gerdus Strydom 245 1 2011-05-06 TSA091374 7 FS 137,280
247 Ndumiso Dube 246 1 2009-01-29 TSA091945 7 GN 136,900
248 LEO FOURIE 247 1 2009-03-11 TSA091684 6 GN 136,675
249 Ronan Williams 248 1 2013-09-03 TSA131862 14 GN 136,090
250 Ludwig Pohl 249 1 2009-12-11 TSA091975 7 GN 136,045
251 Johan Theron 250 1 2011-12-28 TSA111217 6 Khomas 135,775
252 Zoran Meyer 274 22 2014-01-30 TSA141133 8 EDEN 135,480
253 Eben Badenhorst 251 2 2010-12-13 TSA101031 5 WP 133,980
254 Michael Ash 252 2 2008-06-08 TSA081244 5 EDEN 133,360
255 Daniël Hanekom 253 2 2008-07-13 TSA082501 7 Winelands 132,680
256 Jacques Hugo 254 2 2008-11-07 TSA081650 4 NW 132,000
257 Andrew Cerff 255 2 2012-06-04 TSA122001 16 GC 131,550
258 Jamie Kilpatrick 256 2 2012-09-13 TSA121125 7 KZN 130,830
259 Louis Holtzhausen 257 2 2010-08-06 TSA101580 6 GC 130,645
260 Mahlohonolo Mohlala 258 2 2008-11-14 TSA081214 5 GN 130,400
261 Qiniso Booibooi 259 2 2010-09-10 TSA101838 9 KZN 130,375
262 Aidan Swiegers 260 2 2009-08-27 TSA091865 10 GE 130,040
263 Thebe THITE 261 2 2008-01-31 TSA081050 3 FS 129,740
264 Henning Romijn 262 2 2009-09-01 TSA091201 3 MPUM 129,000
265 Luca Muller 264 1 2011-07-15 TSA111452 9 GC 128,050
266 Madox Swart 279 13 2011-08-29 TSA111240 13 GN 127,385
267 Alex Dublin 265 2 2008-02-21 TSA081164 9 WP 127,360
268 Joshua Lubbe 266 2 2009-08-07 TSA092036 7 GN 127,240
269 Krisjan Du Plooy 267 2 2009-10-10 TSA091574 8 GN 127,200
270 Arnu Visser 268 2 2009-07-03 TSA091372 4 EDEN 126,360
271 John Arthur Fraser 269 2 2008-09-04 TSA082448 7 NC 126,320
272 Luzuko Sipinana 270 2 2008-09-17 TSA081787 3 EP 125,700
273 Conner Maree 271 2 2008-07-21 TSA081942 9 WP 125,150
274 Nhlamulo Baloyi 263 11 2011-07-18 TSA111318 8 GE 125,020
275 Lian Oosthuysen 272 3 2011-12-16 TSA111722 6 FS 124,450
276 Daniel Basson 273 3 2009-06-19 TSA091328 5 WP 124,400
277 Marlu van Wyk 275 2 2011-10-26 TSA111287 7 MPUM 122,570
278 Christian Oberhofer 276 2 2010-05-25 TSA101144 8 WP 122,125
279 Marais Botha 277 2 2013-04-25 TSA131199 7 GC 120,540
280 Morgan Mkwanila 278 2 2008-01-16 TSA082725 2 Masvingo Province 120,000
281 STEFAN VAN EYK 280 1 2011-08-31 TSA111787 11 WP 119,220
282 Stefan Jansen van Vuuren 281 1 2008-08-27 TSA082137 8 GN 118,565
283 Andre Aikman 329 46 2012-05-04 TSA121575 9 GN 118,530
284 Charl Meyer 287 3 2012-05-02 TSA121380 12 GN 118,050
285 Rio Young 282 3 2012-05-28 TSA121979 6 KZN 117,610
286 Luc Macquet 283 3 2013-11-13 TSA131180 9 KZN 117,500
287 Nathan Nel 284 3 2012-03-24 TSA121398 13 FS 117,200
288 Tiaan Kriek 285 3 2011-10-25 TSA111239 6 NC 116,850
289 Jeremy Louw 288 1 2013-02-03 TSA131439 13 FS 114,070
290 Preston Adams 296 6 2012-09-27 TSA121527 14 WP 113,980
291 Jordan Coetzee 289 2 2011-05-13 TSA112077 9 GE 113,865
292 Troy Jorgensen 290 2 2009-10-28 TSA092586 4 KZN 113,500
293 Jonah Kahn 291 2 2010-09-14 TSA102158 11 Winelands 113,260
294 Tshiamo Mohlala 292 2 2008-05-09 TSA081731 6 GN 111,900
295 Yonda Hlalu 328 33 2012-03-17 TSA121734 7 EP 111,860
296 Leam Kuhn 293 3 2012-03-12 TSA121058 14 Winelands 111,260
297 onothando makhele 294 3 2010-01-01 TSA101921 4 WP 111,250
298 Justin Coetzee 295 3 2011-05-13 TSA112076 9 GE 110,670
299 Luc Botha 297 2 2014-11-12 TSA141196 9 EDEN 109,500
300 Yash Pillay 298 2 2010-10-25 TSA101651 8 KZN 109,440
301 Wilhelm Bouwer 299 2 2013-08-13 TSA131108 14 WP 109,380
302 Nathan Varsha 300 2 2012-01-24 TSA121305 9 GC 109,020
303 Janhendrik Lamprecht 301 2 2009-12-29 TSA091134 7 EDEN 108,900
304 Ben-Philip Du Toit 302 2 2012-01-12 TSA121576 11 GN 108,750
305 Mlungisi Maphumulo 303 2 2008-05-14 TSA082690 6 KZN 108,595
306 Frederich Hefer 304 2 2010-07-04 TSA101027 3 FS 108,275
307 William Von heynitz 305 2 2010-04-11 TSA101576 6 WP 108,235
308 Dejan Stojakovic 306 2 2011-10-12 TSA111110 8 GC 107,850
309 Du Preez Erasmus 307 2 2009-08-21 TSA091523 4 Winelands 107,820
310 Drihan De Klerk 308 2 2011-09-28 TSA112161 5 MPUM 107,580
311 Stefan van der Merwe 309 2 2010-10-13 TSA101145 6 GN 107,535
312 Panagiotis Christoforakis 310 2 2011-10-07 TSA111336 9 GE 107,500
313 Yusuf Packery 311 2 2012-11-29 TSA121174 9 MPUM 107,300
314 Uyintado Malotana 425 111 2009-07-01 TSA091334 3 BOR 105,130
315 Novak Milakovic 312 3 2010-07-11 TSA102513 9 WP 104,885
316 Matthew Cerff 313 3 2012-06-04 TSA121390 9 GC 104,440
317 Liam Potgieter 314 3 2013-01-01 TSA131259 17 GE 104,400
318 Petrus Bosman 315 3 2009-07-23 TSA091222 6 WP 104,045
319 Yaseen Dada 316 3 2009-05-08 TSA091594 6 GC 103,953
320 Dirk Adam 317 3 2009-09-04 TSA092462 7 KZN 103,115
321 Dylan Paterson 318 3 2012-03-29 TSA121760 14 WP 102,950
322 Anesh Naidoo 319 3 2013-07-10 TSA131653 11 GE 102,310
323 Rynn Van Niekerk 320 3 2008-11-28 TSA082576 3 NC 102,000
324 Jack Burchell 321 3 2011-09-01 TSA121609 9 NWP 101,760
325 Cohen Roberts 322 3 2009-06-06 TSA092524 7 GC 101,610
326 Nicolas Du Toit 323 3 2012-07-24 TSA121084 7 FS 101,500
326= Tom Pearson 323 3 2013-05-09 TSA131488 5 KZN 101,500
328 Kade du Plessis 325 3 2012-06-08 TSA121806 17 GE 101,120
329 Lilonke Vuso 374 45 2012-02-19 TSA122119 6 EP 100,070
330 Ruben Potgieter 326 4 2013-06-11 TSA131088 13 FS 99,960
331 Meyer Jacobs 356 25 2013-06-21 TSA132025 12 WP 99,760
332 Mats Du Preez 327 5 2008-05-03 TSA082150 6 GE 99,330
333 Cruz Volkwyn 330 3 2008-01-29 TSA082584 10 GE 98,350
334 Liyema Mancoba 331 3 2011-06-29 TSA111692 5 BOR 98,320
335 Benyamin Kriek 333 2 2011-11-21 TSA111733 3 NWP 98,200
336 Pieter Serdyn 334 2 2010-10-13 TSA101911 6 WP 97,830
337 Christo Conradie 335 2 2010-02-02 TSA101210 11 GN 97,700
338 Kyle Liebenberg 336 2 2012-01-11 TSA121700 7 Winelands 97,470
339 Zander de Wet 332 7 2012-01-29 TSA121148 6 GN 96,860
340 Hugo Berner 337 3 2009-03-02 TSA092246 3 NWP 96,000
341 Robert-John Behan 401 60 2013-06-21 TSA131450 9 Winelands 95,780
342 George Mandala 338 4 2009-09-20 TSA091326 4 GC 95,180
343 Ruan Goosen 339 4 2009-05-19 TSA092666 7 KZN 95,150
344 Benjamin Behr 340 4 2011-05-09 TSA111768 6 KZN 95,050
345 Daniel Von Heynitz 341 4 2013-01-19 TSA131197 11 WP 94,830
346 Kamano Seeco 342 4 2010-07-18 TSA102241 7 NW 94,800
347 Simeon Roothman 344 3 2008-02-22 TSA081048 2 Winelands 94,510
348 Xavier Victor 345 3 2012-10-19 TSA121524 8 NWP 94,450
349 Ayden Nel 346 3 2011-04-24 TSA111485 8 NW 93,495
350 Samuel Minta 347 3 2013-02-17 TSA131222 14 GC 92,570
351 Callan Meehan 348 3 2013-03-18 TSA131367 5 KZN 92,330
352 Reabetsoe Rafutho 349 3 2010-07-04 TSA101376 6 FS 92,150
353 Divan Reinecke 350 3 2010-09-22 TSA101244 5 NW 92,045
354 Kobus Du Toit 351 3 2009-02-02 TSA092457 3 GN 91,905
355 Alexander Hurter 608 253 2010-11-09 TSA101142 4 EP 91,490
356 Rupert Naude 353 3 2012-02-28 TSA121470 12 GE 91,290
357 Anrich Mors 343 14 2009-02-18 TSA091673 3 GN 90,920
358 Lord Sigqibo Katywa 440 82 2009-11-18 TSA091931 3 EP 90,625
359 Zandrè De Klerk 354 5 2011-02-11 TSA111863 6 MPUM 90,440
360 Reinard Stafford 355 5 2008-07-14 TSA082550 2 NWP 90,200
361 Jack MacGregor 416 55 2013-02-14 TSA131690 8 GC 90,100
362 Jordan Soupionas 356 6 2012-12-23 TSA121405 11 GN 89,900
363 Daneel Bester 358 5 2010-01-24 TSA101687 3 WP 89,135
364 Nathaniel Haily 359 5 2013-07-16 TSA781115 8 KZN 88,990
365 Brent Bethell 360 5 2011-11-09 TSA111522 4 MPUM 88,890
366 Ruben Scheppel 362 4 2010-11-30 TSA102607 11 WP 88,600
