Rankings: 20 Jan 2024 to 20 Jan 2025
Back to Publication
Filter Location:
Schools Age Group Ranking
BS 15
1061 people
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Israel Dowie | 1 | 2010-10-26 | TSA101136 | 10 | WP | 607,700 | |
2 | Daniel Brink | 2 | 2010-05-05 | TSA101591 | 19 | WP | 492,600 | |
3 | Ethan Pieber | 3 | 2010-01-08 | TSA101079 | 9 | Winelands | 426,950 | |
4 | Vladimir Ignjatov | 5 | 1 | 2010-11-10 | TSA101203 | 19 | GE | 380,800 |
5 | Luhan van Niekerk | 4 | 1 | 2010-06-01 | TSA101154 | 10 | EDEN | 368,150 |
6 | Juvan Van Pletzen | 9 | 3 | 2011-03-11 | TSA111134 | 16 | NWP | 362,700 |
7 | Jamie Roux | 6 | 1 | 2010-01-02 | TSA101277 | 10 | WP | 360,150 |
8 | Robbie Smuts | 13 | 5 | 2010-02-16 | TSA101359 | 20 | GC | 355,650 |
9 | Tristan Summers | 7 | 2 | 2012-06-18 | TSA121304 | 8 | GN | 354,000 |
10 | Zeke Roulstone | 16 | 6 | 2011-01-22 | TSA111006 | 14 | EP | 353,650 |
11 | Jack Thornhill | 8 | 3 | 2010-04-20 | TSA101052 | 12 | KZN | 348,120 |
12 | Frederik Rheeder | 10 | 2 | 2010-06-07 | TSA101063 | 10 | GN | 342,930 |
13 | Tristan van der Merwe | 11 | 2 | 2010-09-21 | TSA101075 | 8 | GE | 341,840 |
14 | Jovan Mandic | 12 | 2 | 2010-08-30 | TSA101025 | 8 | FS | 331,000 |
15 | Nathan Herbert | 14 | 1 | 2011-01-18 | TSA111051 | 9 | FS | 328,950 |
16 | Luka van Niekerk | 15 | 1 | 2010-09-16 | TSA101266 | 9 | WP | 323,450 |
17 | Cruz Newton | 17 | 2012-01-13 | TSA121525 | 24 | EDEN | 317,850 | |
18 | Alec Koch | 20 | 2 | 2012-12-11 | TSA121257 | 20 | WP | 312,050 |
19 | Mbali Ndlabu | 24 | 5 | 2010-05-19 | TSA101351 | 13 | BOR | 307,050 |
20 | dawid Fourie | 18 | 2 | 2010-03-12 | TSA101141 | 7 | Winelands | 305,050 |
21 | Kean De Jager | 19 | 2 | 2011-03-08 | TSA111025 | 10 | GN | 292,310 |
22 | Veer Trikamjee | 21 | 1 | 2011-07-27 | TSA111257 | 19 | GC | 283,800 |
23 | Cooper Western | 22 | 1 | 2010-04-27 | TSA101014 | 6 | GE | 281,320 |
24 | Zian Grobler | 23 | 1 | 2010-10-25 | TSA101347 | 15 | GC | 273,650 |
25 | Kosma Alexander | 25 | 2010-12-14 | TSA101185 | 16 | GE | 271,350 | |
26 | Nicholas Ullyett | 26 | 2011-03-18 | TSA111003 | 9 | KZN | 266,050 | |
27 | John van der Walt | 36 | 9 | 2011-02-11 | TSA112321 | 13 | GC | 265,880 |
28 | Kristian van Gaalen | 27 | 1 | 2010-07-28 | TSA101191 | 10 | GC | 265,095 |
29 | Mpho Bowers | 28 | 1 | 2012-08-16 | TSA121160 | 12 | GE | 264,500 |
30 | Fourie Delport | 35 | 5 | 2011-05-24 | TSA111089 | 9 | EDEN | 259,270 |
31 | Nicolaas van der Walt | 29 | 2 | 2012-03-02 | TSA121069 | 7 | EP | 257,700 |
32 | Quinn Smith | 30 | 2 | 2010-09-02 | TSA101636 | 11 | Winelands | 255,435 |
33 | Nicholas Kruger | 31 | 2 | 2011-06-19 | TSA111220 | 9 | WP | 255,190 |
34 | Matthew Kingwill | 32 | 2 | 2010-09-23 | TSA101586 | 7 | EP | 254,940 |
35 | Petrus Fourie | 33 | 2 | 2010-12-24 | TSA101892 | 9 | FS | 254,200 |
36 | Koketso Lephotho | 34 | 2 | 2011-06-05 | TSA111570 | 19 | GN | 253,540 |
37 | Tyler Stanham | 43 | 6 | 2011-02-18 | TSA111322 | 15 | EP | 250,250 |
38 | Cameron Kock | 37 | 1 | 2012-01-03 | TSA121106 | 13 | KZN | 246,340 |
39 | Oliver Johnston | 41 | 2 | 2011-08-17 | TSA111020 | 16 | KZN | 246,100 |
40 | Justin Adams | 40 | 2012-09-27 | TSA121112 | 20 | WP | 242,980 | |
41 | Riwan vd Westhuizen | 38 | 3 | 2010-05-10 | TSA101896 | 12 | FS | 242,880 |
42 | Alexander Pieber | 39 | 3 | 2012-05-14 | TSA121009 | 11 | WP | 241,650 |
43 | Anotipa Chigudu | 42 | 1 | 2010-08-17 | TSA101336 | 12 | GN | 237,170 |
44 | Omphile Sekhute | 58 | 14 | 2011-07-11 | TSA111720 | 17 | GE | 230,450 |
45 | Rocco Noades | 44 | 1 | 2011-03-26 | TSA111464 | 13 | Winelands | 225,700 |
46 | Drew Stanham | 47 | 1 | 2011-02-18 | TSA111321 | 13 | EP | 222,830 |
47 | Kitso Modise | 45 | 2 | 2012-11-13 | TSA121230 | 14 | NC | 222,280 |
48 | Banele Mnyukela | 46 | 2 | 2010-09-20 | TSA101533 | 9 | KZN | 221,770 |
49 | Tshenolo Letsapa | 48 | 1 | 2013-08-24 | TSA131169 | 17 | WP | 218,480 |
50 | Jonny De Beer | 49 | 1 | 2010-08-16 | TSA101693 | 6 | WP | 214,200 |
51 | Michael Gell | 52 | 1 | 2011-08-17 | TSA111777 | 20 | GC | 210,370 |
52 | Max Botha | 50 | 2 | 2012-02-09 | TSA121205 | 15 | EDEN | 209,790 |
53 | Awert Viljoen | 51 | 2 | 2011-05-18 | TSA111069 | 8 | FS | 207,100 |
54 | Yusuf Osman | 53 | 1 | 2011-01-20 | TSA111392 | 7 | KZN | 205,750 |
55 | Takuto Kasahara | 65 | 10 | 2013-10-03 | TSA131145 | 16 | GC | 205,420 |
56 | Joshua Hoffman | 54 | 2 | 2012-06-26 | TSA121217 | 10 | MPUM | 205,360 |
57 | Bokang Phahlamohlaka | 55 | 2 | 2010-04-03 | TSA101888 | 16 | GN | 204,870 |
58 | Muller Jacobs | 88 | 30 | 2013-01-29 | TSA131316 | 12 | MPUM | 203,870 |
59 | Isaiah Peters | 56 | 3 | 2010-08-10 | TSA101294 | 13 | NC | 203,450 |
60 | Evan De Klerk | 57 | 3 | 2010-10-27 | TSA101004 | 6 | NW | 202,150 |
61 | Otshegofetse Mamabolo | 59 | 2 | 2010-08-15 | TSA101647 | 7 | NC | 198,850 |
62 | Joshua Woudberg | 60 | 2 | 2012-04-10 | TSA121227 | 12 | WP | 198,700 |
63 | Judah Brasg | 72 | 9 | 2013-01-30 | TSA131166 | 16 | GC | 198,540 |
64 | Cole Joyce | 63 | 1 | 2013-01-12 | TSA131101 | 15 | GC | 198,380 |
65 | lindokuhle Coko | 66 | 1 | 2011-07-19 | TSA111470 | 12 | EP | 195,990 |
66 | Ungakum Magigaba | 61 | 5 | 2011-05-27 | TSA111323 | 28 | EP | 194,580 |
67 | Sebastian Gründel | 62 | 5 | 2011-02-10 | TSA111050 | 24 | GC | 194,060 |
68 | Zachary Joyce | 82 | 14 | 2013-01-12 | TSA131100 | 14 | GC | 193,900 |
69 | Nathan Sloan | 64 | 5 | 2012-01-02 | TSA122066 | 12 | WP | 192,480 |
70 | Diwan Serfontein | 67 | 3 | 2012-02-02 | TSA121204 | 17 | GC | 189,400 |
71 | Lukas Calitz | 68 | 3 | 2010-04-29 | TSA102125 | 6 | Winelands | 188,295 |
72 | martin seetso | 69 | 3 | 2010-08-15 | TSA101795 | 5 | Gaborone | 188,120 |
73 | Unathi Gabelane | 70 | 3 | 2013-01-16 | TSA131168 | 16 | WP | 188,020 |
74 | Rowan Kieck | 96 | 22 | 2010-02-23 | TSA101451 | 6 | BOR | 187,980 |
75 | Daniel Koch | 71 | 4 | 2012-12-11 | TSA121258 | 22 | WP | 184,760 |
76 | Gabriel Reyneke | 100 | 24 | 2013-08-12 | TSA131174 | 15 | Winelands | 184,020 |
77 | Eli Bedderson | 73 | 4 | 2011-09-21 | TSA111131 | 8 | KZN | 183,950 |
78 | Kyle Fourie | 74 | 4 | 2010-02-09 | TSA102200 | 10 | FS | 183,060 |
79 | Ryan Thornhill | 75 | 4 | 2013-01-14 | TSA131010 | 10 | KZN | 180,700 |
80 | Niel Coetzee | 76 | 4 | 2012-01-27 | TSA121154 | 11 | EP | 179,835 |
81 | Liam Deas | 77 | 4 | 2012-08-06 | TSA121262 | 14 | WP | 176,740 |
82 | Niel Coetser | 78 | 4 | 2010-12-10 | TSA101886 | 8 | MPUM | 175,750 |
83 | Blayne Nel | 79 | 4 | 2012-04-28 | TSA121240 | 12 | NW | 175,600 |
84 | Keagan Godfrey | 80 | 4 | 2012-02-03 | TSA121637 | 11 | EDEN | 175,080 |
85 | Sylvern Oberholzer | 81 | 4 | 2011-02-10 | TSA111396 | 10 | NW | 174,050 |
86 | Anthony Deen | 83 | 3 | 2010-06-02 | TSA102163 | 10 | GC | 173,100 |
87 | Louis Fourie | 84 | 3 | 2012-12-20 | TSA121404 | 12 | FS | 171,600 |
88 | Jean luke Venter | 85 | 3 | 2012-10-23 | TSA121600 | 15 | WP | 171,180 |
89 | Sam Ratcliffe | 86 | 3 | 2011-03-28 | TSA111372 | 8 | WP | 170,290 |
90 | Anrich Campher | 87 | 3 | 2010-05-06 | TSA102548 | 12 | GC | 169,955 |
91 | Dylan Merifield | 89 | 2 | 2010-12-28 | TSA101707 | 9 | WP | 167,950 |
92 | Ekene Mwim | 90 | 2 | 2012-04-03 | TSA121306 | 18 | GAU | 167,050 |
93 | Tolamo Naphtaly | 91 | 2 | 2010-05-01 | TSA101878 | 15 | NW | 166,120 |
94 | Inathi Magadaza | 93 | 1 | 2012-06-29 | TSA121222 | 13 | EP | 163,845 |
95 | Tendai Nawa | 94 | 1 | 2010-10-27 | TSA101961 | 11 | North-East District | 163,340 |
96 | Aidan McConnell | 92 | 4 | 2011-07-12 | TSA111195 | 9 | GN | 162,580 |
97 | Noah Haskell | 95 | 2 | 2010-06-05 | TSA101029 | 8 | KZN | 162,180 |
98 | Ruben Brecher | 97 | 1 | 2012-04-29 | TSA121212 | 9 | GN | 161,400 |
99 | Anro Olivier | 98 | 1 | 2010-01-08 | TSA101240 | 6 | FS | 161,090 |
100 | Evan Krige | 99 | 1 | 2012-04-09 | TSA121485 | 17 | WP | 160,560 |
101 | Tristan vd Westhuizen | 101 | 2012-01-02 | TSA121493 | 10 | FS | 158,950 | |
102 | Jayson Maxson | 102 | 2011-06-23 | TSA111680 | 15 | GN | 158,710 | |
103 | Jandre Higgs | 103 | 2011-06-24 | TSA111381 | 5 | NC | 158,310 | |
104 | Matthew Charsley | 104 | 2010-06-21 | TSA101499 | 14 | GC | 157,615 | |
105 | Juvan Van Niekerk | 105 | 2012-12-12 | TSA121223 | 16 | FS | 157,550 | |
106 | Kyle Pienaar | 106 | 2010-08-23 | TSA101238 | 7 | GC | 157,545 | |
107 | Karel Jan Doyer | 107 | 2011-09-02 | TSA111330 | 5 | GC | 157,500 | |
108 | Janroux Hattingh | 110 | 2 | 2010-09-03 | TSA101992 | 7 | BOR | 157,160 |
109 | Milan Potgieter | 108 | 1 | 2013-01-01 | TSA131253 | 17 | GE | 156,600 |
110 | Lohan Reynecke | 109 | 1 | 2010-05-22 | TSA101074 | 9 | NW | 155,410 |
111 | Dewald Wepener | 111 | 2011-02-17 | TSA111221 | 9 | FS | 153,120 | |
112 | Sphesihle Ngema | 112 | 2011-11-21 | TSA111633 | 10 | KZN | 152,660 | |
113 | Franco van Rensburg | 113 | 2011-08-23 | TSA111319 | 8 | EDEN | 151,690 | |
114 | Marcel Visser | 114 | 2012-01-20 | TSA121521 | 14 | WP | 151,580 | |
115 | Uyamamela Magigaba | 122 | 7 | 2013-04-18 | TSA131633 | 28 | EP | 151,510 |
116 | Eneale Rolfe | 115 | 1 | 2011-12-25 | TSA111300 | 9 | WP | 151,150 |
117 | Johan Maritz | 116 | 1 | 2011-05-19 | TSA111171 | 13 | WP | 150,890 |
118 | Dietmar Swart | 130 | 12 | 2013-10-10 | TSA131102 | 18 | GN | 149,350 |
119 | Liam van Bronckhorst | 117 | 2 | 2012-09-05 | TSA121661 | 8 | KZN | 149,330 |
120 | Wian Brown | 118 | 2 | 2010-12-22 | TSA101968 | 13 | GE | 149,050 |
121 | Jan-Hendrik Slabbert | 119 | 2 | 2010-05-20 | TSA101883 | 7 | NC | 147,388 |
122 | Levi Alberts | 120 | 2 | 2011-07-24 | TSA111203 | 8 | GN | 145,720 |
123 | Neil Diedericks | 121 | 2 | 2010-04-25 | TSA101803 | 11 | FS | 144,600 |
124 | Iwan van Vuuren | 123 | 1 | 2011-04-08 | TSA111927 | 12 | WP | 144,120 |
125 | Matthew Miller | 124 | 1 | 2011-02-25 | TSA111561 | 9 | WP | 142,090 |
126 | Adriaan Kruger | 125 | 1 | 2012-02-13 | TSA121565 | 13 | GN | 141,850 |
126= | Koert van der Walt | 125 | 1 | 2012-05-10 | TSA121736 | 12 | FS | 141,850 |
128 | Christopher Felet | 152 | 24 | 2010-07-21 | TSA101987 | 15 | GC | 139,990 |
129 | Josua Potgieter | 127 | 2 | 2011-07-15 | TSA111447 | 13 | FS | 139,830 |
130 | Anroux van Gaalen | 128 | 2 | 2013-02-20 | TSA131092 | 15 | GC | 138,330 |
131 | Schalk Van der Merwe | 129 | 2 | 2013-05-04 | TSA131198 | 12 | WP | 138,130 |
132 | Gerdus Strydom | 131 | 1 | 2011-05-06 | TSA091374 | 7 | FS | 137,280 |
133 | Ronan Williams | 132 | 1 | 2013-09-03 | TSA131862 | 14 | GN | 136,090 |
134 | Johan Theron | 133 | 1 | 2011-12-28 | TSA111217 | 6 | Khomas | 135,775 |
135 | Zoran Meyer | 142 | 7 | 2014-01-30 | TSA141133 | 8 | EDEN | 135,480 |
136 | Eben Badenhorst | 134 | 2 | 2010-12-13 | TSA101031 | 5 | WP | 133,980 |
137 | Andrew Cerff | 135 | 2 | 2012-06-04 | TSA122001 | 16 | GC | 131,550 |
138 | Jamie Kilpatrick | 136 | 2 | 2012-09-13 | TSA121125 | 7 | KZN | 130,830 |
139 | Louis Holtzhausen | 137 | 2 | 2010-08-06 | TSA101580 | 6 | GC | 130,645 |
140 | Qiniso Booibooi | 138 | 2 | 2010-09-10 | TSA101838 | 9 | KZN | 130,375 |
141 | Luca Muller | 140 | 1 | 2011-07-15 | TSA111452 | 9 | GC | 128,050 |
142 | Madox Swart | 146 | 4 | 2011-08-29 | TSA111240 | 13 | GN | 127,385 |
143 | Nhlamulo Baloyi | 139 | 4 | 2011-07-18 | TSA111318 | 8 | GE | 125,020 |
144 | Lian Oosthuysen | 141 | 3 | 2011-12-16 | TSA111722 | 6 | FS | 124,450 |
145 | Marlu van Wyk | 143 | 2 | 2011-10-26 | TSA111287 | 7 | MPUM | 122,570 |
146 | Christian Oberhofer | 144 | 2 | 2010-05-25 | TSA101144 | 8 | WP | 122,125 |
147 | Marais Botha | 145 | 2 | 2013-04-25 | TSA131199 | 7 | GC | 120,540 |
148 | STEFAN VAN EYK | 147 | 1 | 2011-08-31 | TSA111787 | 11 | WP | 119,220 |
149 | Andre Aikman | 184 | 35 | 2012-05-04 | TSA121575 | 9 | GN | 118,530 |
150 | Charl Meyer | 153 | 3 | 2012-05-02 | TSA121380 | 12 | GN | 118,050 |
151 | Rio Young | 148 | 3 | 2012-05-28 | TSA121979 | 6 | KZN | 117,610 |
152 | Luc Macquet | 149 | 3 | 2013-11-13 | TSA131180 | 9 | KZN | 117,500 |
153 | Nathan Nel | 150 | 3 | 2012-03-24 | TSA121398 | 13 | FS | 117,200 |
154 | Tiaan Kriek | 151 | 3 | 2011-10-25 | TSA111239 | 6 | NC | 116,850 |
155 | Jeremy Louw | 154 | 1 | 2013-02-03 | TSA131439 | 13 | FS | 114,070 |
156 | Preston Adams | 160 | 4 | 2012-09-27 | TSA121527 | 14 | WP | 113,980 |
157 | Jordan Coetzee | 155 | 2 | 2011-05-13 | TSA112077 | 9 | GE | 113,865 |
158 | Jonah Kahn | 156 | 2 | 2010-09-14 | TSA102158 | 11 | Winelands | 113,260 |
159 | Yonda Hlalu | 183 | 24 | 2012-03-17 | TSA121734 | 7 | EP | 111,860 |
160 | Leam Kuhn | 157 | 3 | 2012-03-12 | TSA121058 | 14 | Winelands | 111,260 |
161 | onothando makhele | 158 | 3 | 2010-01-01 | TSA101921 | 4 | WP | 111,250 |
162 | Justin Coetzee | 159 | 3 | 2011-05-13 | TSA112076 | 9 | GE | 110,670 |
163 | Luc Botha | 161 | 2 | 2014-11-12 | TSA141196 | 9 | EDEN | 109,500 |
164 | Yash Pillay | 162 | 2 | 2010-10-25 | TSA101651 | 8 | KZN | 109,440 |
165 | Wilhelm Bouwer | 163 | 2 | 2013-08-13 | TSA131108 | 14 | WP | 109,380 |
166 | Nathan Varsha | 164 | 2 | 2012-01-24 | TSA121305 | 9 | GC | 109,020 |
167 | Ben-Philip Du Toit | 165 | 2 | 2012-01-12 | TSA121576 | 11 | GN | 108,750 |
168 | Frederich Hefer | 166 | 2 | 2010-07-04 | TSA101027 | 3 | FS | 108,275 |
169 | William Von heynitz | 167 | 2 | 2010-04-11 | TSA101576 | 6 | WP | 108,235 |
170 | Dejan Stojakovic | 168 | 2 | 2011-10-12 | TSA111110 | 8 | GC | 107,850 |
171 | Drihan De Klerk | 169 | 2 | 2011-09-28 | TSA112161 | 5 | MPUM | 107,580 |
172 | Stefan van der Merwe | 170 | 2 | 2010-10-13 | TSA101145 | 6 | GN | 107,535 |
173 | Panagiotis Christoforakis | 171 | 2 | 2011-10-07 | TSA111336 | 9 | GE | 107,500 |
174 | Yusuf Packery | 172 | 2 | 2012-11-29 | TSA121174 | 9 | MPUM | 107,300 |
175 | Novak Milakovic | 173 | 2 | 2010-07-11 | TSA102513 | 9 | WP | 104,885 |
176 | Matthew Cerff | 174 | 2 | 2012-06-04 | TSA121390 | 9 | GC | 104,440 |
177 | Liam Potgieter | 175 | 2 | 2013-01-01 | TSA131259 | 17 | GE | 104,400 |
178 | Dylan Paterson | 176 | 2 | 2012-03-29 | TSA121760 | 14 | WP | 102,950 |
179 | Anesh Naidoo | 177 | 2 | 2013-07-10 | TSA131653 | 11 | GE | 102,310 |
180 | Jack Burchell | 178 | 2 | 2011-09-01 | TSA121609 | 9 | NWP | 101,760 |
181 | Nicolas Du Toit | 179 | 2 | 2012-07-24 | TSA121084 | 7 | FS | 101,500 |
181= | Tom Pearson | 179 | 2 | 2013-05-09 | TSA131488 | 5 | KZN | 101,500 |
183 | Kade du Plessis | 181 | 2 | 2012-06-08 | TSA121806 | 17 | GE | 101,120 |
184 | Lilonke Vuso | 216 | 32 | 2012-02-19 | TSA122119 | 6 | EP | 100,070 |
185 | Ruben Potgieter | 182 | 3 | 2013-06-11 | TSA131088 | 13 | FS | 99,960 |
186 | Meyer Jacobs | 202 | 16 | 2013-06-21 | TSA132025 | 12 | WP | 99,760 |
187 | Liyema Mancoba | 185 | 2 | 2011-06-29 | TSA111692 | 5 | BOR | 98,320 |
188 | Benyamin Kriek | 187 | 1 | 2011-11-21 | TSA111733 | 3 | NWP | 98,200 |
189 | Pieter Serdyn | 188 | 1 | 2010-10-13 | TSA101911 | 6 | WP | 97,830 |
190 | Christo Conradie | 189 | 1 | 2010-02-02 | TSA101210 | 11 | GN | 97,700 |
191 | Kyle Liebenberg | 190 | 1 | 2012-01-11 | TSA121700 | 7 | Winelands | 97,470 |
192 | Zander de Wet | 186 | 6 | 2012-01-29 | TSA121148 | 6 | GN | 96,860 |
193 | Robert-John Behan | 231 | 38 | 2013-06-21 | TSA131450 | 9 | Winelands | 95,780 |
194 | Benjamin Behr | 191 | 3 | 2011-05-09 | TSA111768 | 6 | KZN | 95,050 |
195 | Daniel Von Heynitz | 192 | 3 | 2013-01-19 | TSA131197 | 11 | WP | 94,830 |
196 | Kamano Seeco | 193 | 3 | 2010-07-18 | TSA102241 | 7 | NW | 94,800 |
197 | Xavier Victor | 194 | 3 | 2012-10-19 | TSA121524 | 8 | NWP | 94,450 |
198 | Ayden Nel | 195 | 3 | 2011-04-24 | TSA111485 | 8 | NW | 93,495 |
199 | Samuel Minta | 196 | 3 | 2013-02-17 | TSA131222 | 14 | GC | 92,570 |
200 | Callan Meehan | 197 | 3 | 2013-03-18 | TSA131367 | 5 | KZN | 92,330 |
201 | Reabetsoe Rafutho | 198 | 3 | 2010-07-04 | TSA101376 | 6 | FS | 92,150 |
202 | Divan Reinecke | 199 | 3 | 2010-09-22 | TSA101244 | 5 | NW | 92,045 |
203 | Alexander Hurter | 361 | 158 | 2010-11-09 | TSA101142 | 4 | EP | 91,490 |
204 | Rupert Naude | 200 | 4 | 2012-02-28 | TSA121470 | 12 | GE | 91,290 |
205 | Zandrè De Klerk | 201 | 4 | 2011-02-11 | TSA111863 | 6 | MPUM | 90,440 |
206 | Jack MacGregor | 239 | 33 | 2013-02-14 | TSA131690 | 8 | GC | 90,100 |
207 | Jordan Soupionas | 202 | 5 | 2012-12-23 | TSA121405 | 11 | GN | 89,900 |
208 | Daneel Bester | 204 | 4 | 2010-01-24 | TSA101687 | 3 | WP | 89,135 |
209 | Nathaniel Haily | 205 | 4 | 2013-07-16 | TSA781115 | 8 | KZN | 88,990 |
210 | Brent Bethell | 206 | 4 | 2011-11-09 | TSA111522 | 4 | MPUM | 88,890 |
211 | Ruben Scheppel | 207 | 4 | 2010-11-30 | TSA102607 | 11 | WP | 88,600 |
212 | Josh Van der westhuizen | 208 | 4 | 2012-04-24 | TSA122049 | 10 | WP | 87,320 |
213 | Babalwe Malotana | 292 | 79 | 2010-09-15 | TSA101143 | 3 | BOR | 86,400 |
214 | Stian Van Niekerk | 209 | 5 | 2010-11-01 | TSA101352 | 7 | FS | 86,330 |
215 | Christiaan Bender | 210 | 5 | 2010-06-12 | TSA101237 | 3 | FS | 86,100 |
216 | Liam Van der Vyver | 211 | 5 | 2011-11-03 | TSA111993 | 5 | EDEN | 85,885 |
217 | Hendrik Jakobes Daniël Opperman | 212 | 5 | 2010-12-01 | TSA101159 | 5 | NC | 85,550 |
218 | Ruben Smit | 213 | 5 | 2011-10-02 | TSA111304 | 4 | Winelands | 85,470 |
219 | Levi Marshall | 214 | 5 | 2010-09-29 | TSA102062 | 6 | GN | 85,115 |
220 | Veer Ramouthar | 215 | 5 | 2010-05-19 | TSA101954 | 5 | KZN | 84,510 |
221 | Nikolas Schneider | 217 | 4 | 2011-04-06 | TSA111244 | 6 | MPUM | 84,100 |
222 | Markus van Deventer | 218 | 4 | 2012-05-29 | TSA121337 | 5 | NC | 84,000 |
223 | Stefan van Molendorff | 245 | 22 | 2011-06-14 | TSA112058 | 5 | EP | 83,760 |
224 | Aadam Domingo | 219 | 5 | 2011-02-26 | TSA112192 | 9 | WP | 83,270 |
225 | Joshua Mijatovic | 220 | 5 | 2010-01-07 | TSA101046 | 6 | GN | 83,250 |
226 | Thalente Nzuza | 221 | 5 | 2010-12-17 | TSA102554 | 6 | KZN | 82,220 |
227 | Nathan Paterson | 222 | 5 | 2014-09-25 | TSA141459 | 7 | WP | 81,925 |
228 | Dawid Viljoen | 223 | 5 | 2010-06-03 | TSA101404 | 4 | WP | 81,620 |
229 | Aldo Luttig | 224 | 5 | 2012-02-15 | TSA121456 | 9 | GN | 81,200 |
230 | Noah Wilkinson | 226 | 4 | 2013-05-14 | TSA131571 | 6 | GE | 80,720 |
231 | Edrey Van Zyl | 227 | 4 | 2011-07-04 | TSA111678 | 5 | NW | 80,650 |
232 | Philip Snyman | 228 | 4 | 2013-09-27 | TSA131572 | 7 | LIM | 80,620 |
233 | Qiqa Xamesi | 229 | 4 | 2012-05-22 | TSA122129 | 5 | EP | 79,800 |
234 | Bjorne le Roux | 230 | 4 | 2011-01-07 | TSA111884 | 4 | EDEN | 78,250 |
235 | Raysean-Leigh Appels | 232 | 3 | 2013-05-05 | TSA131950 | 5 | EDEN | 77,540 |
236 | Kyle du Plessis | 225 | 11 | 2011-02-18 | TSAJJ6506 | 7 | GN | 77,500 |
237 | Dean Berger | 257 | 20 | 2013-05-23 | TSA131864 | 9 | GC | 77,055 |
238 | Stephan Van Der Westhuizen | 233 | 5 | 2011-08-06 | TSA111807 | 8 | GN | 77,000 |
239 | Deon Marais | 234 | 5 | 2011-07-15 | TSA111738 | 6 | NW | 75,950 |
240 | Matthew Connellan | 235 | 5 | 2013-08-19 | TSA131078 | 7 | GC | 75,750 |
241 | Luhann Bester | 237 | 4 | 2011-04-02 | TSA112000 | 4 | EDEN | 75,420 |
242 | Jovan Burke | 238 | 4 | 2010-05-26 | TSA102083 | 6 | WP | 75,185 |
243 | Rico Henning | 236 | 7 | 2013-08-01 | TSA131348 | 7 | GC | 74,310 |
244 | Bion Brummer | 240 | 4 | 2012-04-10 | TSA121691 | 8 | GN | 74,215 |
245 | Joshua Wolstenholme | 241 | 4 | 2012-01-25 | TSA121655 | 4 | NC | 74,150 |
246 | Tim Mucka | 317 | 71 | 2011-07-24 | TSA112051 | 4 | EP | 74,070 |
247 | Johan Marais | 242 | 5 | 2013-07-08 | TSA131325 | 6 | NW | 74,000 |
248 | Erik Goedhals | 243 | 5 | 2012-02-03 | TSA121175 | 3 | EP | 73,850 |
249 | Yousuf Ismail | 244 | 5 | 2012-02-21 | TSA121952 | 7 | KZN | 73,370 |
250 | Kaelan Benadie | 246 | 4 | 2010-01-18 | TSA101832 | 6 | KZN | 72,445 |
251 | Zaheer Hufke | 247 | 4 | 2012-08-13 | TSA121662 | 4 | Winelands | 72,220 |
251= | Tristan Franas | 247 | 4 | 2011-04-15 | TSA111705 | 11 | GE | 72,220 |
253 | Kamogelo Seabi | 249 | 4 | 2011-05-13 | TSA111542 | 4 | LIM | 72,100 |
254 | Anton Victor Hamman | 250 | 4 | 2010-08-31 | TSA101631 | 4 | GN | 71,755 |
255 | Motheo Kgosimore | 251 | 4 | 2013-09-02 | TSA131432 | 7 | Gaborone | 71,130 |
256 | Carter Hugo | 252 | 4 | 2012-10-22 | TSA121491 | 5 | KZN | 70,910 |
257 | Imra Adam | 253 | 4 | 2011-01-05 | TSA112267 | 7 | WP | 70,865 |
258 | Alexandre Lyle | 254 | 4 | 2011-03-01 | TSA111258 | 4 | GC | 70,420 |
259 | Imange Puwe | 287 | 28 | 2011-10-14 | TSA111344 | 4 | EP | 69,175 |
260 | Ryan Nel | 298 | 38 | 2010-08-12 | TSA101390 | 4 | EP | 68,920 |
261 | Ivan Pribil | 255 | 6 | 2010-11-29 | TSA102252 | 10 | Gaborone | 68,650 |
262 | Stiaan Mader | 256 | 6 | 2013-09-11 | TSA131161 | 7 | GN | 68,300 |
263 | MJ Kruger | 258 | 5 | 2011-10-27 | TSA111908 | 7 | LIM | 66,700 |
263= | Junseok Yun | 258 | 5 | 2011-01-21 | TSA111063 | 4 | KZN | 66,700 |
265 | Ndumiso Maseko | 260 | 5 | 2012-10-15 | TSA121921 | 5 | MPUM | 66,550 |
266 | Andrew James Moffat | 261 | 5 | 2012-02-09 | TSA121252 | 5 | GC | 65,980 |
267 | Jakobus Botma | 262 | 5 | 2012-03-06 | TSA121613 | 5 | MPUM | 65,250 |
268 | Letso Luyanda Mesotlo | 263 | 5 | 2013-03-26 | TSA131539 | 7 | Gaborone | 65,020 |
269 | John-Henry King | 264 | 5 | 2010-12-26 | TSA101439 | 3 | EP | 64,910 |
270 | Retshegofaditswe Mputle | 265 | 5 | 2010-10-27 | TSA102250 | 4 | NW | 64,810 |
271 | Daniël Heyns | 266 | 5 | 2011-06-10 | TSA111696 | 6 | Winelands | 64,725 |
272 | Kaleb Kelly | 267 | 5 | 2012-05-23 | TSA121155 | 5 | GC | 64,520 |
273 | Lucas Vargas Herrera | 268 | 5 | 2011-12-15 | TSA111966 | 6 | WP | 64,470 |
