Rankings: 24 Feb 2024 to 24 Feb 2025
Back to Publication
Filter Location:
Schools Age Group Ranking
BS 19
1389 people
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Leo MATTHYSEN | 1 | 2006-07-26 | TSA061321 | 5 | WP | 1,172,500 | |
2 | Connor Doig | 2 | 2008-01-14 | TSA080015 | 6 | KZN | 1,147,000 | |
3 | Reuben DE KLERK | 3 | 2007-03-01 | TSA070009 | 13 | NW | 1,140,500 | |
4 | John Bothma | 4 | 2008-02-01 | TSA081029 | 5 | KZN | 1,035,000 | |
5 | Willem DE WAAL | 5 | 2007-08-13 | TSA070074 | 8 | Winelands | 925,000 | |
6 | Pavlos Christoforakis | 6 | 2008-11-10 | TSA081201 | 8 | GE | 918,100 | |
7 | Simphiwe Ngwenya | 7 | 2007-04-11 | TSA072575 | 11 | KZN | 854,500 | |
8 | Heinrich Rootman | 8 | 2006-03-30 | TSA061018 | 13 | MPUM | 802,500 | |
9 | Cuan WESTERN | 9 | 2007-08-28 | TSA070077 | 15 | GE | 770,500 | |
10 | Tiaan Nelson | 10 | 2006-01-20 | TSA061260 | 7 | GN | 748,000 | |
11 | Jayden SUMMERS | 11 | 2008-05-16 | TSA081045 | 12 | GN | 719,100 | |
12 | Dawid scholtz | 12 | 2007-08-22 | TSA071416 | 7 | Winelands | 712,400 | |
13 | Siyabonga Jaca | 13 | 2008-02-16 | TSA082097 | 7 | KZN | 695,500 | |
14 | James HART | 14 | 2006-07-20 | TSA061289 | 9 | GC | 645,000 | |
15 | Israel Dowie | 15 | 2010-10-26 | TSA101136 | 11 | WP | 640,500 | |
16 | Bogdan Mandic | 16 | 2008-09-01 | TSA081059 | 12 | FS | 633,500 | |
17 | Ivan Beukes | 17 | 2007-10-17 | TSA071088 | 12 | WP | 632,600 | |
18 | Hlumani Kekana | 18 | 2009-08-16 | TSA091022 | 13 | WP | 626,000 | |
19 | Pieter Kotzé | 19 | 2007-07-02 | TSA071005 | 8 | Winelands | 616,000 | |
20 | Christian Smith | 20 | 2006-04-27 | TSA061477 | 9 | NWP | 595,000 | |
21 | Dehan van Deventer | 21 | 2009-12-15 | TSA091043 | 16 | WP | 570,150 | |
22 | Maksim Mihic | 22 | 2007-06-15 | TSA071145 | 10 | GC | 566,000 | |
23 | Oluhle Senti | 23 | 2008-07-28 | TSA081082 | 15 | EP | 564,200 | |
24 | Christiaan van Rooyen | 24 | 2006-09-27 | TSA061452 | 8 | GC | 552,000 | |
25 | Ethan Dodd | 25 | 2009-06-06 | TSA091191 | 12 | GN | 540,000 | |
26 | Connor Barnes | 26 | 2008-05-13 | TSA081099 | 11 | BOR | 538,100 | |
27 | Devilliers Lamprecht | 27 | 2008-12-23 | TSA081096 | 10 | EDEN | 537,200 | |
28 | Michael Loram | 28 | 2006-10-29 | TSA061358 | 7 | WP | 529,250 | |
29 | Matt Lekay | 29 | 2007-03-19 | TSA071618 | 13 | WP | 528,800 | |
30 | Adriaan Louis Fourie | 30 | 2007-10-31 | TSA071857 | 13 | BOR | 524,450 | |
31 | George Denysschen | 31 | 2007-12-20 | TSA071469 | 10 | KZN | 516,500 | |
32 | Nhlakanipho NGWENYA | 32 | 2008-09-15 | TSA081047 | 8 | GC | 508,800 | |
33 | Borys Alexander | 33 | 2008-10-24 | TSA081489 | 16 | GE | 508,400 | |
34 | Mpho Leshoele | 34 | 2006-09-21 | TSA061393 | 5 | FS | 508,000 | |
35 | Rhys Vorwerk | 35 | 2008-12-17 | TSA081011 | 7 | KZN | 505,450 | |
36 | Erick Heyns | 36 | 2007-06-10 | TSA071354 | 9 | FS | 502,150 | |
37 | Luke Verwey | 37 | 2009-05-25 | TSA091464 | 14 | Winelands | 499,400 | |
38 | Samuel van der Walt | 38 | 2006-07-30 | TSA061850 | 10 | WP | 498,200 | |
39 | Calum Saayman | 39 | 2007-06-26 | TSA071638 | 19 | GC | 494,450 | |
40 | Daniel Brink | 40 | 2010-05-05 | TSA101591 | 19 | WP | 492,600 | |
41 | Lindokuhle Gcwensa | 41 | 2007-03-03 | TSA072194 | 10 | KZN | 491,200 | |
42 | Cameron Bennett | 42 | 2006-02-27 | TSA061588 | 8 | EP | 489,750 | |
43 | Rynard VAN DER LAAN | 43 | 2007-07-20 | TSA071175 | 9 | GC | 488,650 | |
44 | Nicolai Paraian | 44 | 2007-02-10 | TSA071397 | 15 | GC | 484,600 | |
45 | Ronan Gorton | 45 | 2008-02-28 | TSA081117 | 17 | WP | 483,900 | |
46 | Ethan Pieber | 46 | 2010-01-08 | TSA101079 | 11 | Winelands | 483,650 | |
47 | Matthew WILSON | 47 | 2006-04-24 | TSA061174 | 7 | KZN | 478,750 | |
48 | Kei Badenhorst | 48 | 2008-09-02 | TSA081190 | 18 | WP | 471,750 | |
49 | Nicholas REIS | 49 | 2006-01-09 | TSA061328 | 7 | FS | 468,700 | |
50 | Hanno Bouwer | 50 | 2008-02-01 | TSA082030 | 7 | Winelands | 466,550 | |
51 | Ruben Fourie | 51 | 2007-01-27 | TSA072426 | 12 | WP | 464,400 | |
52 | Kulani SHIPALANA | 52 | 2007-12-10 | TSA070071 | 7 | GC | 456,300 | |
53 | Christiaan Campher | 53 | 2007-11-13 | TSA071593 | 13 | GC | 452,200 | |
54 | Cameron Corbett | 54 | 2008-05-07 | TSA081173 | 14 | GC | 451,900 | |
55 | Cooper McCarthy | 55 | 2009-09-23 | TSA091017 | 10 | WP | 446,450 | |
56 | Connor Miller | 56 | 2009-03-30 | TSA091414 | 13 | GC | 437,750 | |
56= | Moeketsi MOKETE | 56 | 2007-01-19 | TSA071254 | 9 | GC | 437,750 | |
58 | Jamie Roux | 58 | 2010-01-02 | TSA101277 | 11 | WP | 431,150 | |
59 | Boitshepo Maake | 59 | 2006-02-05 | TSA061299 | 6 | GE | 427,630 | |
60 | Fren Van Niekerk | 60 | 2008-09-11 | TSA081717 | 10 | FS | 427,250 | |
61 | Keagan Grobbelaar | 61 | 2009-07-06 | TSA091007 | 12 | EP | 419,150 | |
62 | Evan SWART | 62 | 2009-02-17 | TSA091000 | 18 | EP | 416,050 | |
63 | Matthew Goodchild | 63 | 2009-08-19 | TSA091133 | 10 | FS | 409,460 | |
64 | Asakhanya Jantjie | 64 | 2007-10-24 | TSA071847 | 11 | EP | 402,800 | |
65 | Charl Wepener | 65 | 2007-02-04 | TSA071856 | 9 | FS | 397,250 | |
66 | Noah Parker | 66 | 2008-11-23 | TSA082290 | 16 | GE | 392,850 | |
67 | Reuben Lerm | 67 | 2008-11-17 | TSA081502 | 12 | Winelands | 392,000 | |
68 | Declan Halsey | 68 | 2008-10-29 | TSA081316 | 20 | GC | 386,900 | |
69 | Eric Matjiane | 69 | 2006-10-08 | TSA061874 | 12 | GN | 383,800 | |
70 | Henk Van Der Post | 70 | 2009-08-07 | TSA091116 | 13 | NC | 380,800 | |
70= | Vladimir Ignjatov | 70 | 2010-11-10 | TSA101203 | 19 | GE | 380,800 | |
72 | RUAN DELPORT | 72 | 2008-04-19 | TSA081084 | 5 | NW | 377,400 | |
73 | Luhan van Niekerk | 73 | 2010-06-01 | TSA101154 | 10 | EDEN | 368,150 | |
74 | Jack Thornhill | 74 | 2010-04-20 | TSA101052 | 12 | KZN | 366,120 | |
75 | Juvan Van Pletzen | 75 | 2011-03-11 | TSA111134 | 14 | NWP | 362,700 | |
76 | Tristan Summers | 76 | 2012-06-18 | TSA121304 | 8 | GN | 361,450 | |
77 | Cade Clarke | 77 | 2009-04-30 | TSA091054 | 9 | BOR | 360,500 | |
78 | Morgan Verster | 78 | 2007-04-30 | TSA072600 | 10 | GC | 359,810 | |
79 | Charl Henning | 79 | 2007-07-13 | TSA071315 | 11 | Winelands | 359,300 | |
80 | Niel Erasmus | 80 | 2008-10-10 | TSA081408 | 13 | GN | 357,890 | |
81 | Jordan James Haynes | 81 | 2009-04-27 | TSA092480 | 15 | GC | 356,700 | |
82 | Handré Meyer | 82 | 2009-06-11 | TSA090011 | 10 | GN | 356,490 | |
83 | Siphelele Nzama | 83 | 2009-01-01 | TSA091701 | 11 | KZN | 356,300 | |
84 | Robbie Smuts | 84 | 2010-02-16 | TSA101359 | 19 | GC | 355,650 | |
85 | Zeke Roulstone | 85 | 2011-01-22 | TSA111006 | 12 | EP | 353,650 | |
86 | Guy VORWERK | 86 | 2006-05-17 | TSA060028 | 2 | KZN | 350,000 | |
87 | Connor ARMSTRONG | 87 | 2007-09-23 | TSA070059 | 13 | Winelands | 349,160 | |
88 | Benjamin Loots | 88 | 2007-04-02 | TSA071997 | 15 | WP | 349,100 | |
89 | Alex Petrov | 89 | 2009-12-01 | TSA091744 | 9 | GE | 348,100 | |
90 | Tshepang Maisela | 90 | 2008-02-11 | TSA081522 | 6 | GN | 347,300 | |
91 | Frederik Rheeder | 91 | 2010-06-07 | TSA101063 | 10 | GN | 342,930 | |
92 | Tristan van der Merwe | 92 | 2010-09-21 | TSA101075 | 8 | GE | 341,840 | |
93 | Jovan Mandic | 93 | 2010-08-30 | TSA101025 | 8 | FS | 340,000 | |
94 | Elandre van Loggerenberg | 94 | 2008-11-04 | TSA081568 | 12 | EP | 339,700 | |
95 | Alexander Bell | 95 | 2009-10-21 | TSA091131 | 11 | NW | 339,360 | |
96 | Alexander Hristov | 96 | 2006-01-02 | TSA061187 | 5 | GE | 338,700 | |
97 | Tassius Junior CHIGARIRO | 97 | 2006-10-04 | TSA060171 | 9 | Winelands | 334,250 | |
98 | ADAM BRICKMAN | 98 | 2008-06-13 | TSA081162 | 11 | GC | 333,340 | |
99 | Luka van Niekerk | 99 | 2010-09-16 | TSA101266 | 11 | WP | 331,850 | |
100 | Nathan Herbert | 100 | 2011-01-18 | TSA111051 | 8 | FS | 328,950 | |
101 | Janu Botma | 101 | 2009-04-29 | TSA091121 | 9 | EDEN | 327,000 | |
102 | dawid Fourie | 102 | 2010-03-12 | TSA101141 | 8 | Winelands | 325,400 | |
103 | Alessio Vigoriti | 103 | 2009-01-27 | TSA091916 | 17 | GC | 325,140 | |
104 | Luca Braun | 104 | 2009-01-26 | TSA091241 | 8 | WP | 322,880 | |
105 | Mbali Ndlabu | 105 | 2010-05-19 | TSA101351 | 14 | BOR | 322,350 | |
106 | Angus Fyvie | 106 | 2008-01-31 | TSA081063 | 11 | KZN | 320,650 | |
107 | Tshepang Tlhatlha | 107 | 2006-10-03 | TSA061591 | 9 | GN | 319,050 | |
108 | Cruz Newton | 108 | 2012-01-13 | TSA121525 | 23 | EDEN | 317,850 | |
109 | Coenraad Roux | 109 | 2008-05-27 | TSA081777 | 13 | GC | 316,600 | |
110 | Michaèl Bell | 110 | 2007-11-21 | TSA071219 | 4 | NW | 314,440 | |
111 | ZAK Oosthuizen | 111 | 2009-05-13 | TSA091136 | 15 | Winelands | 312,760 | |
112 | Daniel Naidoo | 112 | 2009-04-16 | TSA091034 | 10 | KZN | 312,190 | |
113 | Alec Koch | 113 | 2012-12-11 | TSA121257 | 20 | WP | 312,050 | |
114 | Antonio Filippi | 114 | 2008-02-18 | TSA081676 | 16 | WP | 311,080 | |
115 | Jonathan Visagie | 115 | 2009-04-22 | TSA091354 | 10 | GC | 309,470 | |
116 | Daniël Badenhorst | 116 | 2008-12-05 | TSA081130 | 14 | FS | 307,040 | |
117 | Joshua Perry | 117 | 2007-08-31 | TSA071493 | 7 | GE | 305,850 | |
118 | Takura MHWANDAGARA | 118 | 2006-03-09 | TSA061297 | 5 | GE | 304,900 | |
119 | Nicholas Kruger | 119 | 2011-06-19 | TSA111220 | 9 | WP | 304,890 | |
120 | Christof Dreyer | 120 | 2009-01-28 | TSA091382 | 18 | WP | 300,000 | |
121 | TJ Chuene | 121 | 2006-06-23 | TSA061350 | 18 | LIM | 291,550 | |
122 | Veer Trikamjee | 122 | 2011-07-27 | TSA111257 | 18 | GC | 291,150 | |
123 | Sean Wilson | 123 | 2008-05-05 | TSA081067 | 9 | KZN | 286,400 | |
124 | Zach Jooste | 124 | 2009-03-10 | TSA091869 | 11 | Winelands | 284,175 | |
125 | Kean De Jager | 125 | 2011-03-08 | TSA111025 | 9 | GN | 283,860 | |
126 | Edgar van der Spoel | 126 | 2009-04-17 | TSA092299 | 16 | GC | 281,380 | |
127 | Cooper Western | 127 | 2010-04-27 | TSA101014 | 6 | GE | 281,320 | |
128 | Philippe DeBruin | 128 | 2009-06-28 | TSA092465 | 17 | GN | 279,000 | |
129 | Zian Grobler | 129 | 2010-10-25 | TSA101347 | 16 | GC | 277,300 | |
130 | Dante Rix | 130 | 2006-09-01 | TSA061160 | 6 | WP | 277,120 | |
131 | Menzi Mkhwanazi | 131 | 2006-04-07 | TSA062034 | 9 | KZN | 276,930 | |
132 | Orefenyeditse Mamabolo | 132 | 2008-06-29 | TSA082195 | 6 | NC | 276,600 | |
133 | Nicolaas van der Walt | 133 | 2012-03-02 | TSA121069 | 7 | EP | 275,050 | |
134 | Kristian van Gaalen | 134 | 2010-07-28 | TSA101191 | 10 | GC | 274,990 | |
135 | Julian Haslinger | 135 | 2007-08-16 | TSA071294 | 9 | WP | 274,400 | |
135= | Matthew Kingwill | 135 | 2010-09-23 | TSA101586 | 8 | EP | 274,400 | |
137 | Kwanele Mpuma | 137 | 2007-01-12 | TSA072193 | 8 | KZN | 274,300 | |
138 | Blake Bekker | 138 | 2008-10-02 | TSA082011 | 6 | LIM | 273,440 | |
139 | Wihan Snyders | 139 | 2008-05-16 | TSA081278 | 11 | GN | 273,180 | |
140 | Errol King | 140 | 2009-06-24 | TSA091988 | 18 | BOR | 271,800 | |
141 | Kosma Alexander | 141 | 2010-12-14 | TSA101185 | 17 | GE | 271,350 | |
142 | Quinn Smith | 142 | 2010-09-02 | TSA101636 | 12 | Winelands | 268,900 | |
143 | Gregg Rubbers | 143 | 2009-09-03 | TSA091202 | 12 | GC | 267,600 | |
144 | Jayden Myers | 144 | 2008-04-04 | TSA081601 | 16 | GC | 266,625 | |
145 | Nicholas Ullyett | 145 | 2011-03-18 | TSA111003 | 9 | KZN | 266,050 | |
146 | John van der Walt | 146 | 2011-02-11 | TSA112321 | 11 | GC | 265,880 | |
147 | Mpho Bowers | 147 | 2012-08-16 | TSA121160 | 12 | GE | 264,500 | |
148 | Niel van der Walt | 148 | 2009-01-23 | TSA091989 | 11 | GC | 261,320 | |
149 | Fourie Delport | 149 | 2011-05-24 | TSA111089 | 9 | EDEN | 259,270 | |
150 | Koketso Lephotho | 150 | 2011-06-05 | TSA111570 | 20 | GN | 258,940 | |
151 | Dylan Van Rensburg | 151 | 2008-02-07 | TSA082647 | 4 | EDEN | 258,800 | |
152 | Sekani Vara | 152 | 2008-04-08 | TSA081531 | 9 | GC | 258,690 | |
153 | Petri Eksteen | 153 | 2009-06-05 | TSA091197 | 7 | NC | 258,400 | |
154 | Oliver Johnston | 154 | 2011-08-17 | TSA111020 | 16 | KZN | 256,560 | |
155 | Nicolas Lourens | 155 | 2009-01-07 | TSA091419 | 9 | WP | 256,250 | |
156 | Petrus Fourie | 156 | 2010-12-24 | TSA101892 | 10 | FS | 255,700 | |
157 | Frederik NAUDE | 157 | 2007-06-11 | TSA071071 | 4 | EDEN | 254,150 | |
158 | Johannes Adam | 158 | 2006-07-07 | TSA061427 | 6 | KZN | 253,100 | |
159 | Alexander Pieber | 159 | 2012-05-14 | TSA121009 | 12 | WP | 252,150 | |
160 | James Goodchild-Brown | 160 | 2008-09-22 | TSA081527 | 10 | WP | 251,000 | |
161 | Tyler Stanham | 161 | 2011-02-18 | TSA111322 | 14 | EP | 250,250 | |
162 | Riwan vd Westhuizen | 162 | 2010-05-10 | TSA101896 | 12 | FS | 249,180 | |
163 | Ryan Stobbs | 163 | 2007-04-22 | TSA072424 | 5 | EP | 248,400 | |
164 | Stefan Stieger | 164 | 2008-07-10 | TSA081040 | 8 | Winelands | 248,340 | |
165 | Hriday Kambaran | 165 | 2008-07-15 | TSA081575 | 11 | KZN | 247,400 | |
166 | Noah Snell | 166 | 2008-08-18 | TSA082686 | 12 | MPUM | 247,300 | |
167 | Cameron Kock | 167 | 2012-01-03 | TSA121106 | 12 | KZN | 246,340 | |
168 | Brayden Batchelor | 168 | 2008-07-25 | TSA801117 | 15 | GC | 245,380 | |
169 | Max East | 169 | 2009-11-18 | TSA091920 | 10 | KZN | 244,490 | |
170 | William Harding | 170 | 2009-11-03 | TSA091506 | 8 | NC | 244,465 | |
171 | Justin Adams | 171 | 2012-09-27 | TSA121112 | 20 | WP | 242,980 | |
172 | Jean Joubert | 172 | 2008-06-26 | TSA081032 | 8 | Winelands | 241,660 | |
173 | Jake Rotter | 173 | 2008-11-04 | TSA082641 | 11 | WP | 241,470 | |
174 | Anotipa Chigudu | 174 | 2010-08-17 | TSA101336 | 11 | GN | 237,170 | |
175 | Wernich ROSSOUW | 175 | 2006-08-24 | TSA061276 | 5 | MPUM | 237,100 | |
176 | Giacomo Coppini | 176 | 2009-11-18 | TSA091335 | 8 | Winelands | 235,380 | |
177 | Kitso Modise | 177 | 2012-11-13 | TSA121230 | 14 | NC | 235,280 | |
178 | Kelly Mostert | 178 | 2009-02-12 | TSA091036 | 10 | GN | 233,560 | |
179 | Mias Bezuidenhout | 179 | 2009-11-02 | TSA091847 | 9 | MPUM | 233,200 | |
180 | Gerhard Pretorius | 180 | 2007-08-03 | TSA071322 | 5 | NW | 232,080 | |
181 | Omphile Sekhute | 181 | 2011-07-11 | TSA111720 | 15 | GE | 230,450 | |
182 | Rocco Noades | 182 | 2011-03-26 | TSA111464 | 13 | Winelands | 225,700 | |
183 | Drew Stanham | 183 | 2011-02-18 | TSA111321 | 12 | EP | 222,830 | |
184 | Hédrik Agenbag | 184 | 2007-08-26 | TSA071658 | 3 | NC | 222,000 | |
185 | Banele Mnyukela | 185 | 2010-09-20 | TSA101533 | 9 | KZN | 221,770 | |
186 | Lourens Swanepoel | 186 | 2008-09-26 | TSA081184 | 4 | GN | 220,960 | |
187 | Sebastian Oosthuizen | 187 | 2008-01-27 | TSA081120 | 4 | Winelands | 218,550 | |
188 | Jacobus van Pletzen | 188 | 2009-03-25 | TSA091018 | 7 | FS | 216,355 | |
189 | Josh Nicholson | 189 | 2009-08-11 | TSA091074 | 7 | KZN | 212,680 | |
190 | Max Botha | 190 | 2012-02-09 | TSA121205 | 14 | EDEN | 212,290 | |
191 | Thando TSHILI | 191 | 2007-05-07 | TSA071154 | 5 | KZN | 211,700 | |
192 | Michael Gell | 192 | 2011-08-17 | TSA111777 | 21 | GC | 210,370 | |
193 | Joshua Woudberg | 193 | 2012-04-10 | TSA121227 | 13 | WP | 210,200 | |
194 | Lesedi Muller | 194 | 2009-05-23 | TSA091314 | 7 | GN | 210,000 | |
195 | Thyan Botha | 195 | 2007-06-18 | TSA071740 | 5 | GC | 208,675 | |
196 | Zaheer Davis | 196 | 2006-12-01 | TSA062494 | 7 | KZN | 207,450 | |
197 | Awert Viljoen | 197 | 2011-05-18 | TSA111069 | 8 | FS | 207,100 | |
198 | Joshua Hoffman | 198 | 2012-06-26 | TSA121217 | 10 | MPUM | 205,360 | |
199 | Bokang Phahlamohlaka | 199 | 2010-04-03 | TSA101888 | 16 | GN | 204,990 | |
200 | Etienne Swart | 200 | 2008-03-26 | TSA081377 | 5 | MPUM | 204,050 | |
201 | Matthew Mildenhall | 201 | 2008-12-07 | TSA082166 | 5 | BOR | 202,200 | |
202 | Rowan Kieck | 202 | 2010-02-23 | TSA101451 | 6 | BOR | 201,480 | |
203 | Josiah Stroh | 203 | 2007-03-27 | TSA071204 | 6 | GC | 199,930 | |
204 | Riley Clark | 204 | 2008-12-26 | TSA081225 | 4 | EP | 199,900 | |
205 | Dean Matjilo | 205 | 2009-09-14 | TSA092530 | 11 | GC | 199,430 | |
206 | Jack Badenhorst | 206 | 2009-10-27 | TSA091801 | 15 | WP | 198,600 | |
207 | Holden JERLING | 207 | 2009-06-22 | TSA091746 | 6 | EP | 197,555 | |
208 | Isaiah Peters | 208 | 2010-08-10 | TSA101294 | 11 | NC | 197,150 | |
209 | lindokuhle Coko | 209 | 2011-07-19 | TSA111470 | 12 | EP | 195,990 | |
210 | Kyle Fourie | 210 | 2010-02-09 | TSA102200 | 10 | FS | 195,960 | |
211 | Otshegofetse Mamabolo | 211 | 2010-08-15 | TSA101647 | 6 | NC | 195,550 | |
212 | Pierre de la Port | 212 | 2008-04-21 | TSA081113 | 6 | GN | 194,930 | |
213 | Ungakum Magigaba | 213 | 2011-05-27 | TSA111323 | 29 | EP | 194,580 | |
214 | Sebastian Gründel | 214 | 2011-02-10 | TSA111050 | 23 | GC | 194,060 | |
215 | Asemahle Mqela | 215 | 2009-04-21 | TSA092727 | 8 | EP | 193,915 | |
216 | Hendrik du Preez | 216 | 2008-08-28 | TSA082113 | 5 | GN | 193,630 | |
217 | Nathan Sloan | 217 | 2012-01-02 | TSA122066 | 11 | WP | 192,480 | |
218 | Dehan Nel | 218 | 2008-01-27 | TSA081279 | 4 | NC | 191,820 | |
219 | Luke Treleaven | 219 | 2009-02-25 | TSA092050 | 5 | KZN | 190,830 | |
220 | Diwan Serfontein | 220 | 2012-02-02 | TSA121204 | 15 | GC | 189,400 | |
221 | Keagan Godfrey | 221 | 2012-02-03 | TSA121637 | 10 | EDEN | 189,030 | |
222 | Lukas Calitz | 222 | 2010-04-29 | TSA102125 | 6 | Winelands | 188,295 | |
223 | martin seetso | 223 | 2010-08-15 | TSA101795 | 5 | Gaborone | 188,120 | |
224 | Retief Botha | 224 | 2008-11-18 | TSA082743 | 7 | EDEN | 187,300 | |
225 | Eli Bedderson | 225 | 2011-09-21 | TSA111131 | 8 | KZN | 186,050 | |
226 | Keagan Crous | 226 | 2009-01-05 | TSA091163 | 15 | GE | 186,000 | |
227 | Daniel Koch | 227 | 2012-12-11 | TSA121258 | 22 | WP | 185,160 | |
228 | Bjorn Du Preez | 228 | 2008-05-03 | TSA082623 | 7 | GE | 184,805 | |
229 | Niel Coetser | 229 | 2010-12-10 | TSA101886 | 7 | MPUM | 184,700 | |
230 | Dalain Crous | 230 | 2007-10-18 | TSA071748 | 10 | GE | 184,500 | |
231 | Yusuf Osman | 231 | 2011-01-20 | TSA111392 | 6 | KZN | 184,270 | |
232 | Indiphile Dubase | 232 | 2008-09-29 | TSA082346 | 9 | WP | 182,530 | |
233 | Lohan Reynecke | 233 | 2010-05-22 | TSA101074 | 9 | NW | 182,150 | |
234 | Tendai Nawa | 234 | 2010-10-27 | TSA101961 | 12 | North-East District | 180,440 | |
235 | Tolamo Naphtaly | 235 | 2010-05-01 | TSA101878 | 15 | NW | 180,110 | |
236 | Caden Roodt | 236 | 2009-08-26 | TSA092208 | 16 | GE | 179,800 | |
237 | Blayne Nel | 237 | 2012-04-28 | TSA121240 | 10 | NW | 178,250 | |
238 | Raahim Akbar Khan | 238 | 2007-02-26 | TSA072228 | 11 | GN | 177,580 | |
239 | Aidan McConnell | 239 | 2011-07-12 | TSA111195 | 10 | GN | 176,930 | |
240 | Erik Van der Westhuizen | 240 | 2008-04-23 | TSA082689 | 12 | WP | 176,800 | |
241 | Liam Deas | 241 | 2012-08-06 | TSA121262 | 14 | WP | 176,740 | |
242 | Refentse Ramokgola | 242 | 2006-10-16 | TSA061388 | 7 | LIM | 175,525 | |
243 | Niel Coetzee | 243 | 2012-01-27 | TSA121154 | 10 | EP | 175,485 | |
244 | Sam Ratcliffe | 244 | 2011-03-28 | TSA111372 | 7 | WP | 172,390 | |
245 | Stephan Walters | 245 | 2006-04-10 | TSA061404 | 14 | GN | 172,338 | |
246 | Louis Fourie | 246 | 2012-12-20 | TSA121404 | 11 | FS | 171,600 | |
247 | Janroux Hattingh | 247 | 2010-09-03 | TSA101992 | 8 | BOR | 171,450 | |
248 | Wian Brown | 248 | 2010-12-22 | TSA101968 | 15 | GE | 171,300 | |
249 | Jean luke Venter | 249 | 2012-10-23 | TSA121600 | 15 | WP | 171,180 | |
250 | Anrich Campher | 250 | 2010-05-06 | TSA102548 | 13 | GC | 169,955 | |
251 | Jean Schoeman | 251 | 2008-11-06 | TSA081925 | 4 | EDEN | 169,940 | |
252 | Juvan Van Niekerk | 252 | 2012-12-12 | TSA121223 | 15 | FS | 168,600 | |
253 | Adam Tilbury | 253 | 2007-01-25 | TSA071777 | 6 | KZN | 168,270 | |
254 | Dylan Merifield | 254 | 2010-12-28 | TSA101707 | 8 | WP | 167,950 | |
255 | Sylvern Oberholzer | 255 | 2011-02-10 | TSA111396 | 9 | NW | 167,750 | |
256 | Johan Theron | 256 | 2011-12-28 | TSA111217 | 7 | Khomas | 167,335 | |
257 | Ekene Mwim | 257 | 2012-04-03 | TSA121306 | 18 | GAU | 167,050 | |
258 | Sibusiso Dubase | 258 | 2008-02-17 | TSA082345 | 9 | WP | 166,500 | |
259 | Evan De Klerk | 259 | 2010-10-27 | TSA101004 | 5 | NW | 166,450 | |
260 | Anthony Deen | 260 | 2010-06-02 | TSA102163 | 10 | GC | 166,160 | |
261 | Christopher Felet | 261 | 2010-07-21 | TSA101987 | 17 | GC | 165,830 | |
262 | Tristan vd Westhuizen | 262 | 2012-01-02 | TSA121493 | 10 | FS | 165,800 | |
262= | Jayden Smit | 262 | 2009-03-03 | TSA092663 | 12 | NW | 165,800 | |
264 | Sphesihle Ngema | 264 | 2011-11-21 | TSA111633 | 10 | KZN | 165,460 | |
265 | Quentin Nakano | 265 | 2006-05-02 | TSA061549 | 3 | GC | 164,700 | |
266 | Inathi Magadaza | 266 | 2012-06-29 | TSA121222 | 13 | EP | 163,845 | |
267 | Franco van Rensburg | 267 | 2011-08-23 | TSA111319 | 8 | EDEN | 162,520 | |
268 | Noah Haskell | 268 | 2010-06-05 | TSA101029 | 7 | KZN | 162,180 | |
269 | Ruben Brecher | 269 | 2012-04-29 | TSA121212 | 9 | GN | 161,400 | |
270 | Jayson Maxson | 270 | 2011-06-23 | TSA111680 | 16 | GN | 160,810 | |
271 | Evan Krige | 271 | 2012-04-09 | TSA121485 | 17 | WP | 160,560 | |
272 | Liam van Bronckhorst | 272 | 2012-09-05 | TSA121661 | 8 | KZN | 159,550 | |
273 | Matthew Wright | 273 | 2008-11-12 | TSA751220 | 6 | MPUM | 157,760 | |
274 | Matthew Charsley | 274 | 2010-06-21 | TSA101499 | 14 | GC | 157,615 | |
275 | Kyle Pienaar | 275 | 2010-08-23 | TSA101238 | 7 | GC | 157,545 | |
276 | Karel Jan Doyer | 276 | 2011-09-02 | TSA111330 | 5 | GC | 157,500 | |
277 | Chad Brendan Collopy | 277 | 2006-11-03 | TSA061961 | 7 | KZN | 157,430 | |
278 | Michael Ash | 278 | 2008-06-08 | TSA081244 | 5 | EDEN | 157,360 | |
279 | Matteo Tramontano | 279 | 2006-06-06 | TSA062012 | 6 | WP | 157,330 | |
280 | Rooskrantz Jaydan | 280 | 2006-08-15 | TSA061008 | 3 | GE | 157,250 | |
281 | Nkosizizwili Tshabalala | 281 | 2008-05-20 | TSA082146 | 6 | GC | 157,200 | |
282 | Levi Alberts | 282 | 2011-07-24 | TSA111203 | 8 | GN | 157,175 | |
283 | Dewald Wepener | 283 | 2011-02-17 | TSA111221 | 8 | FS | 153,120 | |
284 | Gareth Igesund | 284 | 2007-07-02 | TSA071140 | 1 | WP | 153,000 | |
285 | Marcel Visser | 285 | 2012-01-20 | TSA121521 | 14 | WP | 151,580 | |
286 | Eneale Rolfe | 286 | 2011-12-25 | TSA111300 | 8 | WP | 151,150 | |
287 | Mmeli mtshali | 287 | 2008-10-05 | TSA101808 | 6 | KZN | 150,555 | |
288 | Jermaine Dlomo | 288 | 2009-09-05 | TSA091819 | 9 | WP | 150,040 | |
289 | Troy Jorgensen | 289 | 2009-10-28 | TSA092586 | 5 | KZN | 149,500 | |
