Event 3 2024 - North East of England Racketball Open 23rd March Hallamshire - Sponsored by Abbeydale Brewery Points

Open Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Paul Norton 90014 1 2024-03-23 - No 265.00000
Mike Tolman 90404 1 2024-03-23 - No 265.00000
Craig Chappell 90479 1 2024-03-23 - No 265.00000
Alex Kershaw 90122 2 2024-03-23 - No 175.00000
Jason Russell 90031 3 2024-03-23 - No 105.00000
Colin Griggs 90477 5 2024-03-23 - No 65.00000
Jack Cornell 7 2024-03-23 - No 65.00000
Josh Greaves 8 2024-03-23 - No 65.00000
Women's Singles / B Grade Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Nicky Horn 90455 1 2024-03-23 - No 265.00000
Kate Martin 2 2024-03-23 - No 175.00000
Holly Moore 90374 3 2024-03-23 - No 105.00000
B Grade Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Steve McClelland 90405 1 2024-03-23 - No 265.00000
Tim Millington 2 2024-03-23 - No 175.00000
Stefan Rapacz 3 2024-03-23 - No 105.00000
Tommy Meadows 90017 4 2024-03-23 - No 105.00000
Tom Jackson 5 2024-03-23 - No 65.00000
Graeme Manson 90019 6 2024-03-23 - No 65.00000
Callum Tomlinson 7 2024-03-23 - No 65.00000
Richard Cobb 90044 8 2024-03-23 - No 65.00000
Over 40's Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Ryan Loska 90077 1 2024-03-23 - No 265.00000
Barry Talbot 90047 2 2024-03-23 - No 175.00000
Jon Davies 90153 3 2024-03-23 - No 105.00000
Over 50's Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Craig Wapnick 1 2024-03-23 - No 265.00000
Chris Wase 90042 2 2024-03-23 - No 175.00000
Jim Muirhead 90108 3 2024-03-23 - No 105.00000
Mervyn Davies 90037 4 2024-03-23 - No 105.00000
Andrew Hopwood 90062 5 2024-03-23 - No 65.00000
Paul Dodds 90004 6 2024-03-23 - No 65.00000
Kevin Dudley 90400 7 2024-03-23 - No 65.00000
Nick Billington 90393 8 2024-03-23 - No 65.00000
Courtney Downing 8 2024-03-23 - No 65.00000
Jeff Tucker 8 2024-03-23 - No 65.00000
Darran Tomlinson 90018 8 2024-03-23 - No 65.00000
Over 60's Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Robin Chipperfield 90328 1 2024-03-23 - No 265.00000
Graham Holmes 90011 2 2024-03-23 - No 175.00000
Peter Fielding 90164 3 2024-03-23 - No 105.00000
Mike Fleming 90049 3 2024-03-23 - No 105.00000
Gabriel Uttley 90443 5 2024-03-23 - No 65.00000
Andy Hibell 90398 5 2024-03-23 - No 65.00000
Akhtar Khokhar 90088 7 2024-03-23 - No 65.00000
Paul Clarke 90086 9 2024-03-23 - No 40.00000
Mike Stockley 9 2024-03-23 - No 40.00000
Peter Marsden 90170 10 2024-03-23 - No 0.00000
Over 70's Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
ian graham 90092 1 2024-03-23 - No 265.00000
Graham Greensall-K 90473 2 2024-03-23 - No 175.00000
Geoff Wright 90416 3 2024-03-23 - No 105.00000
Colin Cruickshank 4 2024-03-23 - No 105.00000
David Atkins 5 2024-03-23 - No 65.00000
Stephen Uttley 90444 6 2024-03-23 - No 65.00000
Doubles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Paul Norton 90014 1 2024-03-23 - No 265.00000
Craig Chappell 1 2024-03-23 - No 265.00000
Ryan Loska 90077 2 2024-03-23 - No 175.00000
Alex Kershaw 90122 2 2024-03-23 - No 175.00000
Mervyn Davies 90037 3 2024-03-23 - No 105.00000
Chris Wase 90042 3 2024-03-23 - No 105.00000
Colin Griggs 90477 4 2024-03-23 - No 105.00000
Barry Talbot 90047 4 2024-03-23 - No 105.00000
Graeme Manson 90019 5 2024-03-23 - No 65.00000
Russell Payne 90102 5 2024-03-23 - No 65.00000
Peter Fielding 90164 6 2024-03-23 - No 65.00000
Paul Clarke 90086 6 2024-03-23 - No 65.00000
Richard Cobb 90044 7 2024-03-23 - No 65.00000
Paul Dodds 90004 7 2024-03-23 - No 65.00000
Darran Tomlinson 90018 8 2024-03-23 - No 65.00000
Callum Tomlinson 8 2024-03-23 - No 65.00000
Nick Billington 90393 9 2024-03-23 - No 40.00000
Courtney Downing 9 2024-03-23 - No 40.00000
Doubles Error Fix
Name UKR ID Place Effective Date Expiry Date Exclude Points
Craig Chappell 90479 1 2024-03-23 - No 265.00000
Best Second Place Best Second Place 1 2024-03-23 - No 265.00000
Mike Harris 90209 2 2024-03-23 - No 0.00000
Mark Fuller 90006 2 2024-03-23 - No 0.00000
O50s Semis & Final
Name UKR ID Place Effective Date Expiry Date Exclude Points
Craig Wapnick 1 2024-03-23 - No 0.00000
Chris Wase 90042 2 2024-03-23 - No 0.00000
Jim Muirhead 90108 4 2024-03-23 - No 0.00000
Mervyn Davies 90037 4 2024-03-23 - No 0.00000