2016043 Mpumalanga Highveld Points
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Heinrich Rootman | TSA061018 | 1 | 2016-04-24 | - | No | 1700.00000 |
Lehan VAN ASWEGEN | TSA048480 | 1 | 2016-04-24 | - | No | 1700.00000 |
Ricardo JACINTO | TSA048684 | 2 | 2016-04-24 | - | No | 1202.00000 |
Seabo SALESHANDO | TSA071164 | 2 | 2016-04-24 | - | No | 1202.00000 |
Wernich ROSSOUW | TSA061276 | 4 | 2016-04-24 | - | No | 694.00000 |
Aldo Strydom | TSA051042 | 4 | 2016-04-24 | - | No | 694.00000 |
RENIN VAN ASWEGEN | TSA051120 | 4 | 2016-04-24 | - | No | 694.00000 |
Rynard HERHOLDT | TSA048378 | 4 | 2016-04-24 | - | No | 694.00000 |
Jean-Pierre VISAGIE | TSA040427 | 8 | 2016-04-24 | - | No | 231.00000 |
Nicholis ERASMUS | TSA050193 | 8 | 2016-04-24 | - | No | 231.00000 |
Casper BREED | TSA040448 | 8 | 2016-04-24 | - | No | 231.00000 |
Ruan Roos | TSA048316 | 8 | 2016-04-24 | - | No | 231.00000 |
Matthews BURGER | TSA031103 | 8 | 2016-04-24 | - | No | 231.00000 |
Stephan Jacobs | 8 | 2016-04-24 | - | No | 231.00000 |
BD 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Frederick NEL | TSA021414 | 1 | 2016-04-24 | - | No | 2577.00000 |
ZANDER FOURIE | TSA010042 | 1 | 2016-04-24 | - | No | 2577.00000 |
BRANDON DA SILVA | TSA030432 | 1 | 2016-04-24 | - | No | 2577.00000 |
Henco du Plooy | TSA020188 | 1 | 2016-04-24 | - | No | 2577.00000 |
Loago SALESHANDO | TSA031014 | 2 | 2016-04-24 | - | No | 1822.00000 |
Divyesh DAYA | TSA031023 | 2 | 2016-04-24 | - | No | 1822.00000 |
Ruben LE ROUX | TSA030352 | 2 | 2016-04-24 | - | No | 1822.00000 |
Ehrus Lubbe | TSA030837 | 2 | 2016-04-24 | - | No | 1822.00000 |
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ricardo JACINTO | TSA048684 | 1 | 2016-04-24 | - | No | 1953.00000 |
Wernich ROSSOUW | TSA061276 | 2 | 2016-04-24 | - | No | 1381.00000 |
Jean-Pierre VISAGIE | TSA040427 | 3 | 2016-04-24 | - | No | 1128.00000 |
RENIN VAN ASWEGEN | TSA051120 | 4 | 2016-04-24 | - | No | 977.00000 |
Heinrich Rootman | TSA061018 | 5 | 2016-04-24 | - | No | 873.00000 |
Ruan Roos | TSA048316 | 6 | 2016-04-24 | - | No | 618.00000 |
Rynard HERHOLDT | TSA048378 | 7 | 2016-04-24 | - | No | 504.00000 |
Seabo SALESHANDO | TSA071164 | 8 | 2016-04-24 | - | No | 437.00000 |
Lehan VAN ASWEGEN | TSA048480 | 9 | 2016-04-24 | - | No | 391.00000 |
Matthews BURGER | TSA031103 | 10 | 2016-04-24 | - | No | 276.00000 |
Casper BREED | TSA040448 | 11 | 2016-04-24 | - | No | 226.00000 |
Stephan Jacobs | 12 | 2016-04-24 | - | No | 195.00000 | |
Nicholis ERASMUS | TSA050193 | 13 | 2016-04-24 | - | No | 175.00000 |
Aldo Strydom | TSA051042 | 15 | 2016-04-24 | - | No | 101.00000 |
Philip Swart | 16 | 2016-04-24 | - | No | 87.00000 |
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Henco du Plooy | TSA020188 | 1 | 2016-04-24 | - | No | 3401.00000 |
ZANDER FOURIE | TSA010042 | 2 | 2016-04-24 | - | No | 2405.00000 |
Loago SALESHANDO | TSA031014 | 3 | 2016-04-24 | - | No | 1963.00000 |
Frederick NEL | TSA021414 | 4 | 2016-04-24 | - | No | 1388.00000 |
Divyesh DAYA | TSA031023 | 5 | 2016-04-24 | - | No | 1134.00000 |
BRANDON DA SILVA | TSA030432 | 6 | 2016-04-24 | - | No | 802.00000 |
Ruben LE ROUX | TSA030352 | 7 | 2016-04-24 | - | No | 654.00000 |
Ehrus Lubbe | TSA030837 | 8 | 2016-04-24 | - | No | 463.00000 |
GD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kiara WALES | TSA040349 | 1 | 2016-04-24 | - | No | 1047.00000 |
Danika Drotsky | TSA048466 | 1 | 2016-04-24 | - | No | 1047.00000 |
NATASHA WALES | TSA050117 | 1 | 2016-04-24 | - | No | 1047.00000 |
Ansuné Du Toit | TSA040751 | 1 | 2016-04-24 | - | No | 1047.00000 |
Lize OOSTHUIZEN | TSA050270 | 2 | 2016-04-24 | - | No | 740.00000 |
BenaDea LUBBE | TSA050315 | 2 | 2016-04-24 | - | No | 740.00000 |
Inge GREY | TSA048324 | 4 | 2016-04-24 | - | No | 427.00000 |
Anabel Aguinaga Beaurain | TSA061190 | 4 | 2016-04-24 | - | No | 427.00000 |
GD 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Andine BOUWER | TSA010128 | 1 | 2016-04-24 | - | No | 1586.00000 |
Ruchelle VAN HEERDEN | TSA020126 | 1 | 2016-04-24 | - | No | 1586.00000 |
Danae BOUWER | TSA030931 | 1 | 2016-04-24 | - | No | 1586.00000 |
Shene FOURIE | TSA030022 | 1 | 2016-04-24 | - | No | 1586.00000 |
Chizelle ROSSOUW | TSA048608 | 2 | 2016-04-24 | - | No | 1122.00000 |
SIMONE LE ROUX | TSA001189 | 2 | 2016-04-24 | - | No | 1122.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Lize OOSTHUIZEN | TSA050270 | 1 | 2016-04-24 | - | No | 1202.00000 |
NATASHA WALES | TSA050117 | 2 | 2016-04-24 | - | No | 850.00000 |
Danika Drotsky | TSA048466 | 3 | 2016-04-24 | - | No | 694.00000 |
Inge GREY | TSA048324 | 4 | 2016-04-24 | - | No | 491.00000 |
Kiara WALES | TSA040349 | 5 | 2016-04-24 | - | No | 401.00000 |
Ansuné Du Toit | TSA040751 | 6 | 2016-04-24 | - | No | 283.00000 |
BenaDea LUBBE | TSA050315 | 7 | 2016-04-24 | - | No | 231.00000 |
Anabel Aguinaga Beaurain | TSA061190 | 8 | 2016-04-24 | - | No | 164.00000 |
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Chizelle ROSSOUW | TSA048608 | 1 | 2016-04-24 | - | No | 2405.00000 |
Shene FOURIE | TSA030022 | 2 | 2016-04-24 | - | No | 1700.00000 |
Andine BOUWER | TSA010128 | 3 | 2016-04-24 | - | No | 1388.00000 |
Carina VISAGIE | TSA031107 | 4 | 2016-04-24 | - | No | 982.00000 |
Ruchelle VAN HEERDEN | TSA020126 | 5 | 2016-04-24 | - | No | 802.00000 |
Danae BOUWER | TSA030931 | 6 | 2016-04-24 | - | No | 567.00000 |
SIMONE LE ROUX | TSA001189 | 7 | 2016-04-24 | - | No | 463.00000 |
Angelica AGUINAGA BEAURAIN | TSA001518 | 8 | 2016-04-24 | - | No | 327.00000 |
GS 18
No points awarded in this draw yet.