2017050 NWU RVTA Pukke Mini 1 Points
Draws
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jamie Graham DAVIS | TSA000801 | 1 | 2017-06-11 | - | No | 85000.00000 |
Aldan COETZEE | TSA020371 | 2 | 2017-06-11 | - | No | 72250.00000 |
Prince TSIANG | TSA021272 | 3 | 2017-06-11 | - | No | 63750.00000 |
De Villiers KROON | TSA760108 | 4 | 2017-06-11 | - | No | 59500.00000 |
Tshepo MOSARWA | TSA011237 | 5 | 2017-06-11 | - | No | 55250.00000 |
Christiaan Bell | TSA021374 | 6 | 2017-06-11 | - | No | 51000.00000 |
Ignatius Bell | TSA661048 | 7 | 2017-06-11 | - | No | 46750.00000 |
Shae Turner | TSA961372 | 8 | 2017-06-11 | - | No | 42500.00000 |
Stefan DE BRUYN | TSA021172 | 9 | 2017-06-11 | - | No | 38250.00000 |
Josias HOFFMAN | TSA001498 | 10 | 2017-06-11 | - | No | 34000.00000 |
Stephanus HOFFMAN | TSA021212 | 11 | 2017-06-11 | - | No | 29750.00000 |
Almero Niemann | TSA021479 | 13 | 2017-06-11 | - | No | 21250.00000 |
Waldo MOOLMAN | TSA021268 | 16 | 2017-06-11 | - | No | 8500.00000 |
GS 18
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Georgina KAINDOAH | TSA991600 | 1 | 2017-06-11 | - | No | 85000.00000 |
Tshegofatso TSIANG | TSA021276 | 2 | 2017-06-11 | - | No | 72250.00000 |
Suzanie PRETORIUS | TSA048361 | 3 | 2017-06-11 | - | No | 63750.00000 |
Mia SKRBINSEK | TSA011404 | 4 | 2017-06-11 | - | No | 55250.00000 |
Tiffany-Anne BEUKES | TSA001403 | 5 | 2017-06-11 | - | No | 46750.00000 |
KARITA HAYWARD | TSA030530 | 7 | 2017-06-11 | - | No | 29750.00000 |
Marné Meintjes | TSA048776 | 8 | 2017-06-11 | - | No | 21250.00000 |
Miné MOOLMAN | TSA001430 | 8 | 2017-06-11 | - | No | 0.00000 |
MD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Prince TSIANG | TSA021272 | 1 | 2017-06-11 | - | No | 85000.00000 |
Jamie Graham DAVIS | TSA000801 | 1 | 2017-06-11 | - | No | 85000.00000 |
Tshepo MOSARWA | TSA011237 | 2 | 2017-06-11 | - | No | 72250.00000 |
Stefan DE BRUYN | TSA021172 | 2 | 2017-06-11 | - | No | 72250.00000 |
Aldan COETZEE | TSA020371 | 4 | 2017-06-11 | - | No | 55250.00000 |
Josias HOFFMAN | TSA001498 | 4 | 2017-06-11 | - | No | 55250.00000 |
Stephanus HOFFMAN | TSA021212 | 4 | 2017-06-11 | - | No | 55250.00000 |
Christiaan Bell | TSA021374 | 4 | 2017-06-11 | - | No | 55250.00000 |
WD
No points awarded in this draw yet.
BS 16
No points awarded in this draw yet.
GS 16
No points awarded in this draw yet.
BD 16
No points awarded in this draw yet.
GD 16
No points awarded in this draw yet.
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Marshall HULETT | TSA048610 | 1 | 2017-06-11 | - | No | 42000.00000 |
Dylan DU TOIT | TSA048655 | 2 | 2017-06-11 | - | No | 35700.00000 |
Evan Maritz | TSA031351 | 3 | 2017-06-11 | - | No | 31500.00000 |
JAN BOTHA | TSA04765 | 4 | 2017-06-11 | - | No | 29400.00000 |
Kian MULLER | TSA048500 | 5 | 2017-06-11 | - | No | 27300.00000 |
Max LECKEL | TSA031080 | 6 | 2017-06-11 | - | No | 25200.00000 |
Christiaan SMIT | TSA040069 | 7 | 2017-06-11 | - | No | 23100.00000 |
Marnus Meintjies | TSA03948 | 9 | 2017-06-11 | - | No | 18900.00000 |
Alternate 1 ALTERNATE 1 | TSAJJ4952 | 8 | 2017-06-11 | - | No | 0.00000 |
JOHAN MALHERBE | TSA048777 | 16 | 2017-06-11 | - | No | 0.00000 |
BD 14
No points awarded in this draw yet.
GD 14
No points awarded in this draw yet.
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Daniel CALVER | TSA051333 | 1 | 2017-06-11 | - | No | 29000.00000 |
Michael Harding | TSA051335 | 2 | 2017-06-11 | - | No | 24650.00000 |
Luan VERMEULEN | TSA061009 | 3 | 2017-06-11 | - | No | 21750.00000 |
Righard Raath | TSA071279 | 4 | 2017-06-11 | - | No | 20300.00000 |
Stehan van der Merwe | TSA061324 | 5 | 2017-06-11 | - | No | 18850.00000 |
Ruan MARITZ | TSA051331 | 6 | 2017-06-11 | - | No | 17400.00000 |
Kobus Pienaar | TSA061428 | 7 | 2017-06-11 | - | No | 15950.00000 |
Xavier Botha | TSA051153 | 8 | 2017-06-11 | - | No | 14500.00000 |
Francois Gerber | TSA061426 | 9 | 2017-06-11 | - | No | 13050.00000 |
Jacobus van der Linde | TSA061421 | 10 | 2017-06-11 | - | No | 11600.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
MariLouise VAN ZYL | TSA061273 | 1 | 2017-06-11 | - | No | 29000.00000 |
Mieke Muller | TSA051432 | 2 | 2017-06-11 | - | No | 24650.00000 |
Marie-Sophie LECKEL | TSA050282 | 3 | 2017-06-11 | - | No | 21750.00000 |
Nicolette Hayward | TSA061259 | 4 | 2017-06-11 | - | No | 18850.00000 |
Taryn Tromp | TSA061412 | 5 | 2017-06-11 | - | No | 15950.00000 |
Kara Muller-Van Schalkwyk | TSA051230 | 6 | 2017-06-11 | - | No | 13050.00000 |
Milah Botha | TSA061165 | 7 | 2017-06-11 | - | No | 10150.00000 |
Miane Muller | TSA061424 | 8 | 2017-06-11 | - | No | 7250.00000 |
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ruan MARITZ | TSA051331 | 1 | 2017-06-11 | - | No | 29000.00000 |
Michael Harding | TSA051335 | 1 | 2017-06-11 | - | No | 29000.00000 |
Xavier Botha | TSA051153 | 2 | 2017-06-11 | - | No | 24650.00000 |
Luan VERMEULEN | TSA061009 | 2 | 2017-06-11 | - | No | 24650.00000 |
Jacobus van der Linde | TSA061421 | 4 | 2017-06-11 | - | No | 18850.00000 |
Kobus Pienaar | TSA061428 | 4 | 2017-06-11 | - | No | 18850.00000 |
Stehan van der Merwe | TSA061324 | 4 | 2017-06-11 | - | No | 18850.00000 |
Francois Gerber | TSA061426 | 4 | 2017-06-11 | - | No | 18850.00000 |
GD 12
No points awarded in this draw yet.
BS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Reuben DE KLERK | TSA070009 | 1 | 2017-06-11 | - | No | 0.00000 |
Michaèl Bell | TSA071219 | 2 | 2017-06-11 | - | No | 0.00000 |
Schalk Pienaar | TSA081104 | 3 | 2017-06-11 | - | No | 0.00000 |
Grant VAN DER MERWE | TSA091044 | 4 | 2017-06-11 | - | No | 0.00000 |
James Swart | TSA071281 | 5 | 2017-06-11 | - | No | 0.00000 |
Petrus van der Linde | TSA091042 | 6 | 2017-06-11 | - | No | 0.00000 |
Theunis van der Linde | TSA081101 | 7 | 2017-06-11 | - | No | 0.00000 |
GS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Marizé Van Rooyen | TSA071051 | 1 | 2017-06-11 | - | No | 0.00000 |
Carli du Plessis | TSA071032 | 2 | 2017-06-11 | - | No | 0.00000 |
Genna VAN DER MERWE | TSA091002 | 3 | 2017-06-11 | - | No | 0.00000 |
Annabelle van der Westhuizen | TSA081103 | 4 | 2017-06-11 | - | No | 0.00000 |
Esther-Mari Hayward | TSA071136 | 5 | 2017-06-11 | - | No | 0.00000 |
Marjoné Erasmus | TSA071282 | 6 | 2017-06-11 | - | No | 0.00000 |
Nicki Tromp | TSA081094 | 7 | 2017-06-11 | - | No | 0.00000 |
BD 10
No points awarded in this draw yet.
GD 10
No points awarded in this draw yet.