NERANG JUNIOR OPEN Points
Divison 1
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Cameron Darton | SA110935 | 1 | 2019-02-10 | - | No | 15.00000 |
David Turner | SA147807 | 2 | 2019-02-10 | - | No | 9.03620 |
Ella Burge | SA105903 | 3 | 2019-02-10 | - | No | 7.84020 |
Gianluca Bushell-O’Connor | SA134946 | 4 | 2019-02-10 | - | No | 6.64430 |
Lachlan Woodforth | SA151690 | 5 | 2019-02-10 | - | No | 5.98380 |
Dylan Palmer | SA135874 | 6 | 2019-02-10 | - | No | 5.32340 |
Liam Protheroe-Barnes | SA138182 | 7 | 2019-02-10 | - | No | 4.66300 |
Lauren Luck | SA128273 | 8 | 2019-02-10 | - | No | 4.00260 |
Division 2
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Josh Forgan | SA115477 | 1 | 2019-02-10 | - | No | 7.50000 |
Joshua Rahul Raj | SA154450 | 2 | 2019-02-10 | - | No | 4.51810 |
Clay Canty | SA106797 | 3 | 2019-02-10 | - | No | 3.92010 |
Andrew Palmer | SA135868 | 4 | 2019-02-10 | - | No | 3.32210 |
Shona Coxsedge | SA109876 | 5 | 2019-02-10 | - | No | 2.99190 |
Division 3
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Zane Wolpers | SA151522 | 1 | 2019-02-10 | - | No | 3.75000 |
Tyrese Tuhoro | SA100973 | 2 | 2019-02-10 | - | No | 2.25910 |
Lachlan Craven | SA109993 | 3 | 2019-02-10 | - | No | 1.96010 |
Jack Hansen | SA119206 | 4 | 2019-02-10 | - | No | 1.66110 |
Joel Roshan Raj | SA154449 | 5 | 2019-02-10 | - | No | 1.49600 |
Cameron Rollings | SA157323 | 6 | 2019-02-10 | - | No | 1.33090 |
Flynn Bartlett | SA102586 | 7 | 2019-02-10 | - | No | 1.16580 |
Nathan Rollings | SA157324 | 8 | 2019-02-10 | - | No | 1.00060 |
Elaine Cheung | SA107944 | 9 | 2019-02-10 | - | No | 0.94700 |
Sarbani Maitra | SA153383 | 10 | 2019-02-10 | - | No | 0.89340 |
Deeptangsu Maitra | SA153384 | 11 | 2019-02-10 | - | No | 0.83980 |
Keegan Luckraft | SA157325 | 12 | 2019-02-10 | - | No | 0.78620 |
Division 4
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jia Jay Sia | SA142744 | 1 | 2019-02-10 | - | No | 1.87500 |
Brett Lloyd | SA159356 | 2 | 2019-02-10 | - | No | 1.12950 |
Shana Gao | SA156939 | 3 | 2019-02-10 | - | No | 0.98000 |
Eric Chiang | SA154919 | 4 | 2019-02-10 | - | No | 0.83050 |
Alby Truscott | SA157524 | 5 | 2019-02-10 | - | No | 0.74800 |
Lachlan Carey | 6 | 2019-02-10 | - | No | 0.66540 | |
Hailee Watene | SA159379 | 7 | 2019-02-10 | - | No | 0.58290 |
Riley Cuff | SA154691 | 8 | 2019-02-10 | - | No | 0.50030 |
Jesselle Cuff | SA154688 | 9 | 2019-02-10 | - | No | 0.47350 |
Rocco Cupra | SA110459 | 9 | 2019-02-10 | - | No | 0.47350 |
Division 5
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Christine Antica | 1 | 2019-02-10 | - | No | 0.93750 | |
Tyler Marsh | 2 | 2019-02-10 | - | No | 0.56480 | |
Nevaeh Andrews-Tuhoro | SA153178 | 3 | 2019-02-10 | - | No | 0.49000 |
Larissa Gao | SA157853 | 4 | 2019-02-10 | - | No | 0.41530 |
Kennedy Cuff | SA154689 | 5 | 2019-02-10 | - | No | 0.37400 |