T0821 Sanlam Junior Tournament Points

U/10 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
De Witt Bergh NAM111002 1 2021-08-08 - No 172.00000
Tadiwa Mombeyarara NAM111006 2 2021-08-08 - No 118.00000
Breyton Bezuidenhout NAM131000 3 2021-08-08 - No 95.75000
Joshua Diergaardt NAM141000 4 2021-08-08 - No 62.37500
Hanno Cramer NAM121002 5 2021-08-08 - No 29.00000
U/10 Boys Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
De Witt Bergh NAM111002 1 2021-08-08 - No 172.00000
Tadiwa Mombeyarara NAM111006 1 2021-08-08 - No 172.00000
Breyton Bezuidenhout NAM131000 2 2021-08-08 - No 118.00000
Joshua Diergaardt NAM141000 2 2021-08-08 - No 118.00000
U/10 Girls
Name NTA ID Place Effective Date Expiry Date Exclude Points
Linda Alemu NAM111000 1 2021-08-08 - No 172.00000
Elrica Nakusera NAM111007 2 2021-08-08 - No 118.00000
Liha Tromp NAM111009 3 2021-08-08 - No 100.20000
Janah King NAM121004 4 2021-08-08 - No 82.40000
Francis Boshoff NAM121000 5 2021-08-08 - No 64.60000
Secilia Nghitewapo NAM111010 5 2021-08-08 - No 64.60000
Helen Boshoff NAM121001 6 2021-08-08 - No 64.60000
Victoria Jansen NAM121003 6 2021-08-08 - No 64.60000
Emma Brinkmann NAM111003 9 2021-08-08 - No 0.00000
U/10 Girls Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Liha Tromp NAM111009 1 2021-08-08 - No 172.00000
Elrica Nakusera NAM111007 1 2021-08-08 - No 172.00000
Linda Alemu NAM111000 2 2021-08-08 - No 118.00000
Francis Boshoff NAM121000 2 2021-08-08 - No 118.00000
Helen Boshoff 4 2021-08-08 - No 62.37500
Janah King NAM121004 4 2021-08-08 - No 62.37500
Secilia Nghitewapo NAM111010 4 2021-08-08 - No 62.37500
Victoria Jansen NAM121003 4 2021-08-08 - No 62.37500
U/12 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Samuel Nel NAM101006 1 2021-08-08 - No 245.00000
Johan Theron NAM111008 2 2021-08-08 - No 168.00000
Luan Brand NAM101001 3 2021-08-08 - No 142.80000
Brian EDWARDS NAM091005 4 2021-08-08 - No 117.60000
Kyle Els NAM091006 6 2021-08-08 - No 92.40000
Kyle Maramba NAM091009 6 2021-08-08 - No 92.40000
Markus Van Heerden NAM101009 8 2021-08-08 - No 67.20000
Nathan Fundisi NAM101003 8 2021-08-08 - No 67.20000
Justinus Steenkamp NAM091014 10 2021-08-08 - No 42.00000
Calvin Nduati NAM091011 10 2021-08-08 - No 42.00000
U/12 Boys Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Johan Theron NAM111008 1 2021-08-08 - No 245.00000
Brian EDWARDS NAM091005 1 2021-08-08 - No 245.00000
Calvin Nduati NAM091011 2 2021-08-08 - No 168.00000
Kyle Maramba NAM091009 2 2021-08-08 - No 168.00000
Kyle Els NAM091006 4 2021-08-08 - No 89.25000
Markus Van Heerden NAM101009 4 2021-08-08 - No 89.25000
Justinus Steenkamp NAM091014 4 2021-08-08 - No 89.25000
Nathan Fundisi NAM101003 4 2021-08-08 - No 89.25000
U/14 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Eduan Schollij NAM081017 1 2021-08-08 - No 400.00000
Lian Kuhn NAM091008 2 2021-08-08 - No 340.00000
Abraham Alemu NAM091000 3 2021-08-08 - No 300.00000
Corné Koen NAM071009 4 2021-08-08 - No 280.00000
Liam Forster NAM081005 5 2021-08-08 - No 260.00000
Lemuel Kahindi NAM081006 6 2021-08-08 - No 240.00000
Dante Marcus NAM091010 7 2021-08-08 - No 220.00000
Lance Kahindi NAM071007 8 2021-08-08 - No 200.00000
Henlou du Toit NAM081004 9 2021-08-08 - No 180.00000
Alexander Mocke NAM081011 10 2021-08-08 - No 160.00000
Johan Pieters NAM081015 11 2021-08-08 - No 140.00000
Michiel Steenkamp NAM071016 12 2021-08-08 - No 120.00000
U/14 Boys Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Abraham Alemu NAM091000 1 2021-08-08 - No 350.00000
Eduan Schollij NAM081017 1 2021-08-08 - No 350.00000
Henlou du Toit NAM081004 2 2021-08-08 - No 240.00000
Corné Koen NAM071009 2 2021-08-08 - No 240.00000
Lance Kahindi NAM071007 4 2021-08-08 - No 127.50000
Lemuel Kahindi NAM081006 4 2021-08-08 - No 127.50000
Samuel Nel NAM101006 4 2021-08-08 - No 127.50000
Liam Forster NAM081005 4 2021-08-08 - No 127.50000
Michiel Steenkamp NAM071016 5 2021-08-08 - No 60.00000
Dante Marcus NAM091010 5 2021-08-08 - No 60.00000
U/14 Girls
Name NTA ID Place Effective Date Expiry Date Exclude Points
Mari van Schalkwyk NAM091016 1 2021-08-08 - No 400.00000
Susanna van der Walt NAM081023 2 2021-08-08 - No 340.00000
Joanivia Bezuidenhout NAM091002 3 2021-08-08 - No 300.00000
Zoe Bronkhorst NAM071003 4 2021-08-08 - No 280.00000
Leandre Louw NAM071011 5 2021-08-08 - No 260.00000
Hane Schierschmidt NAM091013 6 2021-08-08 - No 240.00000
Cari Stears NAM071021 7 2021-08-08 - No 220.00000
Piroschka Lück NAM071012 8 2021-08-08 - No 200.00000
Connie Visagie NAM071019 9 2021-08-08 - No 180.00000
Riamarie Visagie NAM071020 10 2021-08-08 - No 160.00000
Nieves Borggreve NAM081001 11 2021-08-08 - No 140.00000
Anabel Bergh NAM081000 12 2021-08-08 - No 120.00000
Odycia karaerua NAM071008 13 2021-08-08 - No 100.00000
Marlize Le Roux NAM081010 14 2021-08-08 - No 80.00000
Erna Mwanyangapo NAMJJ1016 15 2021-08-08 - No 60.00000
Tjivingurura Vita NAM091017 16 2021-08-08 - No 0.00000
U/14 Girls Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Joanivia Bezuidenhout NAM091002 1 2021-08-08 - No 350.00000
Zoe Bronkhorst NAM071003 1 2021-08-08 - No 350.00000
Susanna van der Walt NAM081023 2 2021-08-08 - No 240.00000
Mari van Schalkwyk NAM091016 2 2021-08-08 - No 240.00000
Nieves Borggreve NAM081001 4 2021-08-08 - No 204.00000
Leandre Louw NAM071011 4 2021-08-08 - No 204.00000
Connie Visagie NAM071019 4 2021-08-08 - No 204.00000
Riamarie Visagie NAM071020 4 2021-08-08 - No 204.00000
Hane Schierschmidt NAM091013 7 2021-08-08 - No 132.00000
Piroschka Lück NAM071012 7 2021-08-08 - No 132.00000
Anabel Bergh NAM081000 7 2021-08-08 - No 132.00000
Cari Stears NAM071021 7 2021-08-08 - No 132.00000
Odycia karaerua NAM071008 7 2021-08-08 - No 132.00000
Erna Mwanyangapo NAMJJ1016 7 2021-08-08 - No 132.00000
U/16 & U/25 Women
Name NTA ID Place Effective Date Expiry Date Exclude Points
Elze Stears NAM051010 1 2021-08-08 - No 592.00000
Dominique Theron NAM061018 3 2021-08-08 - No 455.05500
Larushka Kruger NAM051007 2 2021-08-08 - No 406.00000
Kyla Gille NAM061020 4 2021-08-08 - No 312.29375
Janine Esterhuizen NAM061005 5 2021-08-08 - No 252.50000
U/16 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Ruben Yssel NAM081025 1 2021-08-08 - No 520.00000
Stephan Koen NAM061011 2 2021-08-08 - No 442.00000
Oliver Leicher NAM061013 3 2021-08-08 - No 390.00000
Juan Kuhn NAM061012 4 2021-08-08 - No 364.00000
Ruben Nel NAM061015 5 2021-08-08 - No 338.00000
Joel Hiveluah NAM061007 6 2021-08-08 - No 312.00000
Ruan Calitz NAM071004 7 2021-08-08 - No 286.00000
Ewan van Heerden NAM051011 8 2021-08-08 - No 260.00000
JH Esterhuizen NAM051002 9 2021-08-08 - No 234.00000
Nathan Kashaka NAM061010 10 2021-08-08 - No 208.00000
Mark Linow NAM071010 11 2021-08-08 - No 182.00000
Albertus Brinkman NAM051000 12 2021-08-08 - No 156.00000
Hannu Liebenberg NAM061014 13 2021-08-08 - No 130.00000
Rutendo Toto NAM061024 14 2021-08-08 - No 104.00000
Jonathan Fundisi NAM061022 15 2021-08-08 - No 78.00000
U/16 Boys Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Stephan Koen NAM061011 1 2021-08-08 - No 455.00000
Ewan van Heerden NAM051011 1 2021-08-08 - No 455.00000
Joel Hiveluah NAM061007 2 2021-08-08 - No 312.00000
Ruan Calitz NAM071004 2 2021-08-08 - No 312.00000
Ruben Yssel NAM081025 4 2021-08-08 - No 165.75000
Ruben Nel NAM061015 4 2021-08-08 - No 165.75000
Lian Kuhn NAM091008 4 2021-08-08 - No 165.75000
JH Esterhuizen NAM051002 4 2021-08-08 - No 165.75000
U/25 Men
Name NTA ID Place Effective Date Expiry Date Exclude Points
George Louw NAM041005 1 2021-08-08 - No 592.00000
Daniel JAUSS NAM041004 2 2021-08-08 - No 406.00000
Dantago Gawanab NAM991000 4 2021-08-08 - No 284.00000
Nguvi Hinda NAMJJ1005 4 2021-08-08 - No 284.00000
Sarel Janse Van Rensburg NAM051005 6 2021-08-08 - No 223.00000
Dian Calitz NAM051001 6 2021-08-08 - No 223.00000
Elias Shikongo NAM981000 8 2021-08-08 - No 162.00000
Lorenzo Danster NAM031000 8 2021-08-08 - No 162.00000
Daneel Van der Walt NAM041008 10 2021-08-08 - No 101.00000
Johannes Swartz NAMJJ1014 10 2021-08-08 - No 101.00000
U/25 Men Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
George Louw NAM041005 1 2021-08-08 - No 592.00000
Daniel JAUSS NAM041004 1 2021-08-08 - No 592.00000
Dantago Gawanab NAM991000 2 2021-08-08 - No 406.00000
Nguvi Hinda NAMJJ1005 2 2021-08-08 - No 406.00000
Sarel Janse Van Rensburg NAM051005 4 2021-08-08 - No 215.37500
Dian Calitz NAM051001 4 2021-08-08 - No 215.37500
Elias Shikongo NAM981000 4 2021-08-08 - No 215.37500
Lorenzo Danster NAM031000 4 2021-08-08 - No 215.37500
Johannes Swartz NAMJJ1014 5 2021-08-08 - No 101.00000
Albertus Brinkman NAM051000 5 2021-08-08 - No 101.00000
U16 & U/25 Women Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Elze Stears NAM051010 1 2021-08-08 - No 592.00000
Dominique Theron NAM061018 1 2021-08-08 - No 592.00000
Larushka Kruger NAM051007 2 2021-08-08 - No 406.00000
Desire Moolman NAM041006 2 2021-08-08 - No 406.00000
Kyla Gille NAM061020 3 2021-08-08 - No 329.75000
Janine Esterhuizen NAM061005 3 2021-08-08 - No 329.75000