Mackay Junior Open 2022 (Silver) Points
Div 1
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Matthew Brazier | SA104914 | 1 | 2022-09-04 | - | No | 30.00000 |
Deeptangsu Maitra | SA153384 | 3 | 2022-09-04 | - | No | 15.68060 |
Kayce Hoani-Vincent | SA121122 | 4 | 2022-09-04 | - | No | 13.28860 |
Hannah O'Toole | SA157771 | 5 | 2022-09-04 | - | No | 11.96770 |
Charlie Jackson | SA122819 | 6 | 2022-09-04 | - | No | 10.64690 |
Sarbani Maitra | SA153383 | 2 | 2022-09-04 | - | No | 9.07250 |
Div 2
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Daniel I. Yanez M. | SA163814 | 1 | 2022-09-04 | - | No | 15.00000 |
Angus Strang | 3 | 2022-09-04 | - | No | 7.84020 | |
Preston Currie | SA163606 | 4 | 2022-09-04 | - | No | 6.64430 |
Shelby Summerville | 5 | 2022-09-04 | - | No | 5.98380 | |
Sarah Brazier | SA104916 | 6 | 2022-09-04 | - | No | 5.32340 |
Brayden Barron | SA164900 | 7 | 2022-09-04 | - | No | 4.66300 |
Dustin Statham | SA163157 | 2 | 2022-09-04 | - | No | 4.51810 |
Div 3
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Louis McKay | 1 | 2022-09-04 | - | No | 3.75000 | |
Olivia McDermott | SA130419 | 4 | 2022-09-04 | - | No | 3.32210 |
Harry Van den Linden | 5 | 2022-09-04 | - | No | 2.99190 | |
Camila Cepeda | 6 | 2022-09-04 | - | No | 2.66170 | |
Sophie Roussounis | SA165105 | 7 | 2022-09-04 | - | No | 2.33150 |
Sophie Jackson | 2 | 2022-09-04 | - | No | 2.25910 | |
Joshua McDermott | 8 | 2022-09-04 | - | No | 2.00130 | |
Chloe Baxter | SA162864 | 3 | 2022-09-04 | - | No | 1.96010 |
Jake Ryan | SA164888 | 9 | 2022-09-04 | - | No | 1.89410 |
Charli Van den Linden | 10 | 2022-09-04 | - | No | 0.89340 |
Doubles
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kayce Hoani-Vincent | SA121122 | 1 | 2022-09-04 | - | No | 0.00000 |
Harry Van den Linden | 1 | 2022-09-04 | - | No | 0.00000 | |
Charlie Jackson | SA122819 | 2 | 2022-09-04 | - | No | 0.00000 |
Dustin Statham | SA163157 | 2 | 2022-09-04 | - | No | 0.00000 |
Angus Strang | 3 | 2022-09-04 | - | No | 0.00000 | |
Daniel I. Yanez M. | SA163814 | 3 | 2022-09-04 | - | No | 0.00000 |
Hannah O'Toole | SA157771 | 4 | 2022-09-04 | - | No | 0.00000 |
Sophie Roussounis | SA165105 | 4 | 2022-09-04 | - | No | 0.00000 |
Chloe Baxter | SA162864 | 5 | 2022-09-04 | - | No | 0.00000 |
Sophie Jackson | 5 | 2022-09-04 | - | No | 0.00000 |