Rankings: 6 Jan 2024 to 6 Jan 2025

Combined
Mens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,836,310
2 PHILIP HENNING 2 2000-11-10 TSA001547 FS 7,569,544
3 Kris VAN WYK 3 1996-09-29 TSA960732 WP 5,504,316
4 Alec BECKLEY 4 2001-06-18 TSA011383 GE 5,276,651
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 6 2002-11-20 TSA021393 GC 2,573,669
7 Dylan SALTON 7 2002-09-09 TSA021368 GE 1,609,387
8 Connor Doig 8 2008-01-14 TSA080015 KZN 1,569,829
9 Reuben DE KLERK 9 2007-03-01 TSA070009 NW 1,495,705
10 John Bothma 10 2008-02-01 TSA081029 KZN 1,432,500
Womens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 2,810,661
2 Jahnie VAN ZYL 2 2009-02-17 TSA091020 NW 2,570,543
3 Zoe Mitzi KRUGER 4 1 2002-07-31 TSA020002 United States 2,371,321
4 Donna Le roux 5 1 2007-09-09 TSA071156 FS 1,422,250
5 Danielle CHAPMAN 6 1 2007-03-20 TSA071151 GE 1,402,307
6 MariLouise VAN ZYL 7 1 2006-04-25 TSA061273 NWP 1,385,191
7 Kaitlyn RAMDUTH 8 1 2006-04-24 TSA060040 KZN 1,332,807
8 Korona RUGARA 9 1 2007-09-26 TSA071169 GC 1,278,432
9 Abigayel Vosloo 3 6 2007-09-28 TSA071146 EP 1,257,750
10 Roxy Bredenkamp 10 2009-01-20 TSA091324 NW 1,180,500
MS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 11 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 8 KZN 1,215,000
3 Siyabonga Jaca 7 4 2008-02-16 TSA082097 9 KZN 776,500
4 Pavlos Christoforakis 9 5 2008-11-10 TSA081201 8 GE 753,100
5 Jayden SUMMERS 13 8 2008-05-16 TSA081045 10 GN 712,100
6 Israel Dowie 16 10 2010-10-26 TSA101136 10 WP 635,500
7 Bogdan Mandic 17 10 2008-09-01 TSA081059 9 FS 631,050
8 Hlumani Kekana 21 13 2009-08-16 TSA091022 13 WP 577,900
9 Dehan van Deventer 24 15 2009-12-15 TSA091043 15 WP 570,150
10 Borys Alexander 26 16 2008-10-24 TSA081489 18 GE 567,000
WS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 2 1 2009-02-17 TSA091020 18 NW 2,267,766
2 Roxy Bredenkamp 7 5 2009-01-20 TSA091324 17 NW 959,000
3 Alicia Taylor 10 7 2009-09-28 TSA091147 13 WP 905,000
4 Milla Kotze 11 7 2008-10-20 TSA081204 13 WP 814,000
5 Morgan JORDAAN 14 9 2008-01-25 TSA0833 15 GN 739,000
6 Allegra van der Walt 16 10 2008-09-02 TSA081345 10 NW 730,000
7 Milan Swanepoel 18 11 2010-03-17 TSA101138 11 WP 712,000
8 Lea Dube 21 13 2011-02-23 TSA111256 14 KZN 665,550
9 Gitta-mè Victor 24 15 2009-10-02 TSA091001 12 NWP 611,700
10 Lisa-Marie Du Toit 27 17 2008-04-24 TSA081038 10 WP 592,250
Boys U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 2008-01-14 TSA080015 KZN 1,569,829
2 Reuben DE KLERK 1 1 2007-03-01 TSA070009 NW 1,495,705
3 John Bothma 2008-02-01 TSA081029 KZN 1,432,500
4 Simphiwe Ngwenya 3 1 2007-04-11 TSA072575 KZN 1,082,875
5 Siyabonga Jaca 2008-02-16 TSA082097 KZN 996,875
6 Jayden SUMMERS 2008-05-16 TSA081045 GN 945,502
7 Willem DE WAAL 7 2007-08-13 TSA070074 Winelands 885,900
8 Cuan WESTERN 8 2007-08-28 TSA070077 GE 868,250
9 Pavlos Christoforakis 2008-11-10 TSA081201 GE 859,350
10 Maksim Mihic 10 2007-06-15 TSA071145 GC 841,152
Boys U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dehan van Deventer 10 9 2009-12-15 TSA091043 WP 723,575
2 Israel Dowie 2010-10-26 TSA101136 WP 713,850
3 Hlumani Kekana 11 8 2009-08-16 TSA091022 WP 707,288
4 Ethan Dodd 13 9 2009-06-06 TSA091191 GN 672,975
5 Luke Verwey 16 11 2009-05-25 TSA091464 Winelands 622,963
6 Cooper McCarthy 19 13 2009-09-23 TSA091017 WP 568,975
7 Ethan Pieber 2010-01-08 TSA101079 Winelands 554,575
8 Keagan Grobbelaar 22 14 2009-07-06 TSA091007 EP 548,350
9 Daniel Brink 2010-05-05 TSA101591 WP 535,563
10 Jamie Roux 2010-01-02 TSA101277 WP 502,825
Boys U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Juvan Van Pletzen 10 9 2011-03-11 TSA111134 NWP 451,613
2 Tristan Summers 2012-06-18 TSA121304 GN 441,750
3 Zeke Roulstone 12 9 2011-01-22 TSA111006 EP 417,875
4 Nathan Herbert 15 11 2011-01-18 TSA111051 FS 389,825
5 Cruz Newton 2012-01-13 TSA121525 EDEN 381,325
6 Alec Koch 2012-12-11 TSA121257 WP 377,963
7 Kean De Jager 17 10 2011-03-08 TSA111025 GN 367,588
8 Veer Trikamjee 18 10 2011-07-27 TSA111257 GC 357,925
9 Nicolaas van der Walt 2012-03-02 TSA121069 EP 357,763
10 John van der Walt 20 10 2011-02-11 TSA112321 GC 347,780
Boys U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tshenolo Letsapa 9 8 2013-08-24 TSA131169 South Africa 279,705
2 Cole Joyce 14 12 2013-01-12 TSA131101 GC 247,650
3 Ryan Thornhill 15 12 2013-01-14 TSA131010 KZN 247,408
4 Unathi Gabelane 16 12 2013-01-16 TSA131168 GN 246,745
5 Takuto Kasahara 17 12 2013-10-03 TSA131145 GC 240,895
6 Judah Brasg 21 15 2013-01-30 TSA131166 GC 236,045
7 Zachary Joyce 26 19 2013-01-12 TSA131100 GC 220,550
8 Gabriel Reyneke 28 20 2013-08-12 TSA131174 Winelands 213,895
9 Muller Jacobs 30 21 2013-01-29 TSA131316 MPUM 213,275
10 Milan Potgieter 37 27 2013-01-01 TSA131253 GE 192,850
Girls U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Donna Le roux 2 1 2007-09-09 TSA071156 FS 1,422,250
2 Danielle CHAPMAN 3 1 2007-03-20 TSA071151 GE 1,402,307
3 Korona RUGARA 6 3 2007-09-26 TSA071169 GC 1,278,432
4 Abigayel Vosloo 1 3 2007-09-28 TSA071146 EP 1,257,750
5 Morgan JORDAAN 2008-01-25 TSA0833 GN 1,088,325
6 Allegra van der Walt 2008-09-02 TSA081345 NW 1,072,027
7 Jessica Schilz 7 2007-11-26 TSA071391 WP 1,052,277
8 Milla Kotze 2008-10-20 TSA081204 WP 1,019,189
9 Nina van Eeden 10 1 2007-02-10 TSA071644 Winelands 935,500
10 Ché Nel 11 1 2007-06-14 TSA071608 WP 895,075
Girls U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 NW 2,570,543
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 NW 1,155,500
3 Alicia Taylor 3 2009-09-28 TSA091147 WP 1,134,775
4 Milan Swanepoel 2010-03-17 TSA101138 WP 939,902
5 Gitta-mè Victor 8 3 2009-10-02 TSA091001 NWP 760,950
6 Jenna Theron 11 5 2009-07-23 TSA091361 WP 684,913
7 Ava Cloete 15 8 2009-10-02 TSA091582 KZN 639,975
8 Lonwabo Majeke 16 8 2009-04-13 TSA091350 BOR 628,988
9 Charlotte Bouwer 2010-06-03 TSA101489 WP 628,963
10 Layla Du Plessis 17 7 2009-04-17 TSA091083 WP 579,850
Girls U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 2 1 2011-02-23 TSA111256 KZN 726,538
2 Megan van Vuuren 4 2 2011-09-14 TSA111017 WP 572,425
3 Morakane Molaoa 8 5 2011-10-07 TSA111126 LIM 497,425
4 Lily Haley 2012-01-26 TSA121231 WP 477,613
5 Lika Claassens 13 8 2011-02-02 TSA111092 FS 434,500
6 Mandie Claassens 14 8 2011-02-07 TSA111004 FS 425,063
7 Winnie Masemola 2012-04-12 TSA121192 GN 388,788
8 Kutlwano Maremeni 19 11 2011-07-25 TSA111840 KZN 377,350
9 Kamogelo Mponwana 2012-04-21 TSA121054 GE 377,025
10 Paballo Chuene 20 10 2011-06-28 TSA111378 LIM 369,225
Girls U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Wendy Modiba 2 1 2013-10-23 TSA131115 LIM 405,875
2 GIANA SMITH 6 4 2013-03-28 TSA131103 GC 330,100
3 Emma Van Rooyen 9 6 2013-06-28 TSA131121 WP 300,463
4 Phemelo Kedige 15 11 2013-03-12 TSA131290 GN 236,125
5 Paris Omenogor 21 16 2013-09-15 TSA131327 GC 208,838
6 Lea Snyman 22 16 2013-09-30 TSA131570 WP 208,325
7 Miané Swart 25 18 2013-09-04 TSA131508 MPUM 201,633
8 Anje Joubert 26 18 2013-06-05 TSA131014 Winelands 198,480
9 Karlien Botha 28 19 2013-11-27 TSA131029 WP 195,850
10 Merize Smit 33 23 2013-05-23 TSA131378 GN 183,863
Schools Age Group Ranking
BS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 1 2012-06-18 TSA121304 9 GN 354,000
2 Cruz Newton 5 3 2012-01-13 TSA121525 24 EDEN 310,300
3 Alec Koch 7 4 2012-12-11 TSA121257 20 WP 294,000
4 Nicolaas van der Walt 9 5 2012-03-02 TSA121069 8 EP 285,050
5 Mpho Bowers 12 7 2012-08-16 TSA121160 13 GE 264,500
6 Cameron Kock 14 8 2012-01-03 TSA121106 13 KZN 255,800
7 Alexander Pieber 18 11 2012-05-14 TSA121009 11 WP 241,650
8 Justin Adams 19 11 2012-09-27 TSA121112 19 WP 240,010
9 Kitso Modise 22 13 2012-11-13 TSA121230 14 NC 222,280
10 Tshenolo Letsapa 23 13 2013-08-24 TSA131169 19 South Africa 220,980
BS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 10 WP 607,700
2 Daniel Brink 6 4 2010-05-05 TSA101591 19 WP 456,600
3 Ethan Pieber 9 6 2010-01-08 TSA101079 10 Winelands 429,700
4 Jamie Roux 12 8 2010-01-02 TSA101277 11 WP 394,450
5 Jack Thornhill 15 10 2010-04-20 TSA101052 13 KZN 368,370
6 Luhan van Niekerk 16 10 2010-06-01 TSA101154 10 EDEN 368,150
7 Vladimir Ignjatov 17 10 2010-11-10 TSA101203 19 GE 367,050
8 Jovan Mandic 20 12 2010-08-30 TSA101025 9 FS 359,550
9 Tristan Summers 22 13 2012-06-18 TSA121304 9 GN 354,000
10 Frederik Rheeder 23 13 2010-06-07 TSA101063 12 GN 351,050
BS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 11 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 8 KZN 1,215,000
3 Siyabonga Jaca 5 2 2008-02-16 TSA082097 9 KZN 776,500
4 Pavlos Christoforakis 6 2 2008-11-10 TSA081201 8 GE 753,100
5 Jayden SUMMERS 8 3 2008-05-16 TSA081045 10 GN 712,100
6 Bogdan Mandic 11 5 2008-09-01 TSA081059 9 FS 631,050
7 Israel Dowie 13 6 2010-10-26 TSA101136 10 WP 607,700
8 Hlumani Kekana 14 6 2009-08-16 TSA091022 13 WP 577,900
9 Borys Alexander 17 8 2008-10-24 TSA081489 18 GE 567,000
10 Oluhle Senti 18 8 2008-07-28 TSA081082 15 EP 566,000
BS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 11 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 8 KZN 1,215,000
3 Leo MATTHYSEN 3 2006-07-26 TSA061321 5 WP 1,172,500
4 Reuben DE KLERK 4 2007-03-01 TSA070009 13 NW 1,140,500
5 Simphiwe Ngwenya 5 2007-04-11 TSA072575 15 KZN 854,500
6 Heinrich Rootman 6 2006-03-30 TSA061018 13 MPUM 802,500
7 Siyabonga Jaca 7 2008-02-16 TSA082097 9 KZN 776,500
8 Guy VORWERK 8 2006-05-17 TSA060028 5 KZN 756,500
9 Pavlos Christoforakis 9 2008-11-10 TSA081201 8 GE 753,100
10 Tiaan Nelson 10 2006-01-20 TSA061260 7 GN 748,000
GS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lily Haley 4 3 2012-01-26 TSA121231 13 WP 391,550
2 Wendy Modiba 7 5 2013-10-23 TSA131115 15 LIM 327,050
3 Winnie Masemola 8 5 2012-04-12 TSA121192 15 GN 311,450
4 Kamogelo Mponwana 10 6 2012-04-21 TSA121054 16 GE 290,600
5 Gabriella Coetzee 12 7 2012-02-14 TSA121164 8 GN 284,990
6 Carli Erasmus 16 10 2012-05-02 TSA121568 13 WP 263,900
7 Liah Lucila Leon Rodriguez 18 11 2012-08-31 TSA121032 18 LIM 258,900
8 GIANA SMITH 19 11 2013-03-28 TSA131103 18 GC 257,450
9 Mienke Troskie 22 13 2012-06-07 TSA121472 12 WP 242,200
10 Emma Van Rooyen 25 15 2013-06-28 TSA131121 22 WP 236,800
GS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 4 3 2010-03-17 TSA101138 11 WP 712,000
2 Lea Dube 6 4 2011-02-23 TSA111256 14 KZN 554,550
3 Megan van Vuuren 10 7 2011-09-14 TSA111017 14 WP 472,250
4 Charlotte Bouwer 11 7 2010-06-03 TSA101489 13 WP 452,550
5 Morakane Molaoa 15 10 2011-10-07 TSA111126 15 LIM 411,850
6 Jesse de Villiers 16 10 2010-09-24 TSA101105 10 GN 407,550
7 Lyndsey Philipps 17 10 2010-10-08 TSA101495 18 WP 405,450
8 Jordan edwards 19 11 2010-06-14 TSA101002 7 GC 399,500
9 Lily Haley 20 11 2012-01-26 TSA121231 13 WP 391,550
10 Siyolise Schultz 23 13 2010-09-24 TSA101221 12 WP 388,820
GS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 2 1 2009-02-17 TSA091020 18 NW 2,267,766
2 Roxy Bredenkamp 5 3 2009-01-20 TSA091324 17 NW 934,000
3 Alicia Taylor 8 5 2009-09-28 TSA091147 13 WP 898,000
4 Milla Kotze 9 5 2008-10-20 TSA081204 13 WP 814,000
5 Allegra van der Walt 10 5 2008-09-02 TSA081345 10 NW 730,000
6 Morgan JORDAAN 12 6 2008-01-25 TSA0833 15 GN 715,200
7 Milan Swanepoel 13 6 2010-03-17 TSA101138 11 WP 712,000
8 Gitta-mè Victor 19 11 2009-10-02 TSA091001 12 NWP 611,700
9 Lisa-Marie Du Toit 20 11 2008-04-24 TSA081038 10 WP 592,250
10 Ciaran McConnell 23 13 2008-07-27 TSA081331 15 GN 562,750
GS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 2 1 2009-02-17 TSA091020 18 NW 2,267,766
2 MariLouise VAN ZYL 4 2 2006-04-25 TSA061273 4 NWP 1,222,553
3 Danielle CHAPMAN 5 2 2007-03-20 TSA071151 9 GE 1,065,000
4 Kaitlyn RAMDUTH 6 2 2006-04-24 TSA060040 8 KZN 1,057,000
5 Abigayel Vosloo 1 4 2007-09-28 TSA071146 18 EP 1,020,500
6 Donna Le roux 7 1 2007-09-09 TSA071156 7 FS 996,000
7 Roxy Bredenkamp 8 1 2009-01-20 TSA091324 17 NW 934,000
8 Korona RUGARA 9 1 2007-09-26 TSA071169 11 GC 932,500
9 Jessica Schilz 10 1 2007-11-26 TSA071391 11 WP 925,000
10 Alicia Taylor 11 1 2009-09-28 TSA091147 13 WP 898,000
Adult
MS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 6 WP 15,836,310
2 PHILIP HENNING 2 2000-11-10 TSA001547 13 FS 6,414,214
3 Kris VAN WYK 3 1996-09-29 TSA960732 10 WP 4,297,209
4 Alec BECKLEY 4 2001-06-18 TSA011383 10 GE 3,767,767
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 6 2002-11-20 TSA021393 3 GC 2,164,214
7 Connor Doig 7 2008-01-14 TSA080015 11 KZN 1,299,000
8 John Bothma 8 2008-02-01 TSA081029 8 KZN 1,215,000
9 Leo MATTHYSEN 9 2006-07-26 TSA061321 5 WP 1,172,500
10 Reuben DE KLERK 10 2007-03-01 TSA070009 13 NW 1,140,500
WS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 2 1 2009-02-17 TSA091020 18 NW 2,267,766
2 ISABELLA KRUGER 3 1 2005-03-30 TSA050005 3 2,207,107
3 Zoe Mitzi KRUGER 4 1 2002-07-31 TSA020002 2 United States 1,767,767
4 MariLouise VAN ZYL 5 1 2006-04-25 TSA061273 4 NWP 1,222,553
5 Danielle CHAPMAN 6 1 2007-03-20 TSA071151 9 GE 1,065,000
6 Kaitlyn RAMDUTH 7 1 2006-04-24 TSA060040 8 KZN 1,057,000
7 Abigayel Vosloo 1 6 2007-09-28 TSA071146 18 EP 1,020,500
8 Donna Le roux 8 2007-09-09 TSA071156 7 FS 996,000
9 Roxy Bredenkamp 9 2009-01-20 TSA091324 17 NW 959,000
10 Korona RUGARA 10 2007-09-26 TSA071169 11 GC 932,500
MD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Alec BECKLEY 1 2001-06-18 TSA011383 10 GE 6,035,535
2 Kris VAN WYK 2 1996-09-29 TSA960732 9 WP 4,828,428
3 PHILIP HENNING 3 2000-11-10 TSA001547 8 FS 4,621,321
4 Vasilios CARIPI 4 1991-09-28 TSA911296 5 GE 4,052,035
5 Devin BADENHORST 5 2004-05-20 TSA040043 3 GN 2,707,107
5= Luc KOENIG 5 2003-08-03 TSA031353 3 KZN 2,707,107
7 Dylan SALTON 7 2002-09-09 TSA021368 4 GE 2,023,335
8 Thando LONGWE-SMIT 8 2001-06-17 TSA011175 3 WP 1,914,214
9 Khololwam MONTSI 9 2002-11-20 TSA021393 2 GC 1,637,821
10 Reuben DE KLERK 10 2007-03-01 TSA070009 12 NW 1,420,821
WD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 2 2,414,214
1= Zoe Mitzi KRUGER 1 2002-07-31 TSA020002 2 United States 2,414,214
3 Donna Le roux 3 2007-09-09 TSA071156 7 FS 1,705,000
4 Morgan JORDAAN 4 2008-01-25 TSA0833 11 GN 1,492,500
5 Korona RUGARA 5 2007-09-26 TSA071169 12 GC 1,383,728
6 Allegra van der Walt 6 2008-09-02 TSA081345 8 NW 1,368,107
7 Danielle CHAPMAN 7 2007-03-20 TSA071151 9 GE 1,349,228
8 Jahnie VAN ZYL 8 2009-02-17 TSA091020 12 NW 1,211,107
9 Kaitlyn RAMDUTH 9 2006-04-24 TSA060040 7 KZN 1,103,228
10 Meri Sandenbergh 10 2008-05-16 TSA081333 12 WP 1,053,607
Juniors
BS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 2008-01-14 TSA080015 11 KZN 1,299,000
2 John Bothma 2008-02-01 TSA081029 8 KZN 1,215,000
3 Reuben DE KLERK 2 1 2007-03-01 TSA070009 13 NW 1,140,500
4 Simphiwe Ngwenya 3 1 2007-04-11 TSA072575 15 KZN 854,500
5 Siyabonga Jaca 2008-02-16 TSA082097 9 KZN 776,500
6 Pavlos Christoforakis 2008-11-10 TSA081201 8 GE 753,100
7 Willem DE WAAL 7 2007-08-13 TSA070074 7 Winelands 714,400
8 Jayden SUMMERS 2008-05-16 TSA081045 10 GN 712,100
9 Cuan WESTERN 8 1 2007-08-28 TSA070077 12 GE 675,750
10 Dawid scholtz 10 2007-08-22 TSA071416 6 Winelands 647,600
GS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 3 2 2007-03-20 TSA071151 9 GE 1,065,000
2 Abigayel Vosloo 1 1 2007-09-28 TSA071146 18 EP 1,020,500
3 Donna Le roux 5 2 2007-09-09 TSA071156 7 FS 996,000
4 Korona RUGARA 6 2 2007-09-26 TSA071169 11 GC 932,500
5 Jessica Schilz 7 2 2007-11-26 TSA071391 11 WP 925,000
6 Milla Kotze 2008-10-20 TSA081204 13 WP 814,000
7 Allegra van der Walt 2008-09-02 TSA081345 10 NW 730,000
8 Nina van Eeden 10 2 2007-02-10 TSA071644 14 Winelands 728,000
9 Morgan JORDAAN 2008-01-25 TSA0833 15 GN 715,200
10 Ché Nel 11 1 2007-06-14 TSA071608 6 WP 688,200
BD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 12 NW 1,420,821
2 Maksim Mihic 4 2 2007-06-15 TSA071145 11 GC 1,100,607
3 Connor Doig 2008-01-14 TSA080015 7 KZN 1,083,314
4 Jayden SUMMERS 2008-05-16 TSA081045 10 GN 933,607
5 Simphiwe Ngwenya 7 2 2007-04-11 TSA072575 14 KZN 913,500
6 Siyabonga Jaca 2008-02-16 TSA082097 7 KZN 881,500
7 John Bothma 2008-02-01 TSA081029 6 KZN 870,000
8 Rynard VAN DER LAAN 8 2007-07-20 TSA071175 11 GC 864,000
9 Rhys Vorwerk 2008-12-17 TSA081011 8 KZN 770,150
10 Cuan WESTERN 9 1 2007-08-28 TSA070077 13 GE 770,000
GD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 2 1 2008-01-25 TSA0833 11 GN 1,492,500
2 Allegra van der Walt 4 2 2008-09-02 TSA081345 8 NW 1,368,107
3 Jahnie VAN ZYL 2009-02-17 TSA091020 12 NW 1,211,107
4 Meri Sandenbergh 6 2 2008-05-16 TSA081333 12 WP 1,053,607
5 Alicia Taylor 2009-09-28 TSA091147 11 WP 947,100
6 Roxy Bredenkamp 2009-01-20 TSA091324 10 NW 886,000
7 Milla Kotze 10 3 2008-10-20 TSA081204 9 WP 820,757
8 Jenna Theron 2009-07-23 TSA091361 9 WP 741,650
9 Takara Giles 12 3 2008-05-26 TSA081432 12 GE 698,500
10 Ciaran McConnell 13 3 2008-07-27 TSA081331 12 GN 676,600
BS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 2010-10-26 TSA101136 10 WP 607,700
2 Hlumani Kekana 7 5 2009-08-16 TSA091022 13 WP 577,900
3 Dehan van Deventer 10 7 2009-12-15 TSA091043 15 WP 559,950
4 Ethan Dodd 12 8 2009-06-06 TSA091191 15 GN 540,000
5 Luke Verwey 16 11 2009-05-25 TSA091464 14 Winelands 490,300
6 Daniel Brink 2010-05-05 TSA101591 19 WP 456,600
7 Cooper McCarthy 20 13 2009-09-23 TSA091017 9 WP 446,450
8 Keagan Grobbelaar 21 13 2009-07-06 TSA091007 14 EP 437,900
9 Ethan Pieber 2010-01-08 TSA101079 10 Winelands 429,700
10 Matthew Goodchild 24 14 2009-08-19 TSA091133 11 FS 408,250
GS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 18 NW 2,267,766
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 17 NW 934,000
3 Alicia Taylor 3 2009-09-28 TSA091147 13 WP 898,000
4 Milan Swanepoel 2010-03-17 TSA101138 11 WP 712,000
5 Gitta-mè Victor 7 2 2009-10-02 TSA091001 12 NWP 611,700
6 Jenna Theron 13 7 2009-07-23 TSA091361 9 WP 499,500
7 Ava Cloete 14 7 2009-10-02 TSA091582 14 KZN 496,000
8 Lonwabo Majeke 16 8 2009-04-13 TSA091350 11 BOR 491,500
9 Charlotte Bouwer 2010-06-03 TSA101489 13 WP 452,550
10 Layla Du Plessis 19 9 2009-04-17 TSA091083 12 WP 435,400
BD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dehan van Deventer 7 6 2009-12-15 TSA091043 8 WP 654,500
2 Ethan Dodd 14 12 2009-06-06 TSA091191 11 GN 531,900
3 Luke Verwey 15 12 2009-05-25 TSA091464 10 Winelands 530,650
4 Hlumani Kekana 16 12 2009-08-16 TSA091022 8 WP 517,550
5 Ethan Pieber 2010-01-08 TSA101079 9 Winelands 499,500
6 Handré Meyer 20 14 2009-06-11 TSA090011 9 GN 492,150
7 Cooper McCarthy 21 14 2009-09-23 TSA091017 6 WP 490,100
8 Alex Petrov 25 17 2009-12-01 TSA091744 10 GE 461,000
9 ZAK Oosthuizen 26 17 2009-05-13 TSA091136 7 Winelands 447,150
10 Jack Thornhill 2010-04-20 TSA101052 8 KZN 445,150
GD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 3 2 2009-02-17 TSA091020 12 NW 1,211,107
2 Alicia Taylor 5 3 2009-09-28 TSA091147 11 WP 947,100
3 Milan Swanepoel 2010-03-17 TSA101138 9 WP 911,607
4 Roxy Bredenkamp 6 2 2009-01-20 TSA091324 10 NW 886,000
5 Jenna Theron 8 3 2009-07-23 TSA091361 9 WP 741,650
6 Charlotte Bouwer 2010-06-03 TSA101489 10 WP 705,650
7 Lyndsey Philipps 2010-10-08 TSA101495 17 WP 621,000
8 Gitta-mè Victor 12 4 2009-10-02 TSA091001 8 NWP 597,000
9 Layla Du Plessis 13 4 2009-04-17 TSA091083 10 WP 577,800
10 Ava Cloete 14 4 2009-10-02 TSA091582 10 KZN 575,900
BS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 2012-06-18 TSA121304 9 GN 354,000
2 Juvan Van Pletzen 10 8 2011-03-11 TSA111134 16 NWP 344,000
3 Zeke Roulstone 11 8 2011-01-22 TSA111006 14 EP 343,650
4 Nathan Herbert 14 10 2011-01-18 TSA111051 9 FS 328,950
5 Cruz Newton 2012-01-13 TSA121525 24 EDEN 310,300
6 Kean De Jager 16 10 2011-03-08 TSA111025 12 GN 309,300
7 Alec Koch 2012-12-11 TSA121257 20 WP 294,000
8 Veer Trikamjee 18 10 2011-07-27 TSA111257 21 GC 290,900
9 Nicolaas van der Walt 2012-03-02 TSA121069 8 EP 285,050
10 John van der Walt 21 11 2011-02-11 TSA112321 13 GC 278,130
GS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 2 1 2011-02-23 TSA111256 14 KZN 554,550
2 Megan van Vuuren 3 1 2011-09-14 TSA111017 14 WP 472,250
3 Morakane Molaoa 5 2 2011-10-07 TSA111126 15 LIM 411,850
4 Lily Haley 2012-01-26 TSA121231 13 WP 391,550
5 Lika Claassens 12 7 2011-02-02 TSA111092 13 FS 356,850
6 Mandie Claassens 14 8 2011-02-07 TSA111004 16 FS 330,650
7 Winnie Masemola 2012-04-12 TSA121192 15 GN 311,450
8 Kutlwano Maremeni 19 11 2011-07-25 TSA111840 28 KZN 304,300
9 Kamogelo Mponwana 2012-04-21 TSA121054 16 GE 290,600
10 Paballo Chuene 20 10 2011-06-28 TSA111378 23 LIM 285,200
BD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Juvan Van Pletzen 5 4 2011-03-11 TSA111134 11 NWP 430,450
2 Tristan Summers 2012-06-18 TSA121304 7 GN 351,000
