Rankings: 20 Jan 2024 to 20 Jan 2025

Back to Publication
Filter Location:
Adult
MS
1966 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 5 WP 15,078,452
2 PHILIP HENNING 2 2000-11-10 TSA001547 13 FS 6,414,214
3 Kris VAN WYK 3 1996-09-29 TSA960732 9 WP 4,297,209
4 Alec BECKLEY 4 2001-06-18 TSA011383 10 GE 3,767,767
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 6 2002-11-20 TSA021393 3 GC 2,164,214
7 Connor Doig 7 2008-01-14 TSA080015 10 KZN 1,299,000
8 John Bothma 8 2008-02-01 TSA081029 7 KZN 1,215,000
9 Leo MATTHYSEN 9 2006-07-26 TSA061321 5 WP 1,172,500
10 Reuben DE KLERK 10 2007-03-01 TSA070009 13 NW 1,140,500
11 Dylan SALTON 11 2002-09-09 TSA021368 3 GE 1,103,553
12 Connor VAN SCHALKWYK 12 2004-11-27 TSA048322 2 Khomas 957,107
13 Simphiwe Ngwenya 13 2007-04-11 TSA072575 14 KZN 854,500
14 Heinrich Rootman 14 2006-03-30 TSA061018 13 MPUM 802,500
15 Siyabonga Jaca 15 2008-02-16 TSA082097 9 KZN 776,500
16 Pavlos Christoforakis 16 2008-11-10 TSA081201 8 GE 753,100
17 Tiaan Nelson 17 2006-01-20 TSA061260 7 GN 748,000
18 Matthew HARRIS 18 2002-10-31 TSA020507 6 GC 734,453
19 Cuan WESTERN 19 2007-08-28 TSA070077 13 GE 727,500
20 Shane FURROWS 20 1997-09-15 TSA971106 5 GC 724,200
21 Willem DE WAAL 21 2007-08-13 TSA070074 7 Winelands 714,400
22 Jason HARRIS 22 1991-04-17 TSA910063 17 GE 710,500
23 Adriaan Engelbrecht 23 2005-07-03 TSA051843 17 WP 706,000
24 Jordan CROSS 24 2005-11-18 TSA051341 12 WP 700,600
25 Jayden SUMMERS 25 2008-05-16 TSA081045 9 GN 683,100
26 James HART 26 2006-07-20 TSA061289 11 GC 650,000
27 Dawid scholtz 27 2007-08-22 TSA071416 6 Winelands 647,600
28 Israel Dowie 28 2010-10-26 TSA101136 10 WP 635,500
29 Ivan Beukes 38 9 2007-10-17 TSA071088 14 WP 632,600
30 Guy VORWERK 29 1 2006-05-17 TSA060028 4 KZN 629,000
31 Ayrton Vermaak 30 1 1995-05-13 TSA951429 19 GE 619,000
32 Bogdan Mandic 31 1 2008-09-01 TSA081059 8 FS 616,600
33 Pieter Kotzé 32 1 2007-07-02 TSA071005 8 Winelands 616,000
34 Luc KOENIG 33 1 2003-08-03 TSA031353 2 KZN 603,553
35 Johann COETZEE 56 21 2002-08-03 TSA021365 8 GN 597,750
36 Christian Smith 34 2 2006-04-27 TSA061477 11 NWP 595,000
37 Mpho Leshoele 35 2 2006-09-21 TSA061393 6 FS 593,000
38 Hlumani Kekana 36 2 2009-08-16 TSA091022 13 WP 577,900
39 Luke CLIFTON 37 2 1999-03-04 TSA991704 19 GE 575,600
40 Erick Heyns 39 1 2007-06-10 TSA071354 9 FS 572,650
41 Dehan van Deventer 40 1 2009-12-15 TSA091043 15 WP 570,150
42 Michael Loram 41 1 2006-10-29 TSA061358 8 WP 567,450
43 Borys Alexander 42 1 2008-10-24 TSA081489 18 GE 567,000
44 Maksim Mihic 43 1 2007-06-15 TSA071145 10 GC 566,000
45 Oluhle Senti 44 1 2008-07-28 TSA081082 14 EP 564,200
46 Christiaan van Rooyen 45 1 2006-09-27 TSA061452 10 GC 561,400
47 Ethan Dodd 46 1 2009-06-06 TSA091191 13 GN 540,000
48 Devilliers Lamprecht 47 1 2008-12-23 TSA081096 12 EDEN 537,200
49 Matt Lekay 48 1 2007-03-19 TSA071618 13 WP 528,800
50 Connor Barnes 64 14 2008-05-13 TSA081099 11 BOR 527,900
51 Adriaan Louis Fourie 49 2 2007-10-31 TSA071857 13 BOR 524,450
52 Samuel van der Walt 50 2 2006-07-30 TSA061850 11 WP 519,450
53 Cameron Bennett 51 2 2006-02-27 TSA061588 8 EP 515,250
54 Nhlakanipho NGWENYA 69 15 2008-09-15 TSA081047 8 GC 508,800
55 Thando LONGWE-SMIT 52 3 2001-06-17 TSA011175 2 WP 500,000
56 Luke Verwey 57 1 2009-05-25 TSA091464 14 Winelands 499,400
57 Senthen REDDY 53 4 2005-05-04 TSA051012 7 KZN 499,100
58 Daniel Brink 75 17 2010-05-05 TSA101591 19 WP 492,600
59 Rynard VAN DER LAAN 67 8 2007-07-20 TSA071175 9 GC 489,950
60 Nicolai Paraian 54 6 2007-02-10 TSA071397 15 GC 484,600
61 Ronan Gorton 55 6 2008-02-28 TSA081117 18 WP 483,900
62 Cornel LIEBENBERG 58 4 2005-09-29 TSA050106 5 FS 483,200
63 Lindokuhle Gcwensa 59 4 2007-03-03 TSA072194 8 KZN 482,700
64 Dylan DU TOIT 60 4 2004-12-08 TSA048655 10 GE 480,300
65 Matthew WILSON 61 4 2006-04-24 TSA061174 7 KZN 478,750
66 Rhys Vorwerk 62 4 2008-12-17 TSA081011 6 KZN 474,250
67 George Denysschen 63 4 2007-12-20 TSA071469 8 KZN 469,850
68 Calum Saayman 78 10 2007-06-26 TSA071638 19 GC 468,950
69 Nicholas REIS 65 4 2006-01-09 TSA061328 7 FS 468,700
70 Hanno Bouwer 66 4 2008-02-01 TSA082030 8 Winelands 466,550
71 Kulani SHIPALANA 68 3 2007-12-10 TSA070071 7 GC 456,300
72 Christiaan Campher 70 2 2007-11-13 TSA071593 12 GC 452,200
73 Cameron Corbett 71 2 2008-05-07 TSA081173 13 GC 451,900
74 William Ferguson 72 2 2005-04-18 TSA051753 16 GC 447,100
75 Cooper McCarthy 73 2 2009-09-23 TSA091017 9 WP 446,450
76 Kei Badenhorst 85 9 2008-09-02 TSA081190 17 WP 439,850
77 Connor Miller 92 15 2009-03-30 TSA091414 13 GC 437,750
78 RUAN DELPORT 74 4 2008-04-19 TSA081084 6 NW 437,400
79 Boitshepo Maake 76 3 2006-02-05 TSA061299 6 GE 427,630
80 Ethan Pieber 77 3 2010-01-08 TSA101079 9 Winelands 426,950
81 Matthew Goodchild 87 6 2009-08-19 TSA091133 11 FS 426,100
82 Asakhanya Jantjie 79 3 2007-10-24 TSA071847 11 EP 419,800
83 Keagan Grobbelaar 80 3 2009-07-06 TSA091007 13 EP 419,150
84 Evan SWART 94 10 2009-02-17 TSA091000 17 EP 416,050
85 Charl Wepener 81 4 2007-02-04 TSA071856 10 FS 410,000
86 De Villiers KROON 82 4 1976-12-30 TSA760108 6 GC 405,750
87 Ruben Fourie 83 4 2007-01-27 TSA072426 11 WP 405,710
88 Fren Van Niekerk 84 4 2008-09-11 TSA081717 10 FS 401,750
89 Caleb Fyvie 86 3 2005-07-19 TSA051049 8 KZN 396,950
90 Luca GRANVOGL 88 2 2005-10-28 TSA050374 19 WP 394,750
91 Munashe TEBURU 89 2 2000-03-27 TSA001315 7 KZN 394,000
92 Noah Parker 90 2 2008-11-23 TSA082290 17 GE 392,850
93 Reuben Lerm 91 2 2008-11-17 TSA081502 12 Winelands 392,000
94 Eric Matjiane 93 1 2006-10-08 TSA061874 13 GN 388,050
95 Declan Halsey 95 2008-10-29 TSA081316 21 GC 382,650
96 Henk Van Der Post 96 2009-08-07 TSA091116 13 NC 380,800
96= Vladimir Ignjatov 101 5 2010-11-10 TSA101203 19 GE 380,800
98 Alex Petrov 97 1 2009-12-01 TSA091744 10 GE 379,100
99 Michaèl Bell 98 1 2007-11-21 TSA071219 5 NW 375,640
100 Moeketsi MOKETE 99 1 2007-01-19 TSA071254 7 GC 373,150
101 Luhan van Niekerk 100 1 2010-06-01 TSA101154 10 EDEN 368,150
102 Siphelele Nzama 102 2009-01-01 TSA091701 11 KZN 365,300
103 Juvan Van Pletzen 113 10 2011-03-11 TSA111134 16 NWP 362,700
104 Jamie Roux 103 1 2010-01-02 TSA101277 10 WP 360,150
105 Morgan Verster 104 1 2007-04-30 TSA072600 10 GC 359,810
106 Charl Henning 105 1 2007-07-13 TSA071315 10 Winelands 359,300
107 Niel Erasmus 106 1 2008-10-10 TSA081408 12 GN 357,890
108 Jordan James Haynes 107 1 2009-04-27 TSA092480 15 GC 356,700
109 Robbie Smuts 125 16 2010-02-16 TSA101359 20 GC 355,650
110 Tristan Summers 108 2 2012-06-18 TSA121304 8 GN 354,000
111 Zeke Roulstone 138 27 2011-01-22 TSA111006 14 EP 353,650
112 Benjamin Loots 127 15 2007-04-02 TSA071997 15 WP 349,100
113 Jack Thornhill 109 4 2010-04-20 TSA101052 12 KZN 348,120
114 Handré Meyer 110 4 2009-06-11 TSA090011 10 GN 347,990
115 Tshepang Maisela 111 4 2008-02-11 TSA081522 6 GN 347,300
116 Cade Clarke 119 3 2009-04-30 TSA091054 9 BOR 345,720
117 Frederik Rheeder 114 3 2010-06-07 TSA101063 10 GN 342,930
118 Tristan van der Merwe 115 3 2010-09-21 TSA101075 8 GE 341,840
119 Connor ARMSTRONG 155 36 2007-09-23 TSA070059 11 Winelands 339,810
120 Elandre van Loggerenberg 133 13 2008-11-04 TSA081568 14 EP 339,700
121 Alexander Bell 117 4 2009-10-21 TSA091131 11 NW 339,360
122 Alexander Hristov 118 4 2006-01-02 TSA061187 5 GE 338,700
123 Tassius Junior CHIGARIRO 120 3 2006-10-04 TSA060171 10 Winelands 334,250
124 ADAM BRICKMAN 121 3 2008-06-13 TSA081162 11 GC 333,340
125 Rudiger Dusselberg 122 3 2005-09-28 TSA051522 3 GC 331,500
126 Simanye Majeke 123 3 2002-01-15 TSA021486 13 GE 331,130
127 Jovan Mandic 124 3 2010-08-30 TSA101025 8 FS 331,000
128 Nathan Herbert 126 2 2011-01-18 TSA111051 9 FS 328,950
129 Luka van Niekerk 128 1 2010-09-16 TSA101266 9 WP 323,450
130 Luca Braun 129 1 2009-01-26 TSA091241 8 WP 322,880
131 Tom Macquet 130 1 1982-01-01 TSA820035 5 KZN 322,600
132 Ruben JOUBERT 132 2004-06-14 TSA040156 6 Winelands 321,650
133 Alexander Gerov 134 1 2005-05-27 TSA051962 14 GE 319,750
134 Tshepang Tlhatlha 131 3 2006-10-03 TSA061591 10 GN 319,050
135 Cruz Newton 141 6 2012-01-13 TSA121525 24 EDEN 317,850
136 Coenraad Roux 135 1 2008-05-27 TSA081777 14 GC 316,600
137 Alessio Vigoriti 136 1 2009-01-27 TSA091916 16 GC 313,540
138 ZAK Oosthuizen 137 1 2009-05-13 TSA091136 14 Winelands 312,760
139 Daniel Naidoo 139 2009-04-16 TSA091034 10 KZN 312,190
140 Alec Koch 153 13 2012-12-11 TSA121257 20 WP 312,050
141 Janu Botma 140 1 2009-04-29 TSA091121 8 EDEN 311,000
142 Jonathan Visagie 142 2009-04-22 TSA091354 11 GC 309,470
143 Daniël Badenhorst 143 2008-12-05 TSA081130 14 FS 309,200
144 Angus Fyvie 144 2008-01-31 TSA081063 10 KZN 307,900
145 Mbali Ndlabu 174 29 2010-05-19 TSA101351 13 BOR 307,050
146 Joshua Perry 145 1 2007-08-31 TSA071493 7 GE 305,850
147 Christiaan Bell 146 1 2002-05-26 TSA021374 5 FS 305,600
148 dawid Fourie 147 1 2010-03-12 TSA101141 7 Winelands 305,050
149 Takura MHWANDAGARA 148 1 2006-03-09 TSA061297 5 GE 304,900
150 Jordan GEORGIEV 149 1 2006-01-20 TSA061311 3 GE 296,000
151 Antonio Filippi 150 1 2008-02-18 TSA081676 14 WP 293,580
152 Kean De Jager 151 1 2011-03-08 TSA111025 10 GN 292,310
153 Lefa Moganedi 152 1 2004-02-04 TSA049282 7 MPUM 292,290
154 TJ Chuene 154 2006-06-23 TSA061350 19 LIM 291,550
155 Christof Dreyer 156 1 2009-01-28 TSA091382 16 WP 288,000
156 Jean Badenhorst 157 1 2004-01-28 TSA048607 7 GN 285,200
157 Luke OOSTHUIZEN 112 45 2005-04-06 TSA051016 7 GC 284,725
158 JJ Gardiner 158 1981-02-28 TSA811205 6 WP 284,620
159 Hendrik Meyer 159 2005-10-27 TSA059136 7 NWP 284,350
160 Thando TSHILI 160 2007-05-07 TSA071154 6 KZN 283,950
161 Veer Trikamjee 161 2011-07-27 TSA111257 19 GC 283,800
162 Kwanele Mpuma 162 2007-01-12 TSA072193 8 KZN 282,800
163 Edgar van der Spoel 163 2009-04-17 TSA092299 17 GC 281,380
164 Cooper Western 164 2010-04-27 TSA101014 6 GE 281,320
165 Menzi Mkhwanazi 165 2006-04-07 TSA062034 10 KZN 281,180
166 Lourens Swanepoel 166 2008-09-26 TSA081184 5 GN 280,960
167 Philippe DeBruin 167 2009-06-28 TSA092465 19 GN 279,000
168 Julian Haslinger 168 2007-08-16 TSA071294 10 WP 278,650
169 Kyle Nel 169 2005-04-22 TSA051392 6 GE 278,300
170 Dante Rix 170 2006-09-01 TSA061160 6 WP 277,120
171 Dehan Nel 171 2008-01-27 TSA081279 6 NC 275,820
172 Shaun Kok 172 1983-12-28 TSA831138 6 FS 274,400
173 Zian Grobler 173 2010-10-25 TSA101347 15 GC 273,650
174 Errol King 175 1 2009-06-24 TSA091988 18 BOR 271,800
175 Kosma Alexander 176 1 2010-12-14 TSA101185 16 GE 271,350
176 Blake Bekker 177 1 2008-10-02 TSA082011 6 LIM 269,940
177 Sebastian Oosthuizen 178 1 2008-01-27 TSA081120 5 Winelands 269,550
178 Sekani Vara 179 1 2008-04-08 TSA081531 11 GC 267,690
179 Gregg Rubbers 180 1 2009-09-03 TSA091202 13 GC 267,600
180 Nicholas Ullyett 181 1 2011-03-18 TSA111003 9 KZN 266,050
181 John van der Walt 198 17 2011-02-11 TSA112321 13 GC 265,880
182 Sean Wilson 182 2008-05-05 TSA081067 8 KZN 265,400
183 Kristian van Gaalen 183 2010-07-28 TSA101191 10 GC 265,095
184 Mpho Bowers 184 2012-08-16 TSA121160 12 GE 264,500
185 Jayden Myers 185 2008-04-04 TSA081601 15 GC 263,480
186 Fourie Delport 196 10 2011-05-24 TSA111089 9 EDEN 259,270
187 Dylan Van Rensburg 186 1 2008-02-07 TSA082647 4 EDEN 258,800
188 Orefenyeditse Mamabolo 187 1 2008-06-29 TSA082195 7 NC 258,600
189 Petri Eksteen 188 1 2009-06-05 TSA091197 8 NC 258,400
190 Nicolaas van der Walt 189 1 2012-03-02 TSA121069 7 EP 257,700
191 Quinn Smith 190 1 2010-09-02 TSA101636 11 Winelands 255,435
192 Nicholas Kruger 191 1 2011-06-19 TSA111220 9 WP 255,190
193 Brendan Zackey 116 77 1976-02-12 TSA760012 3 GC 255,000
194 Matthew Kingwill 192 2 2010-09-23 TSA101586 7 EP 254,940
195 Petrus Fourie 194 1 2010-12-24 TSA101892 9 FS 254,200
196 Frederik NAUDE 238 42 2007-06-11 TSA071071 4 EDEN 254,150
197 Koketso Lephotho 195 2 2011-06-05 TSA111570 19 GN 253,540
198 Johannes Adam 197 1 2006-07-07 TSA061427 6 KZN 253,100
199 William Harding 199 2009-11-03 TSA091506 9 NC 251,425
200 James Goodchild-Brown 200 2008-09-22 TSA081527 10 WP 251,000
201 Simbarashe Mhandu 201 1985-05-29 TSA851169 4 GN 250,750
202 Zach Jooste 202 2009-03-10 TSA091869 9 Winelands 250,280
203 Tyler Stanham 219 16 2011-02-18 TSA111322 15 EP 250,250
204 Carl ROOTHMAN 203 1 2003-01-23 TSA031331 1 Winelands 250,000
205 Nicolas Lourens 204 1 2009-01-07 TSA091419 8 WP 249,810
206 Ryan Stobbs 205 1 2007-04-22 TSA072424 5 EP 248,400
207 Stefan Stieger 206 1 2008-07-10 TSA081040 8 Winelands 248,340
208 Guillermo DE JONGH 207 1 2004-12-20 TSA048497 4 NC 247,650
209 Noah Snell 208 1 2008-08-18 TSA082686 11 MPUM 247,300
210 Cameron Kock 210 2012-01-03 TSA121106 13 KZN 246,340
211 Oliver Johnston 216 5 2011-08-17 TSA111020 16 KZN 246,100
212 Brayden Batchelor 230 18 2008-07-25 TSA801117 15 GC 245,380
213 Riley Clark 312 99 2008-12-26 TSA081225 5 EP 244,900
214 Niel van der Walt 221 7 2009-01-23 TSA091989 12 GC 243,320
215 Justin Adams 215 2012-09-27 TSA121112 20 WP 242,980
216 Riwan vd Westhuizen 211 5 2010-05-10 TSA101896 12 FS 242,880
217 Refentse Ramokgola 212 5 2006-10-16 TSA061388 9 LIM 242,675
218 Jean Joubert 213 5 2008-06-26 TSA081032 8 Winelands 241,660
219 Alexander Pieber 214 5 2012-05-14 TSA121009 11 WP 241,650
220 Wihan Snyders 193 27 2008-05-16 TSA081278 10 GN 240,930
221 Anotipa Chigudu 217 4 2010-08-17 TSA101336 12 GN 237,170
222 Wernich ROSSOUW 218 4 2006-08-24 TSA061276 5 MPUM 237,100
223 Jacobus van Pletzen 244 21 2009-03-25 TSA091018 8 FS 236,110
224 Giacomo Coppini 220 4 2009-11-18 TSA091335 8 Winelands 235,380
225 Hriday Kambaran 241 16 2008-07-15 TSA081575 11 KZN 234,900
226 Kelly Mostert 222 4 2009-02-12 TSA091036 10 GN 233,560
227 Mias Bezuidenhout 223 4 2009-11-02 TSA091847 9 MPUM 233,200
228 Omphile Sekhute 261 33 2011-07-11 TSA111720 17 GE 230,450
229 Enzo LOOTS 224 5 2005-12-12 TSA051286 6 GN 228,670
230 Gerhard Pretorius 225 5 2007-08-03 TSA071322 5 NW 227,830
231 Max East 226 5 2009-11-18 TSA091920 9 KZN 226,050
232 Rocco Noades 227 5 2011-03-26 TSA111464 13 Winelands 225,700
233 Josh Nicholson 228 5 2009-08-11 TSA091074 7 KZN 224,680
234 Kayden Bartlett 229 5 2005-05-23 TSA051880 15 WP 223,790
235 Monde Magigaba 209 26 2005-03-03 TSA051920 5 EP 223,110
236 Drew Stanham 235 1 2011-02-18 TSA111321 13 EP 222,830
237 Kitso Modise 231 6 2012-11-13 TSA121230 14 NC 222,280
238 Hédrik Agenbag 232 6 2007-08-26 TSA071658 3 NC 222,000
239 Banele Mnyukela 233 6 2010-09-20 TSA101533 9 KZN 221,770
240 Adam Tilbury 234 6 2007-01-25 TSA071777 7 KZN 221,020
241 Tshenolo Letsapa 236 5 2013-08-24 TSA131169 17 WP 218,480
242 JUAN VERMEULEN 237 5 2006-07-14 TSA061435 3 NC 218,050
243 Jonny De Beer 238 5 2010-08-16 TSA101693 6 WP 214,200
244 Colby Paxinos 240 4 2005-07-06 TSA051314 3 GN 212,500
245 Michael Gell 250 5 2011-08-17 TSA111777 20 GC 210,370
246 Max Botha 243 3 2012-02-09 TSA121205 15 EDEN 209,790
247 Valentino CERONIO 245 2 2005-05-23 TSA051328 4 GN 207,700
248 Zaheer Davis 246 2 2006-12-01 TSA062494 7 KZN 207,450
249 Awert Viljoen 248 1 2011-05-18 TSA111069 8 FS 207,100
250 Danie Van Jaarsveld 249 1 2007-01-18 TSA072300 6 EDEN 206,080
251 Yusuf Osman 251 2011-01-20 TSA111392 7 KZN 205,750
252 Takuto Kasahara 271 19 2013-10-03 TSA131145 16 GC 205,420
253 Joshua Hoffman 252 1 2012-06-26 TSA121217 10 MPUM 205,360
254 Bokang Phahlamohlaka 253 1 2010-04-03 TSA101888 16 GN 204,870
255 Etienne Swart 255 2008-03-26 TSA081377 5 MPUM 204,050
256 Muller Jacobs 311 55 2013-01-29 TSA131316 12 MPUM 203,870
257 Isaiah Peters 256 1 2010-08-10 TSA101294 13 NC 203,450
258 Evan De Klerk 257 1 2010-10-27 TSA101004 6 NW 202,150
259 Thyan Botha 259 2007-06-18 TSA071740 5 GC 200,175
260 Josiah Stroh 260 2007-03-27 TSA071204 6 GC 199,930
261 Dean Matjilo 262 1 2009-09-14 TSA092530 11 GC 199,430
262 Otshegofetse Mamabolo 263 1 2010-08-15 TSA101647 7 NC 198,850
263 Joshua Woudberg 264 1 2012-04-10 TSA121227 12 WP 198,700
264 Judah Brasg 286 22 2013-01-30 TSA131166 16 GC 198,540
265 Cole Joyce 269 4 2013-01-12 TSA131101 15 GC 198,380
266 Holden JERLING 310 44 2009-06-22 TSA091746 6 EP 197,555
267 Dalain Crous 265 2 2007-10-18 TSA071748 11 GE 197,250
268 lindokuhle Coko 272 4 2011-07-19 TSA111470 12 EP 195,990
269 Munashe Chingono 266 3 1996-11-20 TSA961391 2 NWP 195,500
270 Pierre de la Port 247 23 2008-04-21 TSA081113 6 GN 194,930
271 Ungakum Magigaba 267 4 2011-05-27 TSA111323 28 EP 194,580
272 Sebastian Gründel 268 4 2011-02-10 TSA111050 24 GC 194,060
273 Zachary Joyce 302 29 2013-01-12 TSA131100 14 GC 193,900
274 Hendrik du Preez 254 20 2008-08-28 TSA082113 5 GN 193,630
275 Nathan Sloan 270 5 2012-01-02 TSA122066 12 WP 192,480
276 Lesedi Muller 242 34 2009-05-23 TSA091314 7 GN 191,440
277 Edward Petersen 273 4 2006-04-11 TSA060212 4 WP 191,000
278 Luke Treleaven 274 4 2009-02-25 TSA092050 5 KZN 190,830
279 Jack Badenhorst 275 4 2009-10-27 TSA091801 15 WP 189,600
280 Righard Raath 276 4 2007-11-29 TSA071279 8 NWP 189,550
281 Diwan Serfontein 277 4 2012-02-02 TSA121204 17 GC 189,400
282 Lukas Calitz 278 4 2010-04-29 TSA102125 6 Winelands 188,295
283 martin seetso 279 4 2010-08-15 TSA101795 5 Gaborone 188,120
284 Robert Picard 280 4 1964-11-16 TSA641042 7 WP 188,080
285 Unathi Gabelane 281 4 2013-01-16 TSA131168 16 WP 188,020
286 Rowan Kieck 324 38 2010-02-23 TSA101451 6 BOR 187,980
287 Connor Thomas DOIG 282 5 2005-10-31 TSA050068 2 GC 187,340
288 Clinton Allison 375 87 1997-04-18 TSA971486 5 EP 186,870
289 Keagan Crous 283 6 2009-01-05 TSA091163 14 GE 186,000
290 Bjorn Du Preez 284 6 2008-05-03 TSA082623 7 GE 184,805
291 Daniel Koch 285 6 2012-12-11 TSA121258 22 WP 184,760
292 Matthew Mildenhall 345 53 2008-12-07 TSA082166 5 BOR 184,200
293 Gabriel Reyneke 328 35 2013-08-12 TSA131174 15 Winelands 184,020
294 Eli Bedderson 287 7 2011-09-21 TSA111131 8 KZN 183,950
295 Kyle Fourie 288 7 2010-02-09 TSA102200 10 FS 183,060
296 Ryan Thornhill 289 7 2013-01-14 TSA131010 10 KZN 180,700
297 Niel Coetzee 293 4 2012-01-27 TSA121154 11 EP 179,835
298 Caden Roodt 290 8 2009-08-26 TSA092208 16 GE 179,800
299 Jake Rotter 291 8 2008-11-04 TSA082641 10 WP 177,845
300 Raahim Akbar Khan 292 8 2007-02-26 TSA072228 10 GN 177,580
301 Ignatius Bell 294 7 1966-04-02 TSA661048 6 NW 177,360
302 Eben Peens 379 77 2008-02-26 TSA081398 5 EP 177,185
303 Eduard STEYLS 295 8 1984-05-14 TSA840039 3 EDEN 176,850
304 Ntsakiso Augustine Khoza 296 8 2005-10-24 TSA059095 8 MPUM 176,780
305 Liam Deas 297 8 2012-08-06 TSA121262 14 WP 176,740
306 Asemahle Mqela 305 1 2009-04-21 TSA092727 7 EP 175,915
307 Niel Coetser 298 9 2010-12-10 TSA101886 8 MPUM 175,750
308 Blayne Nel 299 9 2012-04-28 TSA121240 12 NW 175,600
309 Jacob Gamsy 258 51 1998-09-25 TSA981472 8 GC 175,500
310 Keagan Godfrey 300 10 2012-02-03 TSA121637 11 EDEN 175,080
311 Sylvern Oberholzer 301 10 2011-02-10 TSA111396 10 NW 174,050
312 Jacque Du Plessis 303 9 1999-07-21 TSA991783 6 Winelands 173,550
313 Anthony Deen 304 9 2010-06-02 TSA102163 10 GC 173,100
314 Louis Fourie 306 8 2012-12-20 TSA121404 12 FS 171,600
315 Jean luke Venter 307 8 2012-10-23 TSA121600 15 WP 171,180
316 Sam Ratcliffe 308 8 2011-03-28 TSA111372 8 WP 170,290
317 Anrich Campher 309 8 2010-05-06 TSA102548 12 GC 169,955
318 Dylan Merifield 313 5 2010-12-28 TSA101707 9 WP 167,950
319 Ekene Mwim 314 5 2012-04-03 TSA121306 18 GAU 167,050
320 Indiphile Dubase 315 5 2008-09-29 TSA082346 8 WP 166,880
321 Tolamo Naphtaly 316 5 2010-05-01 TSA101878 15 NW 166,120
322 Olivier Provoyeur 317 5 2005-04-29 TSA051626 7 WP 165,350
323 Quentin Nakano 318 5 2006-05-02 TSA061549 3 GC 164,700
324 Inathi Magadaza 320 4 2012-06-29 TSA121222 13 EP 163,845
325 Tendai Nawa 321 4 2010-10-27 TSA101961 11 North-East District 163,340
326 Shayle Haai 322 4 2001-06-20 TSA011708 3 NC 163,100
327 Aidan McConnell 319 8 2011-07-12 TSA111195 9 GN 162,580
328 Noah Haskell 323 5 2010-06-05 TSA101029 8 KZN 162,180
329 Ruben Brecher 325 4 2012-04-29 TSA121212 9 GN 161,400
330 Anro Olivier 326 4 2010-01-08 TSA101240 6 FS 161,090
331 Evan Krige 327 4 2012-04-09 TSA121485 17 WP 160,560
332 Tristan vd Westhuizen 329 3 2012-01-02 TSA121493 10 FS 158,950
333 Retief Botha 330 3 2008-11-18 TSA082743 6 EDEN 158,880
334 Jayson Maxson 331 3 2011-06-23 TSA111680 15 GN 158,710
335 Jandre Higgs 332 3 2011-06-24 TSA111381 5 NC 158,310
336 Matthew Wright 333 3 2008-11-12 TSA751220 6 MPUM 157,760
337 Stephan Walters 334 3 2006-04-10 TSA061404 13 GN 157,708
338 Matthew Charsley 335 3 2010-06-21 TSA101499 14 GC 157,615
339 Juvan Van Niekerk 336 3 2012-12-12 TSA121223 16 FS 157,550
340 Kyle Pienaar 337 3 2010-08-23 TSA101238 7 GC 157,545
341 Karel Jan Doyer 338 3 2011-09-02 TSA111330 5 GC 157,500
342 Daniel KNOTT 339 3 2006-07-10 TSA061052 4 WP 157,450
343 Chad Brendan Collopy 340 3 2006-11-03 TSA061961 7 KZN 157,430
344 Matteo Tramontano 341 3 2006-06-06 TSA062012 6 WP 157,330
345 Brogan Esterhuizen 342 3 2006-10-31 TSA061798 5 KZN 157,250
345= Rooskrantz Jaydan 342 3 2006-08-15 TSA061008 3 GE 157,250
347 Nkosizizwili Tshabalala 344 3 2008-05-20 TSA082146 6 GC 157,200
348 Janroux Hattingh 350 2 2010-09-03 TSA101992 7 BOR 157,160
349 Milan Potgieter 346 3 2013-01-01 TSA131253 17 GE 156,600
350 Jean Schoeman 347 3 2008-11-06 TSA081925 4 EDEN 155,440
351 Lohan Reynecke 348 3 2010-05-22 TSA101074 9 NW 155,410
352 Reuben Bakker 349 3 2004-12-20 TSA048860 2 GE 154,300
353 Dewald Wepener 351 2 2011-02-17 TSA111221 9 FS 153,120
354 Gareth Igesund 352 2 2007-07-02 TSA071140 1 WP 153,000
355 Sphesihle Ngema 353 2 2011-11-21 TSA111633 10 KZN 152,660
356 Franco van Rensburg 354 2 2011-08-23 TSA111319 8 EDEN 151,690
357 Marcel Visser 355 2 2012-01-20 TSA121521 14 WP 151,580
358 Uyamamela Magigaba 376 18 2013-04-18 TSA131633 28 EP 151,510
359 Eneale Rolfe 356 3 2011-12-25 TSA111300 9 WP 151,150
360 Johan Maritz 357 3 2011-05-19 TSA111171 13 WP 150,890
361 Sibusiso Dubase 358 3 2008-02-17 TSA082345 8 WP 150,885
362 Mmeli mtshali 359 3 2008-10-05 TSA101808 6 KZN 150,555
363 Jermaine Dlomo 360 3 2009-09-05 TSA091819 10 WP 150,040
364 Kamohelo Molapo 361 3 2007-08-09 TSA071532 5 GC 149,450
365 Dietmar Swart 391 26 2013-10-10 TSA131102 18 GN 149,350
366 Liam van Bronckhorst 362 4 2012-09-05 TSA121661 8 KZN 149,330
367 Wian Brown 363 4 2010-12-22 TSA101968 13 GE 149,050
368 EDWIN EDWIN 364 4 1989-07-27 TSA891134 3 GN 148,750
