Nobuhle Zungu
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2023 | 2023076 Gauteng Central Super 8 | WS | - | 6 | 102,000 |
3 Sep 2023 | 2023102 Gauteng Central Winter | WS | - | 1 | 85,000 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | WS | - | 1 | 126,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | WD | - | 2 | 18,063 (25%) |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | WS | - | 1 | 85,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WS | - | 4 | 119,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | WS | - | 1 | 126,000 |
Total: | 661,063 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | WS | - | 1 | 85,000 |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | WS | - | 3 | 63,750 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 64 | 2023 |
Profile
Please sign in