Kamogelo Mponwana
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Jul 2023 | 2023077 Gauteng East Super 8 | GD 12 | - | 4 | 10,150 (25%) |
9 Oct 2023 | 2023120 Gauteng North Super 8 | GD 12 | - | 4 | 10,150 (25%) |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 | - | 1 | 29,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 12 | - | 2 | 24,650 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 6 | 34,800 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 12 | - | 2 | 12,325 (25%) |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 12 | - | 1 | 29,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 7 | 33,550 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 | - | 2 | 12,963 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 2 | 49,300 |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 1 | 14,500 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 14 | - | 4 | 7,350 (25%) |
Total: | 267,738 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | GS 12 | - | 1 | 29,000 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 12 | - | 2 | 24,650 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 16 | 2,900 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 12 | - | 2 | 24,650 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | GS 12 | - | 25 | 12,180 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | GS 12 | - | 13 | 23,200 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | GS 12 | - | 12 | 24,360 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 253 | 2023 |
Profile
Please sign in