Karlien Botha
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Dec 2023 | 2023146 Winelands Super 8 | GS 12 | - | 25 | 12,180 |
18 Dec 2023 | 2023146 Winelands Super 8 | GD 12 | - | 8 | 7,250 (25%) |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GS 12 | - | 10 | 11,600 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | GS 12 | - | 5 | 18,850 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | GD 12 | - | 2 | 6,163 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 23 | 14,335 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 Gold | - | 8 | 2,813 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 8 | 7,250 (25%) |
14 Apr 2024 | 2024040 Winelands Cavalier Mini 1 | GS 12 | - | 3 | 21,750 |
21 Apr 2024 | 2024041 Cape Town Autumn | GD 14 | - | 4 | 4,713 (25%) |
21 Apr 2024 | 2024041 Cape Town Autumn | GS 12 | - | 4 | 20,300 |
Total: | 127,203 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 12 | - | 21 | 7,350 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 21 | 10,150 |
Profile
Please sign in