Womens Combined
Date Event Draw Expires Place Points
29 Jun 2023 2023074 Gauteng North Winter GD 14 - 8 2,625 (25%)
15 Oct 2023 2023126 MP Highveld Spring GS 16 - 5 27,300
18 Dec 2023 2023146 Winelands Super 8 GS 14 - 19 24,485
9 Jan 2024 2024001 TENNIS SOUTH AFRICA Super 8 GS 14 - 13 33,200
1 Apr 2024 2024038 GN Wilson Mini 2 GS 14 - 9 18,900
1 Apr 2024 2024038 GN Wilson Mini 2 GD 14 - 8 2,625 (25%)
28 Apr 2024 2024044 MP Highveld GS 14 - 5 27,300
28 Apr 2024 2024044 MP Highveld GD 14 - 2 8,925 (25%)
5 May 2024 2024049 GC WILSON Marks Park Grand Prix GS 14 - 18 13,420
5 May 2024 2024049 GC WILSON Marks Park Grand Prix GD 14 - 16 1,525 (25%)
Total: 160,305
Other Results
Date Event Draw Expires Place Points
28 Jan 2024 2024013 Gauteng North Mini 1 GS 14 Gold - 2 8,500
10 Dec 2023 2023142 GETA Baseline Racquets Summer GS 14 Gold - 1 10,000
25 Sep 2023 2023114 Gauteng East Grand Prix GS 14 - 18 13,420
3 Sep 2023 2023102 Gauteng Central Winter GS 14 Gold - 3 7,500
29 Jun 2023 2023074 Gauteng North Winter GS 14 - 14 12,180
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2023 498 2023
Profile
Please sign in