Divine Makhubedu
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2023 | 2023076 Gauteng Central Super 8 | GS 14 | - | 36 | 9,960 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | GD 14 | - | 16 | 2,075 (25%) |
13 Jul 2023 | 2023077 Gauteng East Super 8 | GS 14 | - | 46 | 5,810 |
13 Aug 2023 | 2023096 MP Nut and Bolt | GS 14 | - | 6 | 25,200 |
15 Oct 2023 | 2023126 MP Highveld Spring | GS 16 | - | 11 | 14,700 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 14 Gold | - | 8 | 5,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 41 | 7,885 |
Total: | 70,630 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 Gold | - | 12 | 3,000 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | GS 14 | - | 30 | 4,270 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 686 | 2023 |
Profile
Please sign in