Sarah Crafford
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
29 Jun 2023 | 2023074 Gauteng North Winter | GS 12 Gold | - | 4 | 4,900 |
13 Aug 2023 | 2023095 Gauteng East Daveyton Junior | GS 12 | - | 10 | 11,600 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 12 Gold | - | 2 | 5,950 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 12 | - | 12 | 8,700 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GD 12 | - | 4 | 5,075 (25%) |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 12 | - | 11 | 10,150 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GD 12 | - | 8 | 3,625 (25%) |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 12 | - | 14 | 5,800 |
Total: | 55,800 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 Gold | - | 7 | 3,850 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 Gold | - | 8 | 3,500 |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | GS 12 Gold | - | 11 | 2,450 |
Profile
Please sign in