Helga Erwee
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 May 2023 | 2023059 Free State Pro Kennex Mini 3 | GS 12 | - | 6 | 17,400 |
25 Jun 2023 | 2023071 Noord Kaap Kathu Oryx Mini 3 | GS 12 | - | 9 | 13,050 |
27 Aug 2023 | 2023099 Noord Kaap Mini 4 | GD 12 | - | 4 | 4,713 (25%) |
10 Sep 2023 | 2023106 GUTS NWP Mini 3 | GD 12 | - | 2 | 6,163 (25%) |
15 Oct 2023 | 2023126 MP Highveld Spring | GD 12 | - | 4 | 4,713 (25%) |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 12 | - | 10 | 11,600 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GD 12 | - | 4 | 4,713 (25%) |
21 Jan 2024 | 2024008 Noord Kaap Mini 1 | GS 12 | - | 2 | 24,650 |
21 Jan 2024 | 2024008 Noord Kaap Mini 1 | GD 12 | - | 1 | 7,250 (25%) |
28 Jan 2024 | 2024012 Free State Mini 1 | GS 12 | - | 5 | 18,850 |
28 Jan 2024 | 2024012 Free State Mini 1 | GD 12 | - | 4 | 4,713 (25%) |
10 Mar 2024 | 2024030 Free State Pro Kennex Mini 2 | GS 12 | - | 6 | 17,400 |
Total: | 135,213 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
12 May 2024 | 2024050 Noord Kaap Mini 2 | GS 12 | - | 5 | 18,850 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 36 | 7,320 |
15 Oct 2023 | 2023126 MP Highveld Spring | GS 12 | - | 12 | 8,700 |
10 Sep 2023 | 2023106 GUTS NWP Mini 3 | GS 12 | - | 11 | 10,150 |
27 Aug 2023 | 2023099 Noord Kaap Mini 4 | GS 12 | - | 12 | 8,700 |
23 Jul 2023 | 2023081 Free State Pro Kennex Mini 4 | GS 12 Gold | - | 13 | 1,750 |
Profile
Please sign in