Ameli BEZUIDENHOUT
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 May 2023 | 2023059 Free State Pro Kennex Mini 3 | GS 16 | - | 3 | 45,000 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GS 16 | - | 11 | 41,650 |
23 Jul 2023 | 2023081 Free State Pro Kennex Mini 4 | GS 16 | - | 3 | 45,000 |
23 Jul 2023 | 2023081 Free State Pro Kennex Mini 4 | WD | - | 2 | 12,750 (25%) |
3 Sep 2023 | 2023101 Free State Pro Kennex Mini 5 | GS 18 | - | 3 | 45,000 |
21 Oct 2023 | 2023127 Free State Pro Kennex Mini Masters | GS 16 | - | 3 | 66,000 |
21 Jan 2024 | 2024008 Noord Kaap Mini 1 | WS | - | 1 | 60,000 |
Total: | 315,400 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 38 | 13,860 |
28 Jan 2024 | 2024012 Free State Mini 1 | WS | - | 4 | 39,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 180 | 2023 |
Profile
Please sign in