Heinrich Rootman
BS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Dec 2023 | J30 CAPE TOWN | BS 18 | - | 1 | 170,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MS | - | 1 | 170,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 3 | 135,000 |
13 Apr 2024 | J30 GABORONE | BS 18 | - | 4 | 119,000 |
5 May 2024 | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money | MS | - | 3 | 112,500 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | MS | - | 5 | 110,500 |
Total: | 817,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | MS | - | 2 | 72,250 |
8 Mar 2024 | J100 POTCHEFSTROOM | BS 18 | - | 16 | 85,000 |
8 Dec 2023 | Cape Town J30 Week 2 | BS 18 | - | 8 | 85,000 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | MS | - | 2 | 107,100 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | MS | - | 5 | 81,900 |
10 Sep 2023 | 2023107 MP Suzuki Nelspruit Lowveld Slam | MS | - | 2 | 72,250 |
13 Aug 2023 | 2023096 MP Nut and Bolt | MS | - | 1 | 85,000 |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | MS | - | 1 | 85,000 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | MS | - | 10 | 78,200 |
29 Jun 2023 | 2023074 Gauteng North Winter | MS | - | 1 | 85,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 55 | 2023 |
Profile
Please sign in