Johannes Adam
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MD | - | 1 | 170,000 |
26 Jan 2024 | Durban Week 1 | BD 18 | - | 4 | 126,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | MD | - | 1 | 85,000 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | MD | - | 1 | 85,000 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | MD | - | 8 | 85,000 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | MD | - | 8 | 85,000 |
Total: | 636,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Apr 2024 | J30 Gaborone | BD 18 | - | 16 | 42,500 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 18 | - | 16 | 18,000 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | MD | - | 16 | 42,500 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | MD | - | 16 | 12,600 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | MD | - | 1 | 85,000 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | MD | - | 16 | 17,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 145 | 2023 |
Profile
Please sign in