Michael Gell
BS 14
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BS 14 | - | 2 | 35,700 |
18 Feb 2024 | 2024019 Eden Mini 2 | BS 14 | - | 4 | 29,400 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 14 | - | 4 | 29,400 |
28 Apr 2024 | 2024044 MP Highveld | BS 14 | - | 4 | 29,400 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 14 | - | 4 | 29,400 |
10 Sep 2023 | 2023106 GUTS NWP Mini 3 | BS 12 | - | 1 | 29,000 |
Total: | 182,300 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 26 | 6,710 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 48 | 5,280 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 28 | 14,940 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 | - | 16 | 4,200 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 | - | 8 | 21,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 | - | 13 | 10,500 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BS 12 | - | 17 | 9,870 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | BS 12 | - | 7 | 23,100 |
3 Sep 2023 | 2023102 Gauteng Central Winter | BS 12 | - | 13 | 7,250 |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | BS 12 | - | 7 | 15,950 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | BS 12 | - | 11 | 25,520 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | BS 12 | - | 16 | 19,720 |
29 Jun 2023 | 2023074 Gauteng North Winter | BS 12 | - | 6 | 17,400 |
Profile
Please sign in