Ashley Mhandu
GD 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 12 | - | 8 | 29,000 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GD 12 | - | 1 | 29,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 8 | 29,000 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GD 12 | - | 2 | 24,650 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | GD 16 | - | 2 | 24,650 |
5 May 2024 | 2024047 MP Mbombela Mini | GD 12 | - | 3 | 21,750 |
Total: | 158,050 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GD 12 | - | 1 | 42,000 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GD 12 | - | 4 | 20,300 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GD 12 | - | 4 | 18,850 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | GD 12 | - | 8 | 21,000 |
3 Sep 2023 | 2023103 Limpopo Baobab Prokennex Mini 3 | GD 12 | - | 4 | 18,850 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | GD 12 | - | 16 | 5,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 79 | 2023 |
Profile
Please sign in