Donna Le roux
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Mar 2024 | J100 POTCHEFSTROOM | GS 18 | - | 4 | 175,000 |
29 Jul 2023 | Curro J200 | GS 18 | - | 8 | 175,000 |
5 Aug 2023 | J300 Durban | GS 18 | - | 16 | 170,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 2 | 153,000 |
26 Jan 2024 | Durban Week 1 | GS 18 | - | 2 | 153,000 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | GS 16 | - | 1 | 126,000 |
5 Aug 2023 | J300 Durban | GD 18 | - | 4 | 87,500 (25%) |
16 Sep 2023 | J100 JOHANNESBURG | GD 18 | - | 1 | 62,500 (25%) |
23 Sep 2023 | J100 Pretoria | GD 18 | - | 1 | 62,500 (25%) |
1 Mar 2024 | J100 POTCHEFSTROOM | GD 18 | - | 1 | 62,500 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 18 | - | 1 | 45,000 (25%) |
26 Jan 2024 | Durban Week 1 | GD 18 | - | 4 | 31,500 (25%) |
Total: | 1,303,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
23 Sep 2023 | J100 Pretoria | GS 18 | - | 8 | 125,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 14 | 2023 |
Profile
Please sign in