Shabaddeep Nanra
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 14 | - | 5 | 27,300 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 20 | 23,240 |
29 Jun 2023 | 2023074 Gauteng North Winter | GS 14 | - | 7 | 23,100 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 14 | - | 7 | 23,100 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 14 | - | 8 | 21,000 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | GS 14 | - | 24 | 18,260 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 14 | - | 8 | 10,375 (25%) |
16 Dec 2023 | 2023145 Gauteng Central Summer | GD 14 | - | 4 | 6,825 (25%) |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GD 14 | - | 4 | 6,825 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 14 Gold | - | 2 | 6,800 (25%) |
Total: | 166,825 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 32 | 3,050 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 43 | 7,480 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 | - | 16 | 4,200 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 14 | - | 11 | 14,700 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 14 Gold | - | 2 | 8,500 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | GS 14 Gold | - | 2 | 8,500 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | GS 14 | - | 28 | 14,940 |
Profile
Please sign in