Veer Trikamjee
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 6 | 49,800 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 7 | 45,650 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 12 | - | 3 | 43,500 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 14 | - | 1 | 42,000 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BS 12 | - | 2 | 35,700 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 | - | 2 | 35,700 |
Total: | 252,350 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 | - | 9 | 18,900 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 19 | 25,960 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 14 | - | 3 | 31,500 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 | - | 13 | 10,500 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 14 | - | 3 | 31,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 | - | 9 | 18,900 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 | - | 4 | 29,400 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | BS 14 | - | 2 | 24,650 |
22 Oct 2023 | 2023128 Gauteng North Mini Masters | BS 12 | - | 5 | 23,100 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | BS 12 | - | 7 | 33,550 |
3 Sep 2023 | 2023102 Gauteng Central Winter | BS 12 | - | 1 | 29,000 |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | BS 12 | - | 4 | 20,300 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | BS 12 | - | 7 | 31,900 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | BS 12 | - | 9 | 26,100 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 42 | 2023 |
Profile
Please sign in