Marcel Diehl
U10 Boys Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/10 Boys | - | 3 | 100 |
24 Aug 2024 | T0824 Swakopmund Junior Tournament | U/10 Boys | - | 3 | 100 |
16 Sep 2023 | T1023 Trustco Junior Tournament Windhoek | U/10 Boys | - | 8 | 98 |
10 Aug 2024 | T0724 Sanlam Junior Tournament Windhoek | U/10 Boys | - | 3 | 96 |
6 Apr 2024 | T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK | U/10 Boys | - | 4 | 82 |
6 Apr 2024 | T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK | U/10 Boys Doubles | - | 2 | 30 (25%) |
16 Sep 2023 | T1023 Trustco Junior Tournament Windhoek | U/10 Boys Doubles | - | 8 | 16 (25%) |
10 Aug 2024 | T0724 Sanlam Junior Tournament Windhoek | U/10 Boys Doubles | - | 4 | 16 (25%) |
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/10 Boys Doubles | - | 4 | 16 (25%) |
Total: | 554 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/10 Boys | - | 4 | 82 |
Profile
Please sign in