U14 Boys
Date Event Draw Expires Place Points
27 Jan 2024 T0124 NTA Junior Tournament Windhoek U14 Boys - 1 350
27 Jul 2024 T0624 Junior Tournament Windhoek U/14 Boys - 1 350
6 Apr 2024 T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK U/14 Boys - 2 240
2 Nov 2024 NTA Junior Masters Windhoek T1124 u/14 boys - 3 224
2 Mar 2024 T0224 u/14 NTA/CAT Windhoek U14 Boys - 3 204
Total: 1,368
Other Results
Date Event Draw Expires Place Points
29 Sep 2024 S0524 Senior Tournament Windhoek Men's Singles - 9 304
7 Sep 2024 T0924 Davin Junior Tournament Swakopmund U/16 Boys - 5 78
24 Aug 2024 T0824 Swakopmund Junior Tournament U/16 Boys - 8 125
10 Aug 2024 T0724 Sanlam Junior Tournament Windhoek U/16 Boys - 8 0
11 May 2024 T0524 Swakopmund Junior Tournament U/14 Boys - 3 204
14 Apr 2024 S0324 Senior Tournament Windhoek Men's Singles - 12 203
9 Mar 2024 T0324 NTA Junior Tournament Windhoek U/14 Boys - 4 168
5 Nov 2023 T1123 Trustco NTA Junior MASTERS Tournament (Closed) U/14 Boys - 6 145
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 4 2024
Profile
Please sign in