Cole Joyce
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BS 12 | - | 1 | 42,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 6 | 34,800 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 12 | - | 7 | 31,900 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 12 | - | 3 | 31,500 |
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | BS 12 | - | 3 | 31,500 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 | - | 1 | 29,000 |
Total: | 200,700 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 12 | - | 10 | 26,680 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 12 | - | 6 | 25,200 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 12 | - | 13 | 23,200 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 5 | 18,850 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 12 | - | 7 | 23,100 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 12 | - | 14 | 22,040 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 22 | 15,250 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 12 | - | 2 | 24,650 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 | - | 12 | 8,700 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 12 | - | 2 | 24,650 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 | - | 4 | 20,300 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 12 | - | 3 | 21,750 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | BS 12 | - | 11 | 10,150 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 308 | 2023 |
Profile
Please sign in