Tiaan Nelson
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Dec 2023 | 2023146 Winelands Super 8 | MS | - | 1 | 170,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MS | - | 2 | 144,500 |
31 May 2024 | J60 Pretoria Week 1 | BS 18 | - | 4 | 126,000 |
7 Jun 2024 | J60 Pretoria | BS 18 | - | 4 | 126,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 5 | 117,000 |
5 May 2024 | J60 WINDHOEK Week 2 | BS 18 | - | 8 | 90,000 |
21 Sep 2024 | J300 Durban | BD 18 | - | 8 | 62,500 (25%) |
14 Sep 2024 | J200 Durban | BD 18 | - | 4 | 61,250 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 18 | - | 1 | 45,000 (25%) |
1 Mar 2024 | J100 POTCHEFSTROOM | BD 18 | - | 4 | 43,750 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MD | - | 1 | 42,500 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | MD | - | 1 | 42,500 (25%) |
Total: | 1,071,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
31 Aug 2024 | J100 Johannesburg | BS 18 | - | 16 | 85,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 11 | 2023 |
Profile
Please sign in