Donna Le roux
Girls U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024128 TSA Junior Masters | GS 18 | - | 1 | 180,000 |
1 Mar 2024 | J100 POTCHEFSTROOM | GS 18 | - | 4 | 175,000 |
26 Jan 2024 | Durban Week 1 | GS 18 | - | 2 | 153,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 2 | 153,000 |
31 Aug 2024 | J100 Johannesburg | GS 18 | - | 16 | 85,000 |
7 Sep 2024 | J100 Pretoria | GS 18 | - | 16 | 85,000 |
21 Sep 2024 | J300 Durban | GD 18 | - | 4 | 87,500 (25%) |
1 Mar 2024 | J100 POTCHEFSTROOM | GD 18 | - | 1 | 62,500 (25%) |
7 Sep 2024 | J100 Pretoria | GD 18 | - | 2 | 62,500 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 18 | - | 1 | 45,000 (25%) |
14 Sep 2024 | J200 Durban | GD 18 | - | 8 | 43,750 (25%) |
26 Jan 2024 | Durban Week 1 | GD 18 | - | 4 | 31,500 (25%) |
Total: | 1,163,750 |
Other Results
No results found.
Profile
Please sign in