Bogdan Mandic
BD 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BD 16 | - | 2 | 101,150 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 16 | - | 2 | 101,150 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 16 | - | 4 | 88,200 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BD 16 | - | 1 | 88,000 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BD 16 | - | 1 | 88,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 16 | - | 4 | 83,300 |
Total: | 549,800 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 16 | - | 4 | 83,300 |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 16 | - | 8 | 59,500 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 16 | - | 8 | 59,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 2024 | |||||||||||
2023 | 19 | 2023 |
Profile
Please sign in