Ameli BEZUIDENHOUT
Girls U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Jan 2024 | 2024008 Noord Kaap Mini 1 | WS | - | 1 | 60,000 |
2 Nov 2024 | 2024132 Free State Mini Masters | GS 16 | - | 4 | 57,200 |
21 Jul 2024 | 2024084 Free State Pro Kennex Mini 4 | GS 16 | - | 3 | 45,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 16 | - | 9 | 39,600 |
28 Jan 2024 | 2024012 Free State Mini 1 | WS | - | 4 | 39,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 13 | 36,890 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 16 | - | 8 | 14,875 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GD 16 | - | 8 | 5,500 (25%) |
Total: | 298,065 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 38 | 13,860 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 59 | 2024 | |||||||||||
2023 | 61 | 2023 |
Profile
Please sign in