Rhys Vorwerk
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 2 | 101,150 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 16 | - | 2 | 101,150 |
20 Oct 2024 | 2024128 TSA Junior Masters | BS 16 | - | 4 | 88,200 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 16 | - | 1 | 88,000 |
6 Apr 2024 | J30 Gaborone | BS 18 | - | 8 | 85,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 5 | 81,900 |
26 Jan 2024 | Durban Week 1 | BD 18 | - | 1 | 45,000 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 16 | - | 1 | 31,500 (25%) |
7 Sep 2024 | J100 Pretoria | BD 18 | - | 8 | 31,250 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 16 | - | 1 | 29,750 (25%) |
6 Apr 2024 | J30 Gaborone | BD 18 | - | 4 | 29,750 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 16 | - | 2 | 25,288 (25%) |
Total: | 737,938 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | MS | - | 8 | 30,000 |
26 Nov 2023 | 2023136 KZN Mini Masters | BS 16 | - | 2 | 74,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 2024 | |||||||||||
2023 | 27 | 2023 |
Profile
Please sign in