Philippe DeBruin
BS 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BS 16 | - | 2 | 51,000 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | BS 16 | - | 2 | 51,000 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 16 | - | 3 | 45,000 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BS 16 | - | 3 | 45,000 |
5 May 2024 | 2024047 MP Mbombela Mini | BS 16 | - | 3 | 45,000 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | MS | - | 8 | 42,500 |
Total: | 279,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024125 North West GUTS Mini Masters | BS 16 | - | 6 | 39,600 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 16 | - | 22 | 29,750 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BS 16 | - | 4 | 42,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MS | - | 49 | 6,843 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 16 | - | 5 | 39,000 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 16 | - | 4 | 39,000 |
28 Apr 2024 | 2024044 MP Highveld | BS 16 | - | 4 | 42,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 47 | 8,190 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 39 | 22,525 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 16 | - | 6 | 36,000 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 16 | - | 6 | 36,000 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 16 | - | 10 | 24,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 34 | 15,470 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 16 | - | 12 | 18,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 16 | - | 11 | 21,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 16 | - | 15 | 9,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 53 | 53 | 55 | 2024 |
Profile
Please sign in