Alexander Bell
MS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024125 North West GUTS Mini Masters | BS 16 | - | 3 | 66,000 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 16 | - | 1 | 60,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 16 | - | 5 | 57,200 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 16 | - | 6 | 52,800 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 11 | 52,360 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 16 | - | 2 | 51,000 |
Total: | 339,360 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 16 | - | 8 | 44,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 16 | - | 23 | 27,965 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 19 | 37,170 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 16 | - | 12 | 49,980 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 95 | 96 | 97 | 2024 | |||||||||
2023 | 178 | 2023 |
Profile
Please sign in