Qiniso Booibooi
MS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | BS 14 | - | 6 | 25,200 |
19 May 2024 | 2024052 KZN Mini 4 | BS 14 | - | 9 | 18,900 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 19 | 24,485 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 14 | - | 14 | 17,690 |
14 Jul 2024 | 2024081 KZN Mini 5 | BS 14 | - | 6 | 25,200 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BS 14 | - | 9 | 18,900 |
Total: | 130,375 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | BS 14 | - | 8 | 15,250 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 14 | - | 10 | 16,800 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 14 | - | 12 | 12,600 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 337 | 337 | 350 | 2024 | |||||||||
2023 | 785 | 2023 |
Profile
Please sign in