Mens Combined
Date Event Draw Expires Place Points
26 Jan 2024 Durban Week 1 BD 18 - 8 22,500 (25%)
16 Feb 2024 Bloemfontein Week 2 BS 18 - 16 85,000
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals BD 18 - 8 22,500 (25%)
1 Apr 2024 2024037 Free State Super 8 MS - 8 85,000
1 Apr 2024 2024037 Free State Super 8 MD - 4 29,750 (25%)
5 May 2024 2024049 GC WILSON Marks Park Grand Prix MS - 5 81,900
7 Jun 2024 J60 Pretoria BS 18 - 8 90,000
14 Jun 2024 J60 Pretoria Week 3 BD 18 - 4 22,500 (25%)
8 Jul 2024 2024080 AMERICAN EXPRESS Gauteng Central Super 8 MS - 7 93,500
8 Jul 2024 2024080 AMERICAN EXPRESS Gauteng Central Super 8 MD - 4 29,750 (25%)
24 Sep 2024 2024117 Gauteng North Belgrave Grand Prix MS - 1 126,000
Total: 688,400
Other Results
Date Event Draw Expires Place Points
31 May 2024 J60 Pretoria Week 1 BS 18 - 16 61,200
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals BS 18 - 12 75,600
9 Feb 2024 Bloemfontein Week 1 BS 18 - 16 62,500
16 Jan 2024 2024006 GN Wilson Mini 1 MS - 5 55,250
10 Dec 2023 2023142 GETA Baseline Racquets Summer MS - 2 72,250
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 44 44 47 2024
2023 81 2023
Profile
Please sign in