Noah Haskell
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 8 | 10,375 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 18 | 25,730 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 14 | - | 16 | 2,075 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 14 | - | 7 | 23,100 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BD 14 | - | 2 | 8,925 (25%) |
19 May 2024 | 2024052 KZN Mini 4 | BS 14 | - | 4 | 29,400 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 13 | 33,200 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 14 | - | 16 | 2,075 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BD 14 | - | 2 | 12,963 (25%) |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BS 14 | - | 4 | 29,400 |
3 Nov 2024 | 2024137 KZN Mini Masters | BS 14 | - | 7 | 21,350 |
Total: | 198,593 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 14 | - | 17 | 14,335 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 14 | - | 8 | 21,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 34 | 10,790 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 341 | 340 | 338 | 2024 | |||||||||
2023 | 526 | 2023 |
Profile
Please sign in