Philip Snyman
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 Gold | - | 2 | 5,950 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 25 | 12,180 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 12 | - | 16 | 1,450 (25%) |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 12 | - | 6 | 17,400 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BD 12 GOLD | - | 1 | 1,750 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 | - | 13 | 7,250 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BS 12 | - | 9 | 13,050 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BD 12 | - | 4 | 4,713 (25%) |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 12 | - | 8 | 14,500 |
Total: | 78,243 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 12 | - | 28 | 3,780 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 12 Gold | - | 2 | 5,950 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 775 | 728 | 720 | 2024 |
Profile
Please sign in