Jordan Soupionas
BS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 | - | 12 | 8,700 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 12 | - | 11 | 10,150 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 12 | - | 9 | 13,050 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BS 12 | - | 5 | 18,850 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 12 | - | 7 | 15,950 |
15 Sep 2024 | 2024111 Limpopo Baobab Mini 4 | BS 12 | - | 2 | 24,650 |
Total: | 91,350 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 12 | - | 16 | 2,900 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 12 | - | 40 | 5,800 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 28 | 2,610 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 48 | 3,660 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 12 | - | 13 | 7,250 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 | - | 15 | 4,350 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 Gold | - | 8 | 3,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 33 | 7,830 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 263 | 263 | 266 | 2024 |
Profile
Please sign in