GS 19
Date Event Draw Expires Place Points
14 Jun 2024 J60 Pretoria Week 3 GS 18 - 4 126,000
3 Aug 2024 J100 Zimbabwe GS 18 - 8 125,000
10 Aug 2024 J100 Harare GS 18 - 8 125,000
2 Nov 2024 J100 Botswana GS 18 - 8 125,000
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals GS 16 - 2 107,100
20 Oct 2024 2024128 TSA Junior Masters GS 16 - 2 107,100
Total: 715,200
Other Results
Date Event Draw Expires Place Points
20 Oct 2024 2024128 TSA Junior Masters GS 16 Semi Finals - 2 0
7 Sep 2024 J100 Pretoria GS 18 - 16 85,000
31 Aug 2024 J100 Johannesburg GS 18 - 16 85,000
27 Jul 2024 J60 Harare GS 18 - 8 90,000
7 Jun 2024 J60 Pretoria GS 18 - 16 61,200
31 May 2024 J60 Pretoria Week 1 GS 18 - 8 90,000
13 Apr 2024 J30 GABORONE GS 18 - 4 119,000
6 Apr 2024 J30 Gaborone GS 18 - 4 119,000
9 Jan 2024 ITF/CAT Southern Africa Championships GS 16 - 2 93,500
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 17 17 16 2024
2023 9 2023
Profile
Please sign in