Katlego Lerumo
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | MS Gold | - | 14 | 4,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | MS Gold | - | 11 | 7,000 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 81 | 11,688 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | MS Gold | - | 14 | 4,000 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | MS Gold | - | 12 | 6,000 |
27 Jun 2024 | 2024076 Gauteng North Winter | MS Gold | - | 7 | 11,000 |
Total: | 43,688 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 271 | 269 | 270 | 2024 | |||||||||
2023 | 391 | 2023 |
Profile
Please sign in